| Game Balance of Athanasios Barsakis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2017-12-07 | 0.000012 | Kosmopoulos | Jimmys | 1184 | 0.00077 | 0.00000 | -0.00077 |
| Apostolopoulos | Marios | 946 | 0.00473 | 0.00000 | -0.00473 | |||
| Koutsocheras | John | 722 | 0.02514 | 0.00000 | -0.02514 | |||
| Fanaras | Taxiarchis | 578 | 0.06821 | 0.00000 | -0.06821 | |||
| Liapis | Vasilis | 552 | 0.08026 | 0.00000 | -0.08026 | |||
| Fotiou | Nikolaos | 58 | 0.64363 | 0.50000 | -0.14363 | |||
| Πάτρα | 2017-10-08 | 0.000008 | Koustenis | Athanasios | 1453 | 0.00010 | 0.00000 | -0.00010 |
| Koutsocheras | John | 722 | 0.02514 | 0.00000 | -0.02514 | |||
| Dimopoulos | Ioannis | 613 | 0.05393 | 1.00000 | 0.94607 | |||
| Vris | Andreas | 375 | 0.21833 | 0.00000 | -0.21833 | |||
| Fotiou | Nikolaos | 58 | 0.64363 | 1.00000 | 0.35637 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.