| Game Balance of Konstantinos Vintinis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Νιγρίτα | 2026-06-13 | 0.984095 | Fytilakos | Theodoros | 1641 | 0.15568 | 0.00000 | -0.15568 |
| Kosmopoulos | Dimitrios | 1445 | 0.37939 | 1.00000 | 0.62061 | |||
| Adamakis | Gregory | 1426 | 0.40575 | 0.00000 | -0.40575 | |||
| Kalymnos | Vasileios | 1379 | 0.47301 | 0.00000 | -0.47301 | |||
| Gerogiannis | Dimitris | 1310 | 0.57081 | 0.00000 | -0.57081 | |||
| Tyrelis | Tasos | 1173 | 0.74991 | 1.00000 | 0.25009 | |||
| Stefanis | Thomas | 1135 | 0.79114 | 1.00000 | 0.20886 | |||
| Tsimpoukas | Achilleus | 407 | 0.99867 | 1.00000 | 0.00133 | |||
| Νιγρίτα | 2025-12-14 | 0.903123 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.00000 | -0.25515 |
| Softas | Nikos | 1346 | 0.51991 | 1.00000 | 0.48009 | |||
| Fotis | Konstantinos | 1272 | 0.62419 | 1.00000 | 0.37581 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 1.00000 | 0.37177 | |||
| Mitrousis | Vasilis | 1003 | 0.89953 | 1.00000 | 0.10047 | |||
| Σέρρες | 2025-10-26 | 0.871185 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.00000 | -0.25515 |
| Gerogiannis | Dimitris | 1310 | 0.57081 | 0.00000 | -0.57081 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 1.00000 | 0.37177 | |||
| Νιγρίτα | 2024-11-10 | 0.575116 | Tzenos | Pasxalis | 1542 | 0.25515 | 1.00000 | 0.74485 |
| Softas | Nikos | 1346 | 0.51991 | 0.00000 | -0.51991 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 0.00000 | -0.62823 | |||
| Fotis | George | 839 | 0.96618 | 1.00000 | 0.03382 | |||
| Vlachos | Alexandros | -134 | 0.99998 | 1.00000 | 0.00002 | |||
| Νιγρίτα | 2024-03-10 | 0.364610 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.00000 | -0.25515 |
| Lazaridis | Nikolaos | 1313 | 0.56711 | 1.00000 | 0.43289 | |||
| Gerogiannis | Dimitris | 1310 | 0.57081 | 0.50000 | -0.07081 | |||
| Fotis | Konstantinos | 1272 | 0.62419 | 1.00000 | 0.37581 | |||
| Fotis | George | 839 | 0.96618 | 1.00000 | 0.03382 | |||
| Νιγρίτα | 2023-12-26 | 0.308630 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.00000 | -0.25515 |
| Softas | Nikos | 1346 | 0.51991 | 1.00000 | 0.48009 | |||
| Gerogiannis | Dimitris | 1310 | 0.57081 | 1.00000 | 0.42919 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 1.00000 | 0.37177 | |||
| Mitrousis | Vasilis | 1003 | 0.89953 | 0.00000 | -0.89953 | |||
| Νιγρίτα | 2023-10-22 | 0.264378 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.00000 | -0.25515 |
| Gerogiannis | Dimitris | 1310 | 0.57081 | 0.00000 | -0.57081 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 0.00000 | -0.62823 | |||
| Fotis | George | 839 | 0.96618 | 1.00000 | 0.03382 | |||
| Mihaloudis | Hercules | 584 | 0.99488 | 1.00000 | 0.00512 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.169535 | Karelas | Gerasimos | 1880 | 0.03393 | 0.00000 | -0.03393 |
| Petroulakis | George | 1594 | 0.19966 | 0.00000 | -0.19966 | |||
| Tzenos | Pasxalis | 1542 | 0.25515 | 1.00000 | 0.74485 | |||
| Kosmopoulos | Dimitrios | 1445 | 0.37939 | 1.00000 | 0.62061 | |||
| Trypanagnostopoulos | Georgios | 1347 | 0.51777 | 1.00000 | 0.48223 | |||
| Gerogiannis | Dimitris | 1310 | 0.57081 | 1.00000 | 0.42919 | |||
| Aggelidis | Konstantinos | 462 | 0.99798 | 1.00000 | 0.00202 | |||
| Νιγρίτα | 2022-06-26 | 0.062035 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.50000 | 0.24485 |
| Softas | Nikos | 1346 | 0.51991 | 0.00000 | -0.51991 | |||
| Servias | Dimitris | 1242 | 0.66439 | 0.50000 | -0.16439 | |||
| Tsiarvoulas | Marios | 1115 | 0.81092 | 1.00000 | 0.18908 | |||
| Tzibilis | Argiris | -659 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2021-10-03 | 0.022281 | Tzenos | Pasxalis | 1542 | 0.25515 | 0.50000 | 0.24485 |
| Softas | Nikos | 1346 | 0.51991 | 0.00000 | -0.51991 | |||
| Mitrousis | Vasilis | 1003 | 0.89953 | 0.00000 | -0.89953 | |||
| Mastorakis | Dimitris | 497 | 0.99736 | 1.00000 | 0.00264 | |||
| Νιγρίτα | 2020-10-11 | 0.004383 | Softas | Nikos | 1346 | 0.51991 | 0.00000 | -0.51991 |
| Fotis | Konstantinos | 1272 | 0.62419 | 0.00000 | -0.62419 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 1.00000 | 0.37177 | |||
| Tsiarvoulas | Marios | 1115 | 0.81092 | 1.00000 | 0.18908 | |||
| Mastorakis | Dimitris | 497 | 0.99736 | 1.00000 | 0.00264 | |||
| Σέρρες | 2019-10-26 | 0.000669 | Kosmopoulos | Dimitrios | 1445 | 0.37939 | 1.00000 | 0.62061 |
| Kourlitis | Thanasis | 1415 | 0.42042 | 0.00000 | -0.42042 | |||
| Bizopoulos | Alexandros | 1293 | 0.59488 | 0.00000 | -0.59488 | |||
| Koutousis | Dimitris | 1269 | 0.62823 | 1.00000 | 0.37177 | |||
| Servias | Dimitris | 1242 | 0.66439 | 0.00000 | -0.66439 | |||
| Pilalis | Ernestos | 1213 | 0.70232 | 0.00000 | -0.70232 | |||
| Stefanis | Thomas | 1135 | 0.79114 | 0.00000 | -0.79114 | |||
| Fytilakos | Ioannis | 1133 | 0.79302 | 0.00000 | -0.79302 | |||
| Alexoudis | Vasilis | 983 | 0.91120 | 0.00000 | -0.91120 | |||
| Fotis | George | 839 | 0.96618 | 1.00000 | 0.03382 | |||
| Christodoulou | Dimitrios | 810 | 0.97248 | 1.00000 | 0.02752 | |||
| Michaloudi | Dimitra | -216 | 0.99999 | 1.00000 | 0.00001 | |||
| Tollios | George | -534 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.