| Game Balance of Michiel Verboom, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Tiel | 1997-10-04 | 0.000000 | Helmus | René | 1549 | 0.13035 | 0.00000 | -0.13035 |
| Pols | André | 1482 | 0.18715 | 0.00000 | -0.18715 | |||
| Krapp | Dieter | 1410 | 0.26483 | 1.00000 | 0.73517 | |||
| Veen | Merlijn van | 1378 | 0.30333 | 1.00000 | 0.69667 | |||
| Randijtsing | Satish | 1070 | 0.72481 | 1.00000 | 0.27519 | |||
| Paffen | Ard | 990 | 0.81222 | 0.00000 | -0.81222 | |||
| Beek | Maarten van ter | 933 | 0.86212 | 1.00000 | 0.13788 | |||
| Woerden | 1997-01-12 | 0.000000 | Franka | George | 1601 | 0.09557 | 0.00000 | -0.09557 |
| Vekemans | Danny | 1525 | 0.14908 | 1.00000 | 0.85092 | |||
| Berg | Erik van den | 1469 | 0.20004 | 0.00000 | -0.20004 | |||
| Koopmans | Ruud | 1336 | 0.35820 | 1.00000 | 0.64180 | |||
| Verboom | Martijn | 983 | 0.81905 | 1.00000 | 0.18095 | |||
| Versteegh | Hans | 533 | 0.99114 | 0.00000 | -0.99114 | |||
| Tiel | 1996-01-06 | 0.000000 | Franka | George | 1601 | 0.09557 | 0.00000 | -0.09557 |
| Kieftenbeld | Ronald | 1371 | 0.31224 | 0.00000 | -0.31224 | |||
| Koopmans | Ruud | 1336 | 0.35820 | 1.00000 | 0.64180 | |||
| Albers | Frank | 1328 | 0.36963 | 0.00000 | -0.36963 | |||
| Wiel | Johan van der | 1196 | 0.55744 | 0.00000 | -0.55744 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Pols | André | 1482 | 0.18715 | 0.00000 | -0.18715 |
| Sikteoeboen | Wim | 1474 | 0.19538 | 1.00000 | 0.80462 | |||
| Dekker | Martin | 1438 | 0.23251 | 1.00000 | 0.76749 | |||
| Wal | Hank van der | 1387 | 0.29220 | 0.50000 | 0.20780 | |||
| Peys | Frans | 1356 | 0.33231 | 1.00000 | 0.66769 | |||
| Vliet | Taco van | 1126 | 0.65364 | 1.00000 | 0.34636 | |||
| Versteegh | Hans | 533 | 0.99114 | 1.00000 | 0.00886 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.