| Game Balance of Jeroen Valk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Tiel | 1996-10-05 | 0.000000 | Adriaansen | Luc | 1716 | 0.12731 | 0.00000 | -0.12731 |
| Tiel | 1996-10-05 | 0.000000 | Pols | André | 1489 | 0.37337 | 0.00000 | -0.37337 |
| Tiel | 1996-10-05 | 0.000000 | Leung | Yi | 1465 | 0.40569 | 1.00000 | 0.59431 |
| Tiel | 1996-10-05 | 0.000000 | Witteveen | Martijn | 1463 | 0.40839 | 0.00000 | -0.40839 |
| Tiel | 1996-10-05 | 0.000000 | Dijk | Tijs van | 1444 | 0.43535 | 0.00000 | -0.43535 |
| Tiel | 1996-10-05 | 0.000000 | Dekker | Martin | 1440 | 0.44102 | 1.00000 | 0.55898 |
| Tiel | 1996-10-05 | 0.000000 | Leest | Frank van der | 1161 | 0.80438 | 1.00000 | 0.19562 |
| Delft | 1996-03-24 | 0.000000 | Blommaert | Edwin | 1084 | 0.87129 | 1.00000 | 0.12871 |
| Delft | 1996-03-24 | 0.000000 | Boekhoorn | Ronald | 992 | 0.92686 | 1.00000 | 0.07314 |
| Delft | 1996-03-24 | 0.000000 | Vissers | Peter | 490 | 0.99814 | 0.50000 | -0.49814 |
| Delft | 1996-03-24 | 0.000000 | Wielemaker | Marco | 208 | 0.99979 | 0.00000 | -0.99979 |
| Delft | 1996-03-24 | 0.000000 | Weyland | Wouter | 206 | 0.99979 | 1.00000 | 0.00021 |
| Delft | 1996-03-24 | 0.000000 | Most | Natalie van der | -644 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.