Game Balance of Florian Stuhlfauth, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Ludwigshafen | 2025-06-28 | 0.993310 | Weber | Andreas | 1487 | 0.00005 | 0.00000 | -0.00005 |
Tiedemann | Nils | 1431 | 0.00007 | 0.00000 | -0.00007 | |||
Krapp | Dieter | 1411 | 0.00009 | 0.00000 | -0.00009 | |||
Müller | Yannick | 1220 | 0.00037 | 0.00000 | -0.00037 | |||
Bayer | Bastian | -92 | 0.75476 | 1.00000 | 0.24524 | |||
Giessen | 2024-11-23 | 0.906775 | Abel | Benedikt | 1265 | 0.00026 | 0.00000 | -0.00026 |
Müller | Yannick | 1220 | 0.00037 | 0.00000 | -0.00037 | |||
Poensgen | Ralf | 1172 | 0.00053 | 0.00000 | -0.00053 | |||
Hirsch | Dominik | 1004 | 0.00192 | 0.00000 | -0.00192 | |||
Abel | Dirk | 982 | 0.00228 | 0.00000 | -0.00228 | |||
Jánváry | Andor | 917 | 0.00374 | 0.00000 | -0.00374 | |||
Jánváry | Ilyan | 540 | 0.05881 | 0.00000 | -0.05881 | |||
Nürnberg | 2024-08-24 | 0.845508 | Sahl | Stefan | 1464 | 0.00006 | 0.00000 | -0.00006 |
Tiedemann | Nils | 1431 | 0.00007 | 0.00000 | -0.00007 | |||
Birnbaumer | Thomas | 1227 | 0.00035 | 0.00000 | -0.00035 | |||
Müller | Yannick | 1220 | 0.00037 | 0.00000 | -0.00037 | |||
Poensgen | Ralf | 1172 | 0.00053 | 0.00000 | -0.00053 | |||
Apostol | Nighel | 1032 | 0.00156 | 0.00000 | -0.00156 | |||
Petroulakis | Makis | 971 | 0.00248 | 0.00000 | -0.00248 | |||
Jánváry | Andor | 917 | 0.00374 | 0.00000 | -0.00374 | |||
Jánváry | Ilyan | 540 | 0.05881 | 0.00000 | -0.05881 | |||
Ludwigshafen | 2024-06-15 | 0.791054 | Annies | Dieter | 1418 | 0.00008 | 0.00000 | -0.00008 |
Trittin | Olaf | 1383 | 0.00011 | 0.00000 | -0.00011 | |||
Jánváry | Andor | 917 | 0.00374 | 0.00000 | -0.00374 | |||
Kollar | Darian | 133 | 0.45166 | 0.00000 | -0.45166 | |||
Gieth | Dennis | -79 | 0.73982 | 1.00000 | 0.26018 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.