| Game Balance of Abel Smits, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 1999-08-26 | 0.000000 | Slagboom | Tim | 1781 | 0.00001 | 0.00000 | -0.00001 |
| Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1658 | 0.00002 | 0.00000 | -0.00002 |
| Rotterdam | 1999-02-28 | 0.000000 | 0.00002 | 0.00000 | -0.00002 | |||
| Den Haag | 2000-04-24 | 0.000000 | Spierings | Timothy | 1509 | 0.00006 | 0.00000 | -0.00006 |
| London | 1999-08-26 | 0.000000 | 0.00006 | 0.00000 | -0.00006 | |||
| Utrecht | 1999-11-06 | 0.000000 | Bruurs | Gertjan | 1395 | 0.00014 | 0.00000 | -0.00014 |
| London | 1998-08-29 | 0.000000 | Krapp | Dieter | 1362 | 0.00018 | 0.00000 | -0.00018 |
| London | 1999-08-26 | 0.000000 | Jungbluth | Michael | 1297 | 0.00030 | 0.00000 | -0.00030 |
| Den Haag | 1999-05-08 | 0.000000 | Kunin | Mark Lukich | 1233 | 0.00049 | 0.00000 | -0.00049 |
| Den Haag | 1999-05-08 | 0.000000 | 1215 | 0.00056 | 0.00000 | -0.00056 | ||
| Rotterdam | 1999-02-28 | 0.000000 | Meyer | Steven | 1163 | 0.00084 | 0.00000 | -0.00084 |
| Den Haag | 1999-05-08 | 0.000000 | Waal | Remco de | 1162 | 0.00085 | 0.00000 | -0.00085 |
| Utrecht | 1999-11-06 | 0.000000 | Broek | Jordy van den | 1154 | 0.00089 | 0.00000 | -0.00089 |
| Den Haag | 2000-04-24 | 0.000000 | Mater | Erik | 1033 | 0.00226 | 0.00000 | -0.00226 |
| Utrecht | 1999-11-06 | 0.000000 | Smid | Kees | 933 | 0.00484 | 1.00000 | 0.99516 |
| London | 1999-08-26 | 0.000000 | 0.00484 | 1.00000 | 0.99516 | |||
| London | 1998-08-29 | 0.000000 | Kleier | Tim | 901 | 0.00615 | 0.00000 | -0.00615 |
| Utrecht | 1999-11-06 | 0.000000 | Jong | Niels de | 897 | 0.00635 | 0.00000 | -0.00635 |
| Rotterdam | 1999-02-28 | 0.000000 | Haar | Eric van de | 889 | 0.00677 | 0.00000 | -0.00677 |
| London | 1998-08-29 | 0.000000 | Collart | Didier | 886 | 0.00692 | 0.00000 | -0.00692 |
| Den Haag | 2000-04-24 | 0.000000 | Mullenders | Pim | 862 | 0.00826 | 0.00000 | -0.00826 |
| London | 1998-08-29 | 0.000000 | Roth | Christian | 851 | 0.00898 | 0.00000 | -0.00898 |
| Utrecht | 1999-11-06 | 0.000000 | Kok | Steven | 833 | 0.01026 | 0.00000 | -0.01026 |
| Utrecht | 1999-11-06 | 0.000000 | Keizer | Robin | 735 | 0.02123 | 0.00000 | -0.02123 |
| Den Haag | 2000-04-24 | 0.000000 | Groot | Linda de | 733 | 0.02151 | 0.00000 | -0.02151 |
| Rotterdam | 1999-02-28 | 0.000000 | Derksen | Eddy | 721 | 0.02349 | 0.50000 | 0.47651 |
| London | 1998-08-29 | 0.000000 | Ven | Johan van de | 695 | 0.02825 | 1.00000 | 0.97175 |
| Den Haag | 1999-05-08 | 0.000000 | Dijkhuijsen | Martin | 615 | 0.04964 | 1.00000 | 0.95036 |
| London | 1998-08-29 | 0.000000 | Lettenmayer | Reyk | 608 | 0.05219 | 0.00000 | -0.05219 |
| London | 1999-08-26 | 0.000000 | Burgt | Marc van der | 449 | 0.14055 | 1.00000 | 0.85945 |
| London | 1999-08-26 | 0.000000 | Linden | Anneke van der | 418 | 0.16703 | 1.00000 | 0.83297 |
| Utrecht | 1999-11-06 | 0.000000 | Kanter | David de | 337 | 0.24931 | 1.00000 | 0.75069 |
| London | 1998-08-29 | 0.000000 | Hassabis | George | 310 | 0.28160 | 0.00000 | -0.28160 |
| London | 1999-08-26 | 0.000000 | Moed | Samuel | 280 | 0.31905 | 1.00000 | 0.68095 |
| London | 1998-08-29 | 0.000000 | Pauwels | Christophe | 206 | 0.41944 | 1.00000 | 0.58056 |
| London | 1999-08-26 | 0.000000 | Poppelaars | Frank | 199 | 0.42960 | 0.00000 | -0.42960 |
| London | 1998-08-29 | 0.000000 | Woyk | Timm | 150 | 0.50005 | 0.00000 | -0.50005 |
| London | 1999-08-26 | 0.000000 | Moed | Joseph | 85 | 0.59218 | 1.00000 | 0.40782 |
| Rotterdam | 1999-02-28 | 0.000000 | Dunnewold | Jeroen | -615 | 0.99445 | 1.00000 | 0.00555 |
| Rotterdam | 1999-02-28 | 0.000000 | Bouwens | Nico | -1380 | 0.99998 | 1.00000 | 0.00002 |
| Den Haag | 2000-04-24 | 0.000000 | Hanique | Roberto | 1.00000 | |||
| Utrecht | 1999-11-06 | 0.000000 | Linden | Johan van der | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.