Nykolay Solomonchuk is unrated.
| Game Balance of Nykolay Solomonchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2002-04-27 | 0.000000 | Petrovsky | Taras | 1340 | 0.00000 | ||
| Одеса | 2002-04-27 | 0.000000 | Vasylenko | Olexandr | 1122 | 0.00000 | ||
| Одеса | 2002-04-27 | 0.000000 | Shelkunov | Sergey | 385 | 0.00000 | ||
| Одеса | 2002-04-27 | 0.000000 | Kalashnikov | Ilya | -399 | 0.00000 | ||
| Одеса | 2002-04-27 | 0.000000 | Dashnevsky | George | -538 | 0.00000 | ||
| Одеса | 2002-04-27 | 0.000000 | Babin | Vladimir | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.