| Game Balance of Christopher Sargeant, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Sheffield | 2017-12-03 | 0.000020 | Critchlow | Joshua | 1726 | 0.05855 | 0.00000 | -0.05855 |
| Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 | |||
| Melbourne | Anthony | 1347 | 0.41081 | 0.00000 | -0.41081 | |||
| Arnott | Jonathan | 1305 | 0.47131 | 1.00000 | 0.52869 | |||
| Mallory | Nick | 1004 | 0.84422 | 1.00000 | 0.15578 | |||
| London | 2013-08-18 | 0.000000 | Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 |
| Arnott | Jonathan | 1305 | 0.47131 | 0.00000 | -0.47131 | |||
| Vos | Kees de | 1241 | 0.56313 | 0.00000 | -0.56313 | |||
| Pearce | David M | 454 | 0.99663 | 1.00000 | 0.00337 | |||
| Ratcliffe | Emerson | 1.00000 | ||||||
| Haastrecht | 2012-08-25 | 0.000000 | Bilt | Ruben van de | 1541 | 0.17783 | 0.00000 | -0.17783 |
| Weber | Andreas | 1487 | 0.23310 | 0.00000 | -0.23310 | |||
| Bergiers | Philippe | 1472 | 0.24988 | 1.00000 | 0.75012 | |||
| Gerrits | Theo | 1293 | 0.48875 | 0.00000 | -0.48875 | |||
| Henning | Jörg | 1253 | 0.54599 | 0.00000 | -0.54599 | |||
| Vos | Kees de | 1241 | 0.56313 | 0.00000 | -0.56313 | |||
| Poensgen | Ralf | 1159 | 0.67530 | 1.00000 | 0.32470 | |||
| Baardman | Mark | 1144 | 0.69400 | 1.00000 | 0.30600 | |||
| Tetu | Carl | 944 | 0.88926 | 0.00000 | -0.88926 | |||
| Oliveira | Manu | 636 | 0.98667 | 1.00000 | 0.01333 | |||
| London | 2012-08-19 | 0.000000 | Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 |
| Arnott | Jonathan | 1305 | 0.47131 | 1.00000 | 0.52869 | |||
| Banda | Paco de la | 1227 | 0.58285 | 0.00000 | -0.58285 | |||
| Pearce | David M | 454 | 0.99663 | 1.00000 | 0.00337 | |||
| Sargeant | Jack | 1.00000 | ||||||
| Cambridge | 2010-05-01 | 0.000000 | Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 |
| Weber | Wilhelm | 1427 | 0.30446 | 0.00000 | -0.30446 | |||
| Sargeant | Jack | 1.00000 | ||||||
| Whittam | Laura | 1.00000 | ||||||
| Wildsmith | John | 1.00000 | ||||||
| Derby | 2008-12-06 | 0.000000 | Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 |
| Melbourne | Anthony | 1347 | 0.41081 | 0.00000 | -0.41081 | |||
| Johnson | Dave | 1143 | 0.69520 | 0.00000 | -0.69520 | |||
| Melbourne | Howard | 870 | 0.93064 | 1.00000 | 0.06936 | |||
| Wilson | Karriann | 1.00000 | ||||||
| London | 2008-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 |
| Daniels | Luke | 782 | 0.96174 | 1.00000 | 0.03826 | |||
| Pearce | David M | 454 | 0.99663 | 1.00000 | 0.00337 | |||
| Sargeant | Jack | 1.00000 | ||||||
| Smith | Jay | 1.00000 | ||||||
| Cambridge | 2008-05-03 | 0.000000 | Ratcliffe | Richard | 1462 | 0.26197 | 0.00000 | -0.26197 |
| Melbourne | Anthony | 1347 | 0.41081 | 0.00000 | -0.41081 | |||
| Vos | Kees de | 1241 | 0.56313 | 0.00000 | -0.56313 | |||
| Daniels | Luke | 782 | 0.96174 | 1.00000 | 0.03826 | |||
| O’Connor | Sean | 525 | 0.99422 | 1.00000 | 0.00578 | |||
| Manchester | 2005-08-20 | 0.000000 | Alexis | Julien | 1425 | 0.30641 | 0.00000 | -0.30641 |
| Schulze | Jens | 1413 | 0.32204 | 0.00000 | -0.32204 | |||
| Baert | Alexandre | 1346 | 0.41318 | 0.00000 | -0.41318 | |||
| Vos | Kees de | 1241 | 0.56313 | 0.00000 | -0.56313 | |||
| Winkler | Jürgen | 1073 | 0.77753 | 0.00000 | -0.77753 | |||
| Melbourne | Howard | 870 | 0.93064 | 1.00000 | 0.06936 | |||
| Ho | Joey | 1.00000 | ||||||
| Ho | Kenneth | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.