| Game Balance of Werner Schulz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2002-11-16 | 0.000000 | Dannenbring | Jörg | 1606 | 0.00006 | 0.00000 | -0.00006 |
| Geis | Oliver | 1320 | 0.00050 | 0.00000 | -0.00050 | |||
| Pausch | Vincent | 1237 | 0.00094 | 0.50000 | 0.49906 | |||
| Hirtz | Christoph | 1013 | 0.00520 | 0.00000 | -0.00520 | |||
| Krapp | Fabian | 972 | 0.00706 | 0.00000 | -0.00706 | |||
| Kleier | Tim | 898 | 0.01227 | 0.00000 | -0.01227 | |||
| Schlagenhaft | Boris | 257 | 0.47399 | 0.00000 | -0.47399 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.