Game Balance of Frank van Thiel, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Essen | 2006-11-19 | 0.000000 | Annies | Steffen | 1755 | 0.12532 | 0.00000 | -0.12532 |
Krapp | Dieter | 1517 | 0.38437 | 0.00000 | -0.38437 | |||
Häußler | Stefan | 1515 | 0.38648 | 0.00000 | -0.38648 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.50000 | 0.05248 | |||
Abel | Benedikt | 1407 | 0.54069 | 1.00000 | 0.45931 | |||
Pausch | Ansgar | 1305 | 0.68034 | 1.00000 | 0.31966 | |||
Wuppertal | 2006-04-08 | 0.000000 | Annies | Dieter | 1617 | 0.25662 | 0.00000 | -0.25662 |
Schurink | Edy | 1486 | 0.42771 | 1.00000 | 0.57229 | |||
Blockhaus | Mark | 1435 | 0.49980 | 0.50000 | 0.00020 | |||
Vos | Kees de | 1397 | 0.55480 | 1.00000 | 0.44520 | |||
Pace | Snack | 1285 | 0.70665 | 1.00000 | 0.29335 | |||
Schneiders | Alexander | 1272 | 0.72183 | 1.00000 | 0.27817 | |||
Essen | 2005-11-19 | 0.000000 | Annies | Dieter | 1617 | 0.25662 | 0.50000 | 0.24338 |
Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.50000 | 0.05248 | |||
Sandkuhle | Ralf | 1376 | 0.58518 | 0.00000 | -0.58518 | |||
Henning | Andreas | 1276 | 0.71783 | 0.00000 | -0.71783 | |||
Mogi | Finn | 1253 | 0.74448 | 1.00000 | 0.25552 | |||
Rosenbaum | Thomas | 916 | 0.96586 | 1.00000 | 0.03414 | |||
Hannover | 2005-06-25 | 0.000000 | Dannenbring | Jörg | 1719 | 0.15382 | 0.00000 | -0.15382 |
Ruch | Matthias | 1580 | 0.30141 | 0.50000 | 0.19859 | |||
Tesche | Julian | 1574 | 0.30898 | 0.00000 | -0.30898 | |||
Krämer | Mike | 1544 | 0.34689 | 1.00000 | 0.65311 | |||
Greve | Fabian | 1311 | 0.67278 | 1.00000 | 0.32722 | |||
Redlich | Stefan | 772 | 0.98805 | 1.00000 | 0.01195 | |||
Wuppertal | 2005-04-02 | 0.000000 | Gulden | Wout | 1781 | 0.10754 | 0.50000 | 0.39246 |
Weber | Andreas | 1534 | 0.36152 | 0.00000 | -0.36152 | |||
Schurink | Edy | 1486 | 0.42771 | 0.50000 | 0.07229 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.00000 | -0.44752 | |||
Schepers | John | 1438 | 0.49624 | 1.00000 | 0.50376 | |||
Henning | Jörg | 1414 | 0.53044 | 1.00000 | 0.46956 | |||
Bochum | 2005-02-12 | 0.000000 | Annies | Steffen | 1755 | 0.12532 | 0.00000 | -0.12532 |
Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 | |||
Weber | Andreas | 1534 | 0.36152 | 0.50000 | 0.13848 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.50000 | 0.05248 | |||
Schepers | John | 1438 | 0.49624 | 1.00000 | 0.50376 | |||
Henning | Jörg | 1414 | 0.53044 | 1.00000 | 0.46956 | |||
Essen | 2004-11-20 | 0.000000 | Ruch | Matthias | 1580 | 0.30141 | 1.00000 | 0.69859 |
Tesche | Julian | 1574 | 0.30898 | 1.00000 | 0.69102 | |||
Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 | |||
Eichenmüller | Edgar | 1543 | 0.34930 | 0.50000 | 0.15070 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.00000 | -0.38437 | |||
Eichenmüller | Alexander | 1285 | 0.70602 | 1.00000 | 0.29398 | |||
Hofmann | Uwe | 1264 | 0.73115 | 1.00000 | 0.26885 | |||
Antwerpen | 2004-08-14 | 0.000000 | Slagboom | Tim | 1922 | 0.04295 | 0.00000 | -0.04295 |
Helmus | René | 1676 | 0.19295 | 0.00000 | -0.19295 | |||
Vekemans | Danny | 1658 | 0.21048 | 0.00000 | -0.21048 | |||
Krapp | Dieter | 1517 | 0.38437 | 1.00000 | 0.61563 | |||
Otto | Jeroen | 1445 | 0.48577 | 0.50000 | 0.01423 | |||
Meyer | Steven | 1408 | 0.53973 | 0.00000 | -0.53973 | |||
Gerrits | Theo | 1379 | 0.58112 | 1.00000 | 0.41888 | |||
Verheijen | Bjorn | 967 | 0.95132 | 1.00000 | 0.04868 | |||
Lux | Kevin | 1.00000 | ||||||
Wuppertal | 2004-03-28 | 0.000000 | Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 |
Weber | Andreas | 1534 | 0.36152 | 0.50000 | 0.13848 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.50000 | 0.11563 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.00000 | -0.44752 | |||
Pausch | Vincent | 1310 | 0.67428 | 1.00000 | 0.32572 | |||
Krapp | Fabian | 1043 | 0.91972 | 1.00000 | 0.08028 | |||
Dortmund | 2004-01-31 | 0.000000 | Annies | Dieter | 1617 | 0.25662 | 1.00000 | 0.74338 |
Krapp | Dieter | 1517 | 0.38437 | 0.50000 | 0.11563 | |||
Matern | Klaus | 1474 | 0.44444 | 0.00000 | -0.44444 | |||
Vos | Kees de | 1397 | 0.55480 | 0.50000 | -0.05480 | |||
Swaegers | Filip | 1361 | 0.60557 | 1.00000 | 0.39443 | |||
Poensgen | Ralf | 1244 | 0.75538 | 1.00000 | 0.24462 | |||
Wien | 2003-11-22 | 0.000000 | Dannenbring | Jörg | 1719 | 0.15382 | 0.50000 | 0.34618 |
Baas | Dennis | 1712 | 0.15915 | 0.00000 | -0.15915 | |||
Ruch | Matthias | 1580 | 0.30141 | 1.00000 | 0.69859 | |||
Weber | Andreas | 1534 | 0.36152 | 0.50000 | 0.13848 | |||
Schurink | Edy | 1486 | 0.42771 | 0.50000 | 0.07229 | |||
Pausch | Eberhard | 1472 | 0.44752 | 1.00000 | 0.55248 | |||
Melbourne | Anthony | 1449 | 0.48008 | 0.00000 | -0.48008 | |||
Blockhaus | Mark | 1435 | 0.49980 | 0.00000 | -0.49980 | |||
Hardorff | Niels | 1416 | 0.52744 | 1.00000 | 0.47256 | |||
Haar | Eric van de | 1192 | 0.80951 | 1.00000 | 0.19049 | |||
Köln | 2003-09-20 | 0.000000 | Dannenbring | Jörg | 1719 | 0.15382 | 0.50000 | 0.34618 |
Bonnermann | Andreas | 1613 | 0.26125 | 1.00000 | 0.73875 | |||
Weber | Wilhelm | 1516 | 0.38564 | 1.00000 | 0.61436 | |||
Häußler | Stefan | 1515 | 0.38648 | 0.50000 | 0.11352 | |||
Matern | Klaus | 1474 | 0.44444 | 0.00000 | -0.44444 | |||
Kleier | Hermann | 1128 | 0.86572 | 0.50000 | -0.36572 | |||
Hirtz | Christoph | 1105 | 0.88216 | 1.00000 | 0.11784 | |||
Venray | 2003-08-03 | 0.000000 | Slagboom | Tim | 1922 | 0.04295 | 0.00000 | -0.04295 |
Franka | George | 1732 | 0.14316 | 1.00000 | 0.85684 | |||
Dijk | Tijs van | 1618 | 0.25546 | 0.50000 | 0.24454 | |||
Vos | Kees de | 1397 | 0.55480 | 0.50000 | -0.05480 | |||
Gerrits | Theo | 1379 | 0.58112 | 0.50000 | -0.08112 | |||
Leijten | Ben | 1014 | 0.93340 | 1.00000 | 0.06660 | |||
Berlin | 2003-05-04 | 0.000000 | Ruch | Matthias | 1580 | 0.30141 | 1.00000 | 0.69859 |
Weber | Andreas | 1534 | 0.36152 | 0.50000 | 0.13848 | |||
Blockhaus | Mark | 1435 | 0.49980 | 0.50000 | 0.00020 | |||
Henning | Jörg | 1414 | 0.53044 | 0.00000 | -0.53044 | |||
Kleier | Jan | 1328 | 0.65112 | 1.00000 | 0.34888 | |||
Ogorek | Marco | -363 | 1.00000 | 1.00000 | 0.00000 | |||
Wuppertal | 2003-04-12 | 0.000000 | Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 |
Krapp | Dieter | 1517 | 0.38437 | 0.50000 | 0.11563 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.00000 | -0.44752 | |||
Hofmann | Uwe | 1264 | 0.73115 | 1.00000 | 0.26885 | |||
Stevens | Guido | 1237 | 0.76251 | 1.00000 | 0.23749 | |||
Pröbsting | Marc | 1.00000 | ||||||
Essen | 2002-11-16 | 0.000000 | Funke | Hans-Christian | 1677 | 0.19172 | 1.00000 | 0.80828 |
Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 | |||
Eichenmüller | Edgar | 1543 | 0.34930 | 1.00000 | 0.65070 | |||
Weber | Andreas | 1534 | 0.36152 | 0.00000 | -0.36152 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.50000 | 0.11563 | |||
Hofmann | Uwe | 1264 | 0.73115 | 1.00000 | 0.26885 | |||
Poensgen | Ralf | 1244 | 0.75538 | 0.00000 | -0.75538 | |||
Venray | 2002-09-15 | 0.000000 | Slagboom | Tim | 1922 | 0.04295 | 1.00000 | 0.95705 |
Koks | Norman | 1672 | 0.19725 | 1.00000 | 0.80275 | |||
Dijk | Tijs van | 1618 | 0.25546 | 0.50000 | 0.24454 | |||
Janssen | Sjaak | 1504 | 0.40253 | 1.00000 | 0.59747 | |||
Schepers | John | 1438 | 0.49624 | 0.50000 | 0.00376 | |||
Eefting | Roel | 1311 | 0.67319 | 0.00000 | -0.67319 | |||
Breda | 2002-06-22 | 0.000000 | Vekemans | Danny | 1658 | 0.21048 | 0.00000 | -0.21048 |
Matern | Klaus | 1474 | 0.44444 | 0.00000 | -0.44444 | |||
Vos | Kees de | 1397 | 0.55480 | 0.00000 | -0.55480 | |||
Schooljan | Julian | 1023 | 0.92910 | 0.00000 | -0.92910 | |||
Broek | Toon van den | 962 | 0.95308 | 1.00000 | 0.04692 | |||
Wuppertal | 2002-03-24 | 0.000000 | Dannenbring | Jörg | 1719 | 0.15382 | 1.00000 | 0.84618 |
Bonnermann | Andreas | 1613 | 0.26125 | 1.00000 | 0.73875 | |||
Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 | |||
Pausch | Eberhard | 1472 | 0.44752 | 0.00000 | -0.44752 | |||
Blockhaus | Mark | 1435 | 0.49980 | 0.00000 | -0.49980 | |||
Drewelius | Dirk | 1163 | 0.83626 | 1.00000 | 0.16374 | |||
Nijmegen | 2002-03-16 | 0.000000 | Geffen | Johnny van | 1746 | 0.13191 | 0.00000 | -0.13191 |
Franka | George | 1732 | 0.14316 | 0.00000 | -0.14316 | |||
Matern | Klaus | 1474 | 0.44444 | 1.00000 | 0.55556 | |||
Schepers | John | 1438 | 0.49624 | 1.00000 | 0.50376 | |||
Meyer | Steven | 1408 | 0.53973 | 0.00000 | -0.53973 | |||
Bralts | Iwan | 362 | 0.99947 | 1.00000 | 0.00053 | |||
Dortmund | 2002-01-26 | 0.000000 | Ehrenberger | Martin | 1753 | 0.12659 | 0.00000 | -0.12659 |
Niederloh | Peter | 1682 | 0.18727 | 0.50000 | 0.31273 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.00000 | -0.38437 | |||
Henning | Andreas | 1276 | 0.71783 | 1.00000 | 0.28217 | |||
Schneiders | Alexander | 1272 | 0.72183 | 1.00000 | 0.27817 | |||
Kleier | Tim | 1022 | 0.92994 | 1.00000 | 0.07006 | |||
Essen | 2001-11-10 | 0.000000 | Ehrenberger | Martin | 1753 | 0.12659 | 0.00000 | -0.12659 |
Niederloh | Peter | 1682 | 0.18727 | 0.00000 | -0.18727 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.00000 | -0.38437 | |||
Melches | Vincenz | 1342 | 0.63219 | 1.00000 | 0.36781 | |||
Abel | Dirk | 1081 | 0.89825 | 1.00000 | 0.10175 | |||
Krapp | Fabian | 1043 | 0.91972 | 1.00000 | 0.08028 | |||
Charial | Patrick | 740 | 0.99060 | 1.00000 | 0.00940 | |||
Berlin | 2001-09-07 | 0.000000 | Helmus | René | 1676 | 0.19295 | 0.00000 | -0.19295 |
Matern | Klaus | 1474 | 0.44444 | 0.00000 | -0.44444 | |||
Jungbluth | Klaus | 1404 | 0.54466 | 0.00000 | -0.54466 | |||
Fäth | Harald | 1391 | 0.56357 | 1.00000 | 0.43643 | |||
Geis | Oliver | 1389 | 0.56695 | 0.00000 | -0.56695 | |||
Kleier | Jan | 1328 | 0.65112 | 1.00000 | 0.34888 | |||
Hameier | Jörg | 1266 | 0.72987 | 0.00000 | -0.72987 | |||
Kleier | Hermann | 1128 | 0.86572 | 0.00000 | -0.86572 | |||
Bralts | Iwan | 362 | 0.99947 | 1.00000 | 0.00053 | |||
Bochum | 2001-06-23 | 0.000000 | Boer | Vincent de | 1864 | 0.06349 | 0.00000 | -0.06349 |
Weber | Andreas | 1534 | 0.36152 | 0.50000 | 0.13848 | |||
Henning | Jörg | 1414 | 0.53044 | 1.00000 | 0.46956 | |||
Vos | Kees de | 1397 | 0.55480 | 0.50000 | -0.05480 | |||
Wiel | Eric van der | 1346 | 0.62616 | 1.00000 | 0.37384 | |||
Jungbluth | Wolfgang | 1073 | 0.90274 | 1.00000 | 0.09726 | |||
Venray | 2001-06-09 | 0.000000 | Linden | Mark van der | 1854 | 0.06763 | 1.00000 | 0.93237 |
Gulden | Wout | 1781 | 0.10754 | 0.50000 | 0.39246 | |||
Koks | Norman | 1672 | 0.19725 | 0.00000 | -0.19725 | |||
Matern | Klaus | 1474 | 0.44444 | 0.50000 | 0.05556 | |||
Leijten | Ben | 1014 | 0.93340 | 1.00000 | 0.06660 | |||
Notten | Toon | 1.00000 | ||||||
Nijmegen | 2001-05-05 | 0.000000 | Kieftenbeld | Ronald | 1589 | 0.29002 | 1.00000 | 0.70998 |
Vos | Kees de | 1397 | 0.55480 | 0.00000 | -0.55480 | |||
Hofmann | Uwe | 1264 | 0.73115 | 0.00000 | -0.73115 | |||
Haar | Eric van de | 1192 | 0.80951 | 0.00000 | -0.80951 | |||
Vries | Xander de | 1139 | 0.85655 | 1.00000 | 0.14345 | |||
Wuppertal | 2001-03-31 | 0.000000 | Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 |
Weber | Andreas | 1534 | 0.36152 | 1.00000 | 0.63848 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.50000 | 0.11563 | |||
Jungbluth | Michael | 1427 | 0.51222 | 1.00000 | 0.48778 | |||
Woker | Dominik | 1208 | 0.79397 | 0.50000 | -0.29397 | |||
Kleier | Hermann | 1128 | 0.86572 | 1.00000 | 0.13428 | |||
Arnhem | 2000-12-23 | 0.000000 | Boer | Vincent de | 1864 | 0.06349 | 0.00000 | -0.06349 |
Linden | Mark van der | 1854 | 0.06763 | 0.00000 | -0.06763 | |||
Hardorff | Niels | 1416 | 0.52744 | 0.00000 | -0.52744 | |||
Vos | Kees de | 1397 | 0.55480 | 0.00000 | -0.55480 | |||
Schonis | Rick | 1276 | 0.71746 | 1.00000 | 0.28254 | |||
Huber | Selmar | 1219 | 0.78207 | 1.00000 | 0.21793 | |||
Essen | 2000-11-25 | 0.000000 | Pausch | Eberhard | 1472 | 0.44752 | 1.00000 | 0.55248 |
Chen | Da Cheng | 1393 | 0.56130 | 1.00000 | 0.43870 | |||
Henning | Andreas | 1276 | 0.71783 | 1.00000 | 0.28217 | |||
Habermann | Lutz | 1135 | 0.85968 | 1.00000 | 0.14032 | |||
Morks | David T | 1119 | 0.87235 | 0.00000 | -0.87235 | |||
Eickhoff | Christian | 1092 | 0.89097 | 1.00000 | 0.10903 | |||
Mende | Kolja | 1083 | 0.89657 | 1.00000 | 0.10343 | |||
Bochum | 2000-06-10 | 0.000000 | Boer | Vincent de | 1864 | 0.06349 | 0.00000 | -0.06349 |
Geffen | Johnny van | 1746 | 0.13191 | 0.00000 | -0.13191 | |||
Krapp | Dieter | 1517 | 0.38437 | 0.50000 | 0.11563 | |||
Henning | Jörg | 1414 | 0.53044 | 1.00000 | 0.46956 | |||
Ciemiega | Harald | 1201 | 0.80082 | 1.00000 | 0.19918 | |||
Beek | Maarten van ter | 1138 | 0.85768 | 0.00000 | -0.85768 | |||
Utrecht | 2000-05-20 | 0.000000 | Boer | Vincent de | 1864 | 0.06349 | 0.00000 | -0.06349 |
Rinzema | Sander | 1641 | 0.22901 | 0.00000 | -0.22901 | |||
Schepers | John | 1438 | 0.49624 | 1.00000 | 0.50376 | |||
Nguyen | Myan | 1243 | 0.75567 | 0.50000 | -0.25567 | |||
Beek | Maarten van ter | 1138 | 0.85768 | 0.50000 | -0.35768 | |||
Murre | Ronald | 1047 | 0.91755 | 1.00000 | 0.08245 | |||
Wuppertal | 2000-04-01 | 0.000000 | Krapp | Dieter | 1517 | 0.38437 | 0.00000 | -0.38437 |
Kampmann | Heiko | 1446 | 0.48484 | 0.00000 | -0.48484 | |||
Chen | Da Cheng | 1393 | 0.56130 | 1.00000 | 0.43870 | |||
Mende | Kolja | 1083 | 0.89657 | 1.00000 | 0.10343 | |||
Abel | Dirk | 1081 | 0.89825 | 1.00000 | 0.10175 | |||
Kaufmann | Frank | 1057 | 0.91193 | 1.00000 | 0.08807 | |||
Eindhoven | 2000-03-26 | 0.000000 | Iersel | Ad van | 1517 | 0.38347 | 1.00000 | 0.61653 |
Wal | Hank van der | 1500 | 0.40703 | 0.00000 | -0.40703 | |||
Verleysdonk | Wim | 1336 | 0.64022 | 0.00000 | -0.64022 | |||
Hofmann | Uwe | 1264 | 0.73115 | 1.00000 | 0.26885 | |||
Vries | Xander de | 1139 | 0.85655 | 1.00000 | 0.14345 | |||
Spijkerman | Stein | 953 | 0.95573 | 1.00000 | 0.04427 | |||
Nijmegen | 2000-03-18 | 0.000000 | Dijk | Tijs van | 1618 | 0.25546 | 0.00000 | -0.25546 |
Schulze | Jens | 1569 | 0.31443 | 1.00000 | 0.68557 | |||
Vos | Kees de | 1397 | 0.55480 | 0.00000 | -0.55480 | |||
Volsem | Geert van | 1331 | 0.64726 | 1.00000 | 0.35274 | |||
Hoof | Wilfried van | 1284 | 0.70789 | 1.00000 | 0.29211 | |||
Haar | Eric van de | 1192 | 0.80951 | 0.00000 | -0.80951 | |||
Vries | Xander de | 1139 | 0.85655 | 1.00000 | 0.14345 | |||
Aachen | 2000-01-15 | 0.000000 | Geffen | Johnny van | 1746 | 0.13191 | 0.00000 | -0.13191 |
Vekemans | Danny | 1658 | 0.21048 | 0.00000 | -0.21048 | |||
Otto | Jeroen | 1445 | 0.48577 | 0.00000 | -0.48577 | |||
Blockhaus | Mark | 1435 | 0.49980 | 0.00000 | -0.49980 | |||
Eefting | Roel | 1311 | 0.67319 | 1.00000 | 0.32681 | |||
Wel | Max van | 1299 | 0.68874 | 1.00000 | 0.31126 | |||
Bochum | 1999-11-20 | 0.000000 | Schulze | Jens | 1569 | 0.31443 | 1.00000 | 0.68557 |
Krapp | Dieter | 1517 | 0.38437 | 0.00000 | -0.38437 | |||
Henning | Jörg | 1414 | 0.53044 | 1.00000 | 0.46956 | |||
Jungbluth | Klaus | 1404 | 0.54466 | 1.00000 | 0.45534 | |||
Wöhrle | Sascha | 1370 | 0.59245 | 0.50000 | -0.09245 | |||
Anders | Jürgen | 1167 | 0.83280 | 1.00000 | 0.16720 | |||
Utrecht | 1999-11-06 | 0.000000 | Rinzema | Sander | 1641 | 0.22901 | 0.00000 | -0.22901 |
Berg | Erik van den | 1620 | 0.25292 | 0.00000 | -0.25292 | |||
Geertsma | Hans | 1458 | 0.46687 | 0.00000 | -0.46687 | |||
Gragert | Thorsten | 1265 | 0.73079 | 0.50000 | -0.23079 | |||
Lohrer | Markus | 1160 | 0.83970 | 1.00000 | 0.16030 | |||
Koek | Kees | 1150 | 0.84815 | 1.00000 | 0.15185 | |||
Dijk | Lisette | 1088 | 0.89375 | 1.00000 | 0.10625 | |||
Amsterdam | 1999-09-18 | 0.000000 | Blockhaus | Mark | 1435 | 0.49980 | 0.00000 | -0.49980 |
Oomen | Okke | 1345 | 0.62746 | 0.50000 | -0.12746 | |||
Bosch | Gudo | 1183 | 0.81874 | 1.00000 | 0.18126 | |||
Hillebrand | Wim | 1127 | 0.86652 | 1.00000 | 0.13348 | |||
Petersen | Bart van | 868 | 0.97589 | 1.00000 | 0.02411 | |||
Strijker | Hein | 0.50000 | ||||||
London | 1999-08-26 | 0.000000 | Niederloh | Peter | 1682 | 0.18727 | 1.00000 | 0.81273 |
Bodegom | Peter van | 1653 | 0.21598 | 0.00000 | -0.21598 | |||
Rinzema | Sander | 1641 | 0.22901 | 0.00000 | -0.22901 | |||
Gerrits | Theo | 1379 | 0.58112 | 0.00000 | -0.58112 | |||
Wel | Max van | 1299 | 0.68874 | 0.00000 | -0.68874 | |||
Hassabis | Demis | 1239 | 0.76073 | 1.00000 | 0.23927 | |||
Hunting | Marcel | 1169 | 0.83164 | 0.00000 | -0.83164 | |||
Hassabis | George | 417 | 0.99919 | 1.00000 | 0.00081 | |||
Pauwels | Christophe | -264 | 1.00000 | 1.00000 | 0.00000 | |||
Maastricht | 1999-08-14 | 0.000000 | Ruch | Matthias | 1580 | 0.30141 | 0.00000 | -0.30141 |
Schulze | Jens | 1569 | 0.31443 | 0.00000 | -0.31443 | |||
Jungbluth | Michael | 1427 | 0.51222 | 1.00000 | 0.48778 | |||
Kunin | Mark Lukich | 1359 | 0.60814 | 1.00000 | 0.39186 | |||
Linden | Frank van der | 1354 | 0.61497 | 1.00000 | 0.38503 | |||
Kampf | Andreas | -14 | 0.99997 | 1.00000 | 0.00003 | |||
Lelystad | 1999-06-19 | 0.000000 | Spierings | Timothy | 1644 | 0.22624 | 0.50000 | 0.27376 |
Otto | Jeroen | 1445 | 0.48577 | 0.00000 | -0.48577 | |||
Blockhaus | Mark | 1435 | 0.49980 | 1.00000 | 0.50020 | |||
Marechal | Peter | 1198 | 0.80376 | 1.00000 | 0.19624 | |||
Soeting | Jurjen | 1153 | 0.84546 | 1.00000 | 0.15454 | |||
Leijten | Ben | 1014 | 0.93340 | 0.50000 | -0.43340 | |||
Herne | 1999-05-16 | 0.000000 | Kampmann | Heiko | 1446 | 0.48484 | 0.00000 | -0.48484 |
Dittmann | Marco | 1423 | 0.51759 | 0.00000 | -0.51759 | |||
Fuchs | Dirk | 1393 | 0.56105 | 1.00000 | 0.43895 | |||
Wöhrle | Sascha | 1370 | 0.59245 | 1.00000 | 0.40755 | |||
Bröker | Alexandra | 1115 | 0.87531 | 1.00000 | 0.12469 | |||
Jungbluth | Wolfgang | 1073 | 0.90274 | 1.00000 | 0.09726 | |||
Bochum | 1998-11-21 | 0.000000 | Niederloh | Peter | 1682 | 0.18727 | 1.00000 | 0.81273 |
Jungbluth | Michael | 1427 | 0.51222 | 1.00000 | 0.48778 | |||
Voss | Roland | 1237 | 0.76317 | 1.00000 | 0.23683 | |||
Kleier | Hermann | 1128 | 0.86572 | 1.00000 | 0.13428 | |||
Morks | David T | 1119 | 0.87235 | 0.00000 | -0.87235 | |||
Roth | Christian | 936 | 0.96082 | 1.00000 | 0.03918 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.