| Game Balance of Torsten Steinheuer, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Herne | 1999-05-16 | 0.000000 | Ranjan | Pant | 1137 | 0.19443 | 0.50000 | 0.30557 |
| Voigt | Ronald | 1040 | 0.30399 | 0.00000 | -0.30399 | |||
| Fuhrmann | Dominik | 1018 | 0.33215 | 1.00000 | 0.66785 | |||
| Schulz | Mathias | 950 | 0.42466 | 0.00000 | -0.42466 | |||
| Jungbluth | Wolfgang | 943 | 0.43447 | 1.00000 | 0.56553 | |||
| Jungbluth | Peter | 592 | 0.86443 | 0.00000 | -0.86443 | |||
| Bochum | 1998-11-21 | 0.000000 | Niederloh | Peter | 1596 | 0.00917 | 0.00000 | -0.00917 |
| Jungbluth | Michael | 1305 | 0.07290 | 1.00000 | 0.92710 | |||
| Kleier | Jan | 1266 | 0.09367 | 0.00000 | -0.09367 | |||
| Hofmann | Uwe | 1146 | 0.18565 | 0.50000 | 0.31435 | |||
| Voss | Roland | 1135 | 0.19639 | 0.00000 | -0.19639 | |||
| Marin-Galiano | Marcos | 683 | 0.78055 | 1.00000 | 0.21945 | |||
| London | 1997-08-22 | 0.000000 | Pols | André | 1489 | 0.02036 | 0.00000 | -0.02036 |
| Berg | Erik van den | 1474 | 0.02272 | 0.00000 | -0.02272 | |||
| Hadjadj | Olivier | 1231 | 0.11556 | 0.00000 | -0.11556 | |||
| Hassabis | Demis | 1110 | 0.22155 | 0.00000 | -0.22155 | |||
| Mullenders | Pim | 889 | 0.51316 | 0.00000 | -0.51316 | |||
| Kotin | David | 800 | 0.63797 | 1.00000 | 0.36203 | |||
| Turfrey | Paul | 744 | 0.71059 | 0.00000 | -0.71059 | |||
| Kelly | Michael | 1.00000 | ||||||
| Wiersma | Joeri | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.