| Game Balance of Paul Turfrey, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1997-08-22 | 0.000000 | Pilartz | Nicolas | 1302 | 0.02265 | 0.00000 | -0.02265 |
| Wel | Max van | 1178 | 0.05403 | 0.00000 | -0.05403 | |||
| Becks | Rob | 1166 | 0.05864 | 0.00000 | -0.05864 | |||
| Hassabis | Demis | 1099 | 0.09056 | 0.00000 | -0.09056 | |||
| Visscher | Bionda | 972 | 0.18757 | 0.00000 | -0.18757 | |||
| Steinheuer | Torsten | 891 | 0.27550 | 1.00000 | 0.72450 | |||
| Mullenders | Pim | 862 | 0.31104 | 0.00000 | -0.31104 | |||
| Becks | Hans | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.