| Game Balance of Bohdan Myhaylov, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1180 | 0.09168 | 1.00000 | 0.90832 |
| Рівне | 2006-01-16 | 0.000000 | Shevchuk | Mykhaylo | 1100 | 0.14681 | 0.00000 | -0.14681 |
| Рівне | 2006-01-16 | 0.000000 | Lopatyuk | Oleksandr | 956 | 0.29635 | 0.50000 | 0.20365 |
| Рівне | 2004-05-15 | 0.000000 | Kolesnyk | Artem | 546 | 0.82753 | 0.00000 | -0.82753 |
| Рівне | 2004-05-15 | 0.000000 | Okrynets | Serhiy | 252 | 0.97382 | 1.00000 | 0.02618 |
| Рівне | 2006-01-16 | 0.000000 | Verzhykovskyy | Yuriy | 239 | 0.97607 | 0.00000 | -0.97607 |
| Рівне | 2004-05-15 | 0.000000 | Marchenko | Yuriy | 217 | 0.97971 | 0.50000 | -0.47971 |
| Рівне | 2004-05-15 | 0.000000 | Demchuk | Andriy | 112 | 0.99068 | 0.00000 | -0.99068 |
| Рівне | 2006-01-16 | 0.000000 | Alimov | Anton | 111 | 0.99072 | 1.00000 | 0.00928 |
| Рівне | 2004-05-15 | 0.000000 | Stepanyuk | Olena | 71 | 0.99315 | 1.00000 | 0.00685 |
| Рівне | 2006-01-16 | 0.000000 | Vartuzova | Mariya | -115 | 0.99834 | 1.00000 | 0.00166 |
| Рівне | 2004-05-15 | 0.000000 | Ryabyy | Ihor | -318 | 0.99965 | 0.50000 | -0.49965 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.