Game Balance of Jürgen Winkler, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Manchester | 2005-08-20 | 0.000000 | Baas | Dennis | 1750 | 0.03414 | 0.00000 | -0.03414 |
Bouten | David | 1552 | 0.12443 | 0.00000 | -0.12443 | |||
Alexis | Julien | 1535 | 0.13693 | 0.00000 | -0.13693 | |||
Sargeant | Christopher | 1382 | 0.29256 | 1.00000 | 0.70744 | |||
Vos | Kees de | 1348 | 0.33624 | 1.00000 | 0.66376 | |||
Haar | Eric van de | 1151 | 0.61349 | 0.00000 | -0.61349 | |||
Melbourne | Howard | 973 | 0.82355 | 1.00000 | 0.17645 | |||
Khandelwal | Ankush | 1.00000 | ||||||
Київ | 2000-08-03 | 0.000000 | Boer | Vincent de | 1884 | 0.01290 | 0.00000 | -0.01290 |
Linden | Mark van der | 1859 | 0.01545 | 1.00000 | 0.98455 | |||
Vos | Kees de | 1348 | 0.33624 | 1.00000 | 0.66376 | |||
Demyanovich | Vladimir | 1301 | 0.39980 | 1.00000 | 0.60020 | |||
Krasny | Vladislav | 1221 | 0.51407 | 0.00000 | -0.51407 | |||
Hunting | Marcel | 1159 | 0.60164 | 1.00000 | 0.39836 | |||
London | 1999-08-26 | 0.000000 | Adriaansen | Luc | 1865 | 0.01484 | 0.50000 | 0.48516 |
Geffen | Johnny van | 1765 | 0.03075 | 0.00000 | -0.03075 | |||
Baas | Dennis | 1750 | 0.03414 | 1.00000 | 0.96586 | |||
Helmus | René | 1675 | 0.05712 | 1.00000 | 0.94288 | |||
Schepers | John | 1400 | 0.27124 | 1.00000 | 0.72876 | |||
Meyer | Steven | 1368 | 0.30995 | 1.00000 | 0.69005 | |||
Volsem | Geert van | 1310 | 0.38801 | 1.00000 | 0.61199 | |||
Haar | Eric van de | 1151 | 0.61349 | 1.00000 | 0.38651 | |||
Snelleman | Wim | 1135 | 0.63523 | 0.00000 | -0.63523 | |||
Maastricht | 1999-08-14 | 0.000000 | Franka | George | 1742 | 0.03604 | 0.00000 | -0.03604 |
Rinzema | Sander | 1649 | 0.06809 | 1.00000 | 0.93191 | |||
Berg | Erik van den | 1637 | 0.07347 | 1.00000 | 0.92653 | |||
Janssen | Sjaak | 1511 | 0.15679 | 1.00000 | 0.84321 | |||
Paffen | Ard | 1090 | 0.69426 | 0.50000 | -0.19426 | |||
Poppelaars | Frank | 571 | 0.98778 | 1.00000 | 0.01222 | |||
Wuppertal | 1999-06-12 | 0.000000 | Niederloh | Peter | 1691 | 0.05127 | 1.00000 | 0.94873 |
Ruch | Matthias | 1603 | 0.09123 | 1.00000 | 0.90877 | |||
Krapp | Dieter | 1508 | 0.15898 | 0.00000 | -0.15898 | |||
Dittmann | Marco | 1417 | 0.25147 | 1.00000 | 0.74853 | |||
Abel | Dirk | 1057 | 0.73527 | 1.00000 | 0.26473 | |||
Lettenmayer | Reyk | 841 | 0.91835 | 1.00000 | 0.08165 | |||
Herne | 1999-05-16 | 0.000000 | Krapp | Dieter | 1508 | 0.15898 | 0.00000 | -0.15898 |
Kampmann | Heiko | 1440 | 0.22578 | 1.00000 | 0.77422 | |||
Blockhaus | Mark | 1411 | 0.25791 | 1.00000 | 0.74209 | |||
Ranjan | Pant | 1254 | 0.46635 | 1.00000 | 0.53365 | |||
Poensgen | Ralf | 1240 | 0.48639 | 0.50000 | 0.01361 | |||
Fuhrmann | Dominik | 1114 | 0.66331 | 1.00000 | 0.33669 | |||
Herdecke | 1999-03-27 | 0.000000 | Krapp | Dieter | 1508 | 0.15898 | 0.00000 | -0.15898 |
Jungbluth | Michael | 1420 | 0.24782 | 1.00000 | 0.75218 | |||
Dittmann | Marco | 1417 | 0.25147 | 1.00000 | 0.74853 | |||
Poensgen | Ralf | 1240 | 0.48639 | 1.00000 | 0.51361 | |||
Morks | David T | 1102 | 0.67850 | 0.50000 | -0.17850 | |||
Kaufmann | Frank | 1052 | 0.74010 | 1.00000 | 0.25990 | |||
Arnhem | 1999-01-10 | 0.000000 | Adriaansen | Luc | 1865 | 0.01484 | 1.00000 | 0.98516 |
Hoge | Wouter | 1730 | 0.03918 | 0.00000 | -0.03918 | |||
Helmus | René | 1675 | 0.05712 | 0.00000 | -0.05712 | |||
Bodegom | Peter van | 1667 | 0.06028 | 0.00000 | -0.06028 | |||
Kieftenbeld | Ronald | 1598 | 0.09399 | 0.00000 | -0.09399 | |||
Wel | Max van | 1296 | 0.40675 | 0.00000 | -0.40675 | |||
Bochum | 1998-11-21 | 0.000000 | Franka | George | 1742 | 0.03604 | 0.00000 | -0.03604 |
Krapp | Dieter | 1508 | 0.15898 | 0.00000 | -0.15898 | |||
Poensgen | Ralf | 1240 | 0.48639 | 1.00000 | 0.51361 | |||
Erbe | Thomas | 1078 | 0.70922 | 1.00000 | 0.29078 | |||
Roth | Christian | 932 | 0.85871 | 1.00000 | 0.14129 | |||
Cmiel | Thorsten | 669 | 0.97483 | 1.00000 | 0.02517 | |||
Essen | 1998-10-25 | 0.000000 | Ruch | Matthias | 1603 | 0.09123 | 0.00000 | -0.09123 |
Dittmann | Marco | 1417 | 0.25147 | 0.50000 | 0.24853 | |||
Poensgen | Ralf | 1240 | 0.48639 | 1.00000 | 0.51361 | |||
Morks | David T | 1102 | 0.67850 | 1.00000 | 0.32150 | |||
Roth | Christian | 932 | 0.85871 | 1.00000 | 0.14129 | |||
Cmiel | Thorsten | 669 | 0.97483 | 1.00000 | 0.02517 | |||
Leudsen | 1998-10-01 | 0.000000 | Adriaansen | Luc | 1865 | 0.01484 | 0.00000 | -0.01484 |
Opstal | Jochem van | 1673 | 0.05796 | 1.00000 | 0.94204 | |||
Bodegom | Peter van | 1667 | 0.06028 | 0.00000 | -0.06028 | |||
Sikteoeboen | Wim | 1609 | 0.08803 | 0.50000 | 0.41197 | |||
Oomen | Olivier | 1381 | 0.29449 | 1.00000 | 0.70551 | |||
Soeting | Jurjen | 1146 | 0.61990 | 1.00000 | 0.38010 | |||
Logtmeijer | Maurits | 1144 | 0.62290 | 1.00000 | 0.37710 | |||
London | 1998-08-29 | 0.000000 | Franka | George | 1742 | 0.03604 | 0.00000 | -0.03604 |
Helmus | René | 1675 | 0.05712 | 0.00000 | -0.05712 | |||
Vekemans | Danny | 1668 | 0.06018 | 0.00000 | -0.06018 | |||
Derks | Marc | 1534 | 0.13780 | 1.00000 | 0.86220 | |||
Dittmann | Marco | 1417 | 0.25147 | 1.00000 | 0.74853 | |||
Kleier | Jan | 1330 | 0.36029 | 1.00000 | 0.63971 | |||
Eefting | Roel | 1325 | 0.36661 | 0.00000 | -0.36661 | |||
Hunting | Marcel | 1159 | 0.60164 | 1.00000 | 0.39836 | |||
Mullenders | Pim | 1022 | 0.77396 | 1.00000 | 0.22604 | |||
Herne | 1998-05-17 | 0.000000 | Niederloh | Peter | 1691 | 0.05127 | 1.00000 | 0.94873 |
Krapp | Dieter | 1508 | 0.15898 | 1.00000 | 0.84102 | |||
Dornhaus | Alvin | 1291 | 0.41388 | 0.50000 | 0.08612 | |||
Bauer | Werner | 1239 | 0.48839 | 1.00000 | 0.51161 | |||
Bauer | Jonas | 1176 | 0.57800 | 1.00000 | 0.42200 | |||
Habermann | Lutz | 1144 | 0.62288 | 1.00000 | 0.37712 | |||
London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1691 | 0.05127 | 1.00000 | 0.94873 |
Helmus | René | 1675 | 0.05712 | 0.50000 | 0.44288 | |||
Vekemans | Danny | 1668 | 0.06018 | 0.00000 | -0.06018 | |||
Rinzema | Sander | 1649 | 0.06809 | 1.00000 | 0.93191 | |||
Sikteoeboen | Wim | 1609 | 0.08803 | 0.00000 | -0.08803 | |||
Hadjadj | Olivier | 1366 | 0.31260 | 0.00000 | -0.31260 | |||
Hassabis | Demis | 1236 | 0.49196 | 1.00000 | 0.50804 | |||
Hunting | Marcel | 1159 | 0.60164 | 0.00000 | -0.60164 | |||
Kelly | Zina | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.