Game Balance of Vincent van Bruchem, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Leeuwarden | 2020-02-22 | 0.421951 | Baas | Dennis | 1736 | 0.00622 | 0.00000 | -0.00622 |
Malinka | Martijn | 1647 | 0.01217 | 0.00000 | -0.01217 | |||
Looye | Vincent | 1602 | 0.01696 | 0.00000 | -0.01696 | |||
Pol | Johan van de | 983 | 0.50432 | 0.50000 | -0.00432 | |||
Wilkens | Durk | 494 | 0.95874 | 1.00000 | 0.04126 | |||
Houten | 2015-11-07 | 0.001175 | Travaille | Anjo | 1867 | 0.00231 | 0.00000 | -0.00231 |
Schepers | John | 1439 | 0.05413 | 0.00000 | -0.05413 | |||
Melsen | Nick van | 1382 | 0.07862 | 1.00000 | 0.92138 | |||
Schaap | Patrick | 1339 | 0.10296 | 1.00000 | 0.89704 | |||
Schouten | Albert Jan | 1274 | 0.15047 | 0.00000 | -0.15047 | |||
Kappetein | Jordi | 780 | 0.77167 | 1.00000 | 0.22833 | |||
Aarts | Jan | 551 | 0.93900 | 0.00000 | -0.93900 | |||
Waterloo | 2015-08-22 | 0.000763 | Ratcliffe | Richard | 1550 | 0.02481 | 0.00000 | -0.02481 |
Abel | Benedikt | 1403 | 0.06860 | 0.00000 | -0.06860 | |||
Arduini | Lorenzo | 1361 | 0.08981 | 0.00000 | -0.08981 | |||
Becks | Rob | 1353 | 0.09454 | 0.00000 | -0.09454 | |||
Campo Gonzalez | Egoitz | 1234 | 0.18589 | 1.00000 | 0.81411 | |||
Baardman | Mark | 1170 | 0.25368 | 0.00000 | -0.25368 | |||
Mallory | Nick | 1096 | 0.34575 | 0.00000 | -0.34575 | |||
Clément | Maxime | 972 | 0.51979 | 0.00000 | -0.51979 | |||
Pereira | Zunilda | 1.00000 | ||||||
Houten | 2014-11-15 | 0.000141 | Torn | Pieter | 1518 | 0.03127 | 0.00000 | -0.03127 |
Linden | Gertjan van der | 1457 | 0.04780 | 0.00000 | -0.04780 | |||
Gerrits | Theo | 1394 | 0.07286 | 0.00000 | -0.07286 | |||
Koenraats | Ruud | 1329 | 0.10898 | 0.00000 | -0.10898 | |||
Marechal | Peter | 1060 | 0.39523 | 0.00000 | -0.39523 | |||
Enden | Jan van den | 763 | 0.78998 | 1.00000 | 0.21002 | |||
Papenburg | Raymond | 1.00000 | ||||||
Houten | 2013-11-09 | 0.000012 | Travaille | Anjo | 1867 | 0.00231 | 0.00000 | -0.00231 |
Rietveld | Rutger | 1404 | 0.06817 | 0.00000 | -0.06817 | |||
Neuij | Jens | 1219 | 0.20081 | 0.00000 | -0.20081 | |||
Lohrer | Markus | 1087 | 0.35851 | 0.00000 | -0.35851 | |||
Bastiaans | Davey | 782 | 0.76922 | 1.00000 | 0.23078 | |||
Aarts | Jan | 551 | 0.93900 | 0.00000 | -0.93900 | |||
Enschede | 2013-02-23 | 0.000002 | Travaille | Anjo | 1867 | 0.00231 | 0.00000 | -0.00231 |
Jong | Jasper de | 1702 | 0.00803 | 0.00000 | -0.00803 | |||
Baardman | Mark | 1170 | 0.25368 | 0.00000 | -0.25368 | |||
Voets | Robbert | 1053 | 0.40436 | 1.00000 | 0.59564 | |||
Dobiey | Tristan | 1.00000 | ||||||
Muskee | Jasper | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.