| Game Balance of Sem Leeuwesteijn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2014-11-15 | 0.000000 | Geffen | Vince van | 1911 | 0.00157 | 0.00000 | -0.00157 |
| Houten | 2014-11-15 | 0.000000 | Geffen | Sem van | 1902 | 0.00169 | 0.00000 | -0.00169 |
| Houten | 2014-11-15 | 0.000000 | Geelhoed | Bram | 1695 | 0.00811 | 0.00000 | -0.00811 |
| Houten | 2014-11-15 | 0.000000 | Geelhoed | Daniel | 822 | 0.71635 | 0.00000 | -0.71635 |
| Houten | 2013-11-09 | 0.000000 | Bekkers | Lieuwe | 799 | 0.74333 | 0.00000 | -0.74333 |
| Houten | 2013-11-09 | 0.000000 | 0.74333 | 1.00000 | 0.25667 | |||
| Den Haag | 2014-04-19 | 0.000000 | Leeuwesteijn | Ruben | 583 | 0.92245 | 1.00000 | 0.07755 |
| Den Haag | 2014-04-19 | 0.000000 | 0.92245 | 1.00000 | 0.07755 | |||
| Houten | 2013-11-09 | 0.000000 | 0.92245 | 1.00000 | 0.07755 | |||
| Houten | 2013-11-09 | 0.000000 | 0.92245 | 1.00000 | 0.07755 | |||
| Den Haag | 2015-06-20 | 0.000000 | Bergh | Constantijn van den | 425 | 0.97371 | 1.00000 | 0.02629 |
| Den Haag | 2014-04-19 | 0.000000 | 0.97371 | 1.00000 | 0.02629 | |||
| Den Haag | 2014-04-19 | 0.000000 | 0.97371 | 1.00000 | 0.02629 | |||
| Houten | 2013-11-09 | 0.000000 | Keetelaar | Job | 281 | 0.99092 | 1.00000 | 0.00908 |
| Houten | 2013-11-09 | 0.000000 | 0.99092 | 1.00000 | 0.00908 | |||
| Den Haag | 2015-06-20 | 0.000000 | Huijser | Aron | 245 | 0.99303 | 1.00000 | 0.00697 |
| Den Haag | 2014-04-19 | 0.000000 | 0.99303 | 1.00000 | 0.00697 | |||
| Den Haag | 2014-04-19 | 0.000000 | 0.99303 | 1.00000 | 0.00697 | |||
| Den Haag | 2014-04-19 | 0.000000 | Suijker | Joost | 205 | 0.99486 | 1.00000 | 0.00514 |
| Den Haag | 2014-04-19 | 0.000000 | 0.99486 | 1.00000 | 0.00514 | |||
| Den Haag | 2015-06-20 | 0.000000 | Linden | Boaz van der | 54 | 0.99837 | 1.00000 | 0.00163 |
| Houten | 2014-11-15 | 0.000000 | Huntelaar | Sjef | 29 | 0.99866 | 1.00000 | 0.00134 |
| Houten | 2013-11-09 | 0.000000 | 0.99866 | 1.00000 | 0.00134 | |||
| Houten | 2013-11-09 | 0.000000 | 0.99866 | 1.00000 | 0.00134 | |||
| Houten | 2014-11-15 | 0.000000 | Nguyen | Qui Bao | -199 | 0.99977 | 1.00000 | 0.00023 |
| Den Haag | 2015-06-20 | 0.000000 | Ommeren | Harald van | -215 | 0.99979 | 1.00000 | 0.00021 |
| Houten | 2014-11-15 | 0.000000 | Volder | Isa de | -426 | 0.99996 | 1.00000 | 0.00004 |
| Den Haag | 2015-06-20 | 0.000000 | Leeden | Nick van der | -667 | 0.99999 | 1.00000 | 0.00001 |
| Houten | 2014-11-15 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Den Haag | 2015-06-20 | 0.000000 | Leeuwesteijn | Aaron | -702 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.