| Game Balance of Antonios Talios, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rotterdam | 2026-04-04 | 1.000000 | Travaille | Anjo | 1687 | 0.22284 | 0.00000 | -0.22284 |
| Baas | Dennis | 1537 | 0.41200 | 0.00000 | -0.41200 | |||
| Hattum | Jonas van | 1410 | 0.59270 | 0.00000 | -0.59270 | |||
| Schepers | John | 1231 | 0.81101 | 1.00000 | 0.18899 | |||
| Zweden | Bas van | 769 | 0.99132 | 1.00000 | 0.00868 | |||
| Copier | Evelien | 1.00000 | ||||||
| Αθήνα | 2025-12-21 | 0.987829 | Loulakis | Theocharis | 1746 | 0.16440 | 0.00000 | -0.16440 |
| Bougatsas | Dimitrios | 1624 | 0.29614 | 0.50000 | 0.20386 | |||
| Karamanis | Dimitrios | 1576 | 0.35788 | 0.00000 | -0.35788 | |||
| Skourtsos | Dimitris | 1430 | 0.56472 | 1.00000 | 0.43528 | |||
| Petroulakis | Makis | 977 | 0.96028 | 1.00000 | 0.03972 | |||
| Πάτρα | 2025-11-15 | 0.978054 | Savvanis | Andreas | 1624 | 0.29546 | 0.00000 | -0.29546 |
| Fytilakos | Theodoros | 1604 | 0.32143 | 0.00000 | -0.32143 | |||
| Tiedemann | Nils | 1468 | 0.50966 | 0.00000 | -0.50966 | |||
| Trypanagnostopoulos | Georgios | 1323 | 0.70834 | 1.00000 | 0.29166 | |||
| Osterhorn | 2025-09-13 | 0.954416 | Crot | Sébastien | 1846 | 0.09206 | 0.00000 | -0.09206 |
| Kowalik | Karol | 1552 | 0.39029 | 0.00000 | -0.39029 | |||
| Tzenos | Pasxalis | 1541 | 0.40596 | 0.00000 | -0.40596 | |||
| Hattum | Jonas van | 1410 | 0.59270 | 0.00000 | -0.59270 | |||
| Weber | Hermann | 1361 | 0.65976 | 1.00000 | 0.34024 | |||
| Abel | Benedikt | 1279 | 0.76034 | 1.00000 | 0.23966 | |||
| Avenches | 2025-08-01 | 0.933779 | McKendry | Michael | 1842 | 0.09425 | 0.00000 | -0.09425 |
| Slagboom | Tim | 1816 | 0.11026 | 0.00000 | -0.11026 | |||
| White | Joe | 1755 | 0.15697 | 0.00000 | -0.15697 | |||
| Critchlow | Joshua | 1729 | 0.18040 | 0.00000 | -0.18040 | |||
| Roos | Sebastian | 1647 | 0.26748 | 1.00000 | 0.73252 | |||
| Boer | Vincent de | 1635 | 0.28244 | 1.00000 | 0.71756 | |||
| Tiedemann | Nils | 1468 | 0.50966 | 1.00000 | 0.49034 | |||
| Houben | Fleur | 1405 | 0.59990 | 1.00000 | 0.40010 | |||
| Larsen | Marcel | 1003 | 0.95250 | 1.00000 | 0.04750 | |||
| Bonferroni | Carlo | 1.00000 | ||||||
| Αθήνα | 2025-05-17 | 0.889239 | Bougatsas | Dimitrios | 1624 | 0.29614 | 0.00000 | -0.29614 |
| Kosmopoulos | Dimitrios | 1489 | 0.48019 | 1.00000 | 0.51981 | |||
| Konstantinou | Kostas | 1457 | 0.52659 | 0.50000 | -0.02659 | |||
| Kalymnos | Vasileios | 1385 | 0.62726 | 1.00000 | 0.37274 | |||
| Softas | Nikos | 1324 | 0.70671 | 1.00000 | 0.29329 | |||
| Trypanagnostopoulos | Georgios | 1323 | 0.70834 | 1.00000 | 0.29166 | |||
| Lazaridis | Nikolaos | 1194 | 0.84397 | 0.00000 | -0.84397 | |||
| Petroulakis | Makis | 977 | 0.96028 | 1.00000 | 0.03972 | |||
| Πάτρα | 2024-06-30 | 0.626192 | Roelofs | Max | 1798 | 0.12295 | 0.00000 | -0.12295 |
| Loulakis | Theocharis | 1746 | 0.16440 | 0.00000 | -0.16440 | |||
| Savvanis | Andreas | 1624 | 0.29546 | 1.00000 | 0.70454 | |||
| Karamanis | Dimitrios | 1576 | 0.35788 | 0.50000 | 0.14212 | |||
| Tzenos | Pasxalis | 1541 | 0.40596 | 1.00000 | 0.59404 | |||
| Tiedemann | Nils | 1468 | 0.50966 | 1.00000 | 0.49034 | |||
| Adamakis | Gregory | 1454 | 0.53026 | 1.00000 | 0.46974 | |||
| Vlachopoulos | Fotios | 787 | 0.99005 | 1.00000 | 0.00995 | |||
| Λεβίδι | 2024-04-21 | 0.562387 | Petroulakis | George | 1607 | 0.31707 | 0.00000 | -0.31707 |
| Karamanis | Dimitrios | 1576 | 0.35788 | 0.00000 | -0.35788 | |||
| Papalexopoulos | Georgios | 1479 | 0.49469 | 1.00000 | 0.50531 | |||
| Adamakis | Gregory | 1454 | 0.53026 | 1.00000 | 0.46974 | |||
| Koutousis | Dimitris | 1316 | 0.71759 | 1.00000 | 0.28241 | |||
| Gerogiannis | Dimitris | 1308 | 0.72647 | 1.00000 | 0.27353 | |||
| Lazaridis | Nikolaos | 1194 | 0.84397 | 1.00000 | 0.15603 | |||
| Petroulakis | Makis | 977 | 0.96028 | 1.00000 | 0.03972 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.