| Game Balance of Gerasimos Karelas, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Niemeijer | Pim | 1865 | 0.50167 | 1.00000 | 0.49833 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Crot | Sébastien | 1839 | 0.53935 | 1.00000 | 0.46065 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Slagboom | Tim | 1816 | 0.57232 | 0.50000 | -0.07232 |
| Πάτρα | 2023-12-17 | 0.487156 | Loulakis | Theocharis | 1748 | 0.66451 | 1.00000 | 0.33549 |
| Πάτρα | 2023-03-05 | 0.264378 | 0.66451 | 1.00000 | 0.33549 | |||
| Αθήνα | 2020-07-25 | 0.009115 | 0.66451 | 0.00000 | -0.66451 | |||
| Πάτρα | 2020-02-22 | 0.004361 | 0.66451 | 0.00000 | -0.66451 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Sekertzis | Stavros | 1721 | 0.69949 | 1.00000 | 0.30051 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | 0.69949 | 0.00000 | -0.69949 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | 0.69949 | 0.50000 | -0.19949 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | Travaille | Anjo | 1683 | 0.74543 | 0.00000 | -0.74543 |
| Πάτρα | 2023-11-11 | 0.455843 | Savvanis | Andreas | 1624 | 0.80887 | 1.00000 | 0.19113 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | 0.80887 | 1.00000 | 0.19113 | |||
| Πάτρα | 2023-03-05 | 0.264378 | 0.80887 | 0.00000 | -0.80887 | |||
| Πάτρα | 2022-07-14 | 0.139913 | 0.80887 | 0.50000 | -0.30887 | |||
| Πάτρα | 2021-11-07 | 0.062035 | 0.80887 | 0.00000 | -0.80887 | |||
| Αθήνα | 2020-07-25 | 0.009115 | 0.80887 | 0.00000 | -0.80887 | |||
| Πάτρα | 2019-02-23 | 0.000617 | 0.80887 | 0.00000 | -0.80887 | |||
| Πάτρα | 2019-03-23 | 0.000725 | Palley | Charlie | 1623 | 0.80949 | 0.00000 | -0.80949 |
| Πάτρα | 2020-02-22 | 0.004361 | Sotiropoulos | Vaggelis | 1614 | 0.81841 | 1.00000 | 0.18159 |
| Πάτρα | 2019-03-23 | 0.000725 | 0.81841 | 1.00000 | 0.18159 | |||
| Πάτρα | 2018-12-16 | 0.000412 | 0.81841 | 1.00000 | 0.18159 | |||
| Πάτρα | 2016-12-18 | 0.000003 | 0.81841 | 0.00000 | -0.81841 | |||
| Γιαννιτσά | 2022-11-20 | 0.201778 | Stanitsas | Charalambos | 1606 | 0.82547 | 1.00000 | 0.17453 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Petroulakis | George | 1605 | 0.82610 | 1.00000 | 0.17390 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | 0.82610 | 1.00000 | 0.17390 | |||
| Αθήνα | 2020-07-25 | 0.009115 | 0.82610 | 0.00000 | -0.82610 | |||
| Πάτρα | 2019-03-23 | 0.000725 | 0.82610 | 0.00000 | -0.82610 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | Franka | George | 1601 | 0.83051 | 1.00000 | 0.16949 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Kouvatsos | Nikos | 1562 | 0.86329 | 1.00000 | 0.13671 |
| Πάτρα | 2016-12-18 | 0.000003 | Sotiropoulos | Dimitrios | 1554 | 0.86873 | 0.00000 | -0.86873 |
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Tzenos | Pasxalis | 1544 | 0.87650 | 1.00000 | 0.12350 |
| Πάτρα | 2023-03-05 | 0.264378 | 0.87650 | 1.00000 | 0.12350 | |||
| Γιαννιτσά | 2022-11-20 | 0.201778 | 0.87650 | 1.00000 | 0.12350 | |||
| Καλάβρυτα | 2022-08-27 | 0.159197 | Baas | Dennis | 1532 | 0.88494 | 1.00000 | 0.11506 |
| Πάτρα | 2022-12-17 | 0.216813 | Kosmopoulos | Dimitrios | 1486 | 0.91309 | 0.00000 | -0.91309 |
| Αθήνα | 2020-07-25 | 0.009115 | 0.91309 | 1.00000 | 0.08691 | |||
| Πάτρα | 2020-02-22 | 0.004361 | 0.91309 | 0.50000 | -0.41309 | |||
| Πάτρα | 2019-02-23 | 0.000617 | 0.91309 | 0.00000 | -0.91309 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Papalexopoulos | Georgios | 1473 | 0.91998 | 1.00000 | 0.08002 |
| Πάτρα | 2022-12-17 | 0.216813 | 0.91998 | 1.00000 | 0.08002 | |||
| Πάτρα | 2022-07-14 | 0.139913 | 0.91998 | 1.00000 | 0.08002 | |||
| Πάτρα | 2020-02-22 | 0.004361 | 0.91998 | 1.00000 | 0.08002 | |||
| Πάτρα | 2019-02-23 | 0.000617 | 0.91998 | 1.00000 | 0.08002 | |||
| Αθήνα | 2020-07-25 | 0.009115 | Konstantinou | Kostas | 1461 | 0.92578 | 0.00000 | -0.92578 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | Adamakis | Gregory | 1446 | 0.93255 | 0.00000 | -0.93255 |
| Αθήνα | 2020-07-25 | 0.009115 | 0.93255 | 0.00000 | -0.93255 | |||
| Πάτρα | 2023-11-11 | 0.455843 | Mandalos | Nikolaos | 1439 | 0.93569 | 1.00000 | 0.06431 |
| Πάτρα | 2021-11-07 | 0.062035 | 0.93569 | 0.00000 | -0.93569 | |||
| Πάτρα | 2019-03-23 | 0.000725 | 0.93569 | 0.00000 | -0.93569 | |||
| Πάτρα | 2019-02-23 | 0.000617 | 0.93569 | 0.00000 | -0.93569 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Vintinis | Konstantinos | 1394 | 0.95246 | 1.00000 | 0.04754 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | Kalymnos | Vasileios | 1386 | 0.95515 | 1.00000 | 0.04485 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | Fotis | Konstantinos | 1334 | 0.96877 | 1.00000 | 0.03123 |
| Αθήνα | 2020-07-25 | 0.009115 | Softas | Nikos | 1326 | 0.97048 | 1.00000 | 0.02952 |
| Πάτρα | 2023-12-17 | 0.487156 | Trypanagnostopoulos | Georgios | 1325 | 0.97086 | 1.00000 | 0.02914 |
| Πάτρα | 2023-11-11 | 0.455843 | 0.97086 | 1.00000 | 0.02914 | |||
| Πάτρα | 2022-12-17 | 0.216813 | 0.97086 | 1.00000 | 0.02914 | |||
| Πάτρα | 2022-07-14 | 0.139913 | 0.97086 | 1.00000 | 0.02914 | |||
| Πάτρα | 2021-11-07 | 0.062035 | 0.97086 | 1.00000 | 0.02914 | |||
| Πάτρα | 2023-03-05 | 0.264378 | Gerogiannis | Dimitris | 1310 | 0.97376 | 1.00000 | 0.02624 |
| Γιαννιτσά | 2022-11-20 | 0.201778 | 0.97376 | 1.00000 | 0.02624 | |||
| Πάτρα | 2023-03-05 | 0.264378 | Dimakopoulos | Panagiotis | 1247 | 0.98348 | 1.00000 | 0.01652 |
| Πάτρα | 2022-12-17 | 0.216813 | 0.98348 | 1.00000 | 0.01652 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.307208 | Lazaridis | Nikolaos | 1194 | 0.98879 | 1.00000 | 0.01121 |
| Αθήνα | 2020-07-25 | 0.009115 | 0.98879 | 1.00000 | 0.01121 | |||
| Πάτρα | 2020-02-22 | 0.004361 | Michelakis | Manos | 1175 | 0.99028 | 1.00000 | 0.00972 |
| Πάτρα | 2019-03-23 | 0.000725 | Anastopoulos | Aristotelis | 960 | 0.99809 | 0.00000 | -0.99809 |
| Πάτρα | 2019-02-23 | 0.000617 | 0.99809 | 1.00000 | 0.00191 | |||
| Πάτρα | 2023-11-11 | 0.455843 | Arkoumani | Evangelia | 949 | 0.99825 | 1.00000 | 0.00175 |
| Καλάβρυτα | 2022-08-27 | 0.159197 | Kousoulas | Vasileios | 940 | 0.99837 | 1.00000 | 0.00163 |
| Πάτρα | 2023-12-17 | 0.487156 | Angelopoulos | Andreas | 832 | 0.99929 | 1.00000 | 0.00071 |
| Πάτρα | 2023-11-11 | 0.455843 | Alexakos | Konstantinos | 812 | 0.99939 | 1.00000 | 0.00061 |
| Πάτρα | 2021-11-07 | 0.062035 | Christodoulou | Dimitrios | 804 | 0.99942 | 1.00000 | 0.00058 |
| Πάτρα | 2019-02-23 | 0.000617 | Tsigkounis | Konstantinos | 793 | 0.99947 | 0.00000 | -0.99947 |
| Πάτρα | 2023-12-17 | 0.487156 | Petropoulos | Michalis | 758 | 0.99960 | 1.00000 | 0.00040 |
| Πάτρα | 2023-12-17 | 0.487156 | Ntoukas | Dimitrios | 739 | 0.99965 | 1.00000 | 0.00035 |
| Πάτρα | 2022-07-14 | 0.139913 | Dimopoulos | Ioannis | 670 | 0.99979 | 1.00000 | 0.00021 |
| Πάτρα | 2019-03-23 | 0.000725 | 0.99979 | 1.00000 | 0.00021 | |||
| Πάτρα | 2018-12-16 | 0.000412 | 0.99979 | 1.00000 | 0.00021 | |||
| Πάτρα | 2019-03-23 | 0.000725 | Fanaras | Taxiarchis | 609 | 0.99987 | 1.00000 | 0.00013 |
| Πάτρα | 2019-02-23 | 0.000617 | 0.99987 | 1.00000 | 0.00013 | |||
| Πάτρα | 2018-12-16 | 0.000412 | Giannoulis | Konstantinos | 602 | 0.99988 | 1.00000 | 0.00012 |
| Πάτρα | 2018-12-16 | 0.000412 | Analitis | Gerasimos | 588 | 0.99989 | 1.00000 | 0.00011 |
| Πάτρα | 2019-03-23 | 0.000725 | Molonis | Georgios | 564 | 0.99991 | 0.50000 | -0.49991 |
| Πάτρα | 2019-03-23 | 0.000725 | 0.99991 | 1.00000 | 0.00009 | |||
| Πάτρα | 2019-12-15 | 0.003080 | Georgiopoulos | Ioannis | 499 | 0.99994 | 1.00000 | 0.00006 |
| Πάτρα | 2019-12-15 | 0.003080 | Stogios | Evangelos | 433 | 0.99997 | 1.00000 | 0.00003 |
| Πάτρα | 2021-11-07 | 0.062035 | Stellakis | Andreas | 424 | 0.99997 | 1.00000 | 0.00003 |
| Πάτρα | 2022-12-17 | 0.216813 | Varelas | Nektarios | 417 | 0.99997 | 1.00000 | 0.00003 |
| Πάτρα | 2021-11-07 | 0.062035 | 0.99997 | 1.00000 | 0.00003 | |||
| Πάτρα | 2019-12-15 | 0.003080 | Anastopoulos | Apostolos | 413 | 0.99997 | 1.00000 | 0.00003 |
| Πάτρα | 2019-12-15 | 0.003080 | Karasoulou | Argyro | 368 | 0.99998 | 1.00000 | 0.00002 |
| Πάτρα | 2019-03-23 | 0.000725 | 0.99998 | 1.00000 | 0.00002 | |||
| Πάτρα | 2019-12-15 | 0.003080 | Asimakopoulos | Andreas | 353 | 0.99998 | 1.00000 | 0.00002 |
| Πάτρα | 2019-03-23 | 0.000725 | Giannouli | Evanthia | 230 | 0.99999 | 1.00000 | 0.00001 |
| Πάτρα | 2019-03-23 | 0.000725 | Vrettos | Christos | 173 | 1.00000 | 1.00000 | 0.00000 |
| Πάτρα | 2018-12-16 | 0.000412 | Chronopoulou | Iomi | 31 | 1.00000 | 1.00000 | 0.00000 |
| Πάτρα | 2019-03-23 | 0.000725 | Kokkos | Konstantinos | -213 | 1.00000 | 1.00000 | 0.00000 |
| Πάτρα | 2016-12-18 | 0.000003 | Giannouli | Maria | 1.00000 | |||
| Πάτρα | 2022-07-14 | 0.139913 | Koukouletsos | Tasios | 1.00000 | |||
| Πάτρα | 2016-12-18 | 0.000003 | Mpougas | Ioannis | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.