| Game Balance of Leo van der Heyden, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Middelburg | 2002-02-16 | 0.000000 | Verleysdonk | Wim | 1171 | 0.16250 | 0.00000 | -0.16250 |
| Meyer | Steven | 1145 | 0.18626 | 0.00000 | -0.18626 | |||
| Kuiten | Jeroen | 1120 | 0.21126 | 0.00000 | -0.21126 | |||
| Eijbersen | Michael | 1109 | 0.22317 | 1.00000 | 0.77683 | |||
| Heyden | Peter van der | 1037 | 0.30819 | 1.00000 | 0.69181 | |||
| Schooljan | Julian | 777 | 0.66847 | 0.00000 | -0.66847 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Bodegom | Peter van | 1491 | 0.02003 | 1.00000 | 0.97997 |
| Berg | Erik van den | 1458 | 0.02550 | 0.00000 | -0.02550 | |||
| Dijk | Tijs van | 1424 | 0.03239 | 0.00000 | -0.03239 | |||
| Rietveld | Rutger | 1351 | 0.05390 | 1.00000 | 0.94610 | |||
| Koopmans | Ruud | 1323 | 0.06514 | 1.00000 | 0.93486 | |||
| Schepers | John | 1215 | 0.12727 | 0.50000 | 0.37273 | |||
| Verleysdonk | Wim | 1171 | 0.16250 | 1.00000 | 0.83750 | |||
| Middelburg | 2000-01-29 | 0.000000 | Boer | Vincent de | 1623 | 0.00749 | 0.00000 | -0.00749 |
| Bruurs | Gertjan | 1393 | 0.04027 | 1.00000 | 0.95973 | |||
| Yildiz | Nuri | 1379 | 0.04451 | 0.50000 | 0.45549 | |||
| Kunin | Mark Lukich | 1210 | 0.13045 | 1.00000 | 0.86955 | |||
| Hoof | Wilfried van | 1122 | 0.20944 | 0.00000 | -0.20944 | |||
| Lafeber | Evert | 787 | 0.65550 | 1.00000 | 0.34450 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.