| Game Balance of Andreas Hasenstab, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2002-05-25 | 0.000000 | Fäth | Harald | 1389 | 0.01321 | 0.00000 | -0.01321 |
| Krapp | Dieter | 1367 | 0.01548 | 0.00000 | -0.01548 | |||
| Lehmann | Michael | 1156 | 0.06867 | 0.00000 | -0.06867 | |||
| Müller | Ulf | 283 | 0.94719 | 1.00000 | 0.05281 | |||
| Ogorek | Marco | -945 | 1.00000 | 1.00000 | 0.00000 | |||
| Idemen | Ismail | 1.00000 | ||||||
| Berlin | 2001-09-07 | 0.000000 | Leijten | Ben | 2420 | 0.00000 | 0.00000 | -0.00000 |
| Baldauf | Andreas | 1385 | 0.01357 | 0.00000 | -0.01357 | |||
| Shilling | Pavel | 1356 | 0.01678 | 0.00000 | -0.01678 | |||
| Geis | Oliver | 1312 | 0.02325 | 1.00000 | 0.97675 | |||
| Jungbluth | Michael | 1298 | 0.02563 | 0.00000 | -0.02563 | |||
| Volsem | Geert van | 1141 | 0.07564 | 0.00000 | -0.07564 | |||
| Ciemiega | Harald | 1103 | 0.09622 | 1.00000 | 0.90378 | |||
| Adam | Frank | 1077 | 0.11210 | 0.00000 | -0.11210 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.