| Game Balance of Arno Habets, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Heerlen | 1998-09-30 | 0.000000 | Deckers | Steven | 1404 | 0.15404 | 0.00000 | -0.15404 |
| 1246 | 0.32483 | 1.00000 | 0.67517 | |||||
| Verleysdonk | Roel | 1243 | 0.32876 | 1.00000 | 0.67124 | |||
| Oers | Piet van | 1058 | 0.58931 | 0.00000 | -0.58931 | |||
| Smedts | Thijs | 1048 | 0.60306 | 0.00000 | -0.60306 | |||
| Oers | Joost van | 1.00000 | ||||||
| Maastricht | 1995-09-09 | 0.000000 | Rooij | Andreas de | 1209 | 0.37511 | 0.00000 | -0.37511 |
| Hunting | Marcel | 979 | 0.69464 | 0.00000 | -0.69464 | |||
| Koster | Hans | 894 | 0.79251 | 0.00000 | -0.79251 | |||
| Stamp | Stefan | 779 | 0.88966 | 1.00000 | 0.11034 | |||
| Boer | Pascal de | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.