Game Balance of Yevgen Oliynyk, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Костопіль | 2014-11-22 | 0.000000 | Chaykovskyy | Artem | 1176 | 0.09418 | 0.50000 | 0.40582 |
Popruzhuk | Oleh | 294 | 0.96461 | 1.00000 | 0.03539 | |||
Chernyavska | Maryna | 290 | 0.96566 | 0.50000 | -0.46566 | |||
Ivanishyn | Roman | 243 | 0.97552 | 1.00000 | 0.02448 | |||
Bezbah | Ruslan | 1.00000 | ||||||
Krichilskiy | Dmitro | 1.00000 | ||||||
Костопіль | 2012-04-01 | 0.000000 | Vitoshko | Yuriy | 1 | 0.99598 | 1.00000 | 0.00402 |
Kachan | Kostyantyn | 1.00000 | ||||||
Sushchyk | Roman | 0.00000 | ||||||
Vynogradov | Danylo | 1.00000 | ||||||
Zakharchuk | Andriy | 1.00000 | ||||||
Рівне | 2012-02-04 | 0.000000 | Chaykovskyy | Artem | 1176 | 0.09418 | 0.00000 | -0.09418 |
Lytvynenko | Vladyslav | 1032 | 0.21021 | 1.00000 | 0.78979 | |||
Matlashchuk | Sergiy | 431 | 0.91142 | 0.00000 | -0.91142 | |||
Malinovskyy | Andriy | 144 | 0.98819 | 0.00000 | -0.98819 | |||
Mishchuk | Oleksandr | 1.00000 | ||||||
Ocheretyana | Oleksandra | 1.00000 | ||||||
Рівне | 2011-02-20 | 0.000000 | Bendiug | Yuriy | 1.00000 | |||
Chaika | Yevgen | 0.00000 | ||||||
Grin | Yuriy | 1.00000 | ||||||
Romaniuk | Olersfndr | 0.00000 | ||||||
Rudnik | Maksym | 1.00000 | ||||||
Tymofeienko | Pavlo | 0.00000 | ||||||
Рівне | 2010-10-03 | 0.000000 | Lytvynenko | Vladyslav | 1032 | 0.21021 | 0.00000 | -0.21021 |
Makarchuk | Mykola | 829 | 0.47078 | 1.00000 | 0.52922 | |||
Paliy | Andriy | 628 | 0.74246 | 0.00000 | -0.74246 | |||
Yatsuk | Anatoliy | -861 | 0.99999 | 1.00000 | 0.00001 | |||
Filonyk | Oleksandr | 1.00000 | ||||||
Sushchyk | Roman | 0.00000 | ||||||
Костопіль | 2009-07-08 | 0.000000 | Chaykovskyy | Artem | 1176 | 0.09418 | 0.00000 | -0.09418 |
Petrenchuk | Diana | 1110 | 0.13893 | 0.00000 | -0.13893 | |||
Ivanchuk | Viktoriya | 310 | 0.96051 | 0.00000 | -0.96051 | |||
Kolodezhna | Valeriya | 193 | 0.98304 | 1.00000 | 0.01696 | |||
Nastin | Nazar | 185 | 0.98395 | 0.00000 | -0.98395 | |||
Malchik | Nazar | 1.00000 | ||||||
Костопіль | 2009-04-05 | 0.000000 | Diduh | Vlad | 638 | 0.73081 | 1.00000 | 0.26919 |
Doroshev | Mykola | 458 | 0.89547 | 1.00000 | 0.10453 | |||
Chernyavska | Maryna | 290 | 0.96566 | 0.00000 | -0.96566 | |||
Nastin | Nazar | 185 | 0.98395 | 0.00000 | -0.98395 | |||
Zaveruha | Ivanna | -132 | 0.99854 | 1.00000 | 0.00146 | |||
Slyusar | Yuliya | -290 | 0.99956 | 1.00000 | 0.00044 | |||
Костопіль | 2009-02-07 | 0.000000 | Malyshevskyy | Maksym | 1182 | 0.09064 | 0.00000 | -0.09064 |
Petrenchuk | Diana | 1110 | 0.13893 | 0.00000 | -0.13893 | |||
Zakharchuk | Maksym | 609 | 0.76395 | 0.00000 | -0.76395 | |||
Ivanchuk | Viktoriya | 310 | 0.96051 | 0.00000 | -0.96051 | |||
Izotova | Iryna | -256 | 0.99943 | 0.00000 | -0.99943 | |||
Zakharchuk | Andriy | 1.00000 | ||||||
Рівне | 2008-08-14 | 0.000000 | Malymon | Dima | 1018 | 0.22501 | 0.00000 | -0.22501 |
Makarchuk | Andriy | 633 | 0.73692 | 0.00000 | -0.73692 | |||
Chernyavska | Svitlana | -18 | 0.99652 | 0.00000 | -0.99652 | |||
Kupar | Oleksandra | -39 | 0.99704 | 1.00000 | 0.00296 | |||
Zhemerykhyn | Volodymyr | -70 | 0.99766 | 1.00000 | 0.00234 | |||
Hranovskyy | Myroslav | -566 | 0.99995 | 1.00000 | 0.00005 | |||
Bonatskyy | Oleksandr | -659 | 0.99997 | 1.00000 | 0.00003 | |||
Костопіль | 2008-04-13 | 0.000000 | Malyshevskyy | Maksym | 1182 | 0.09064 | 0.00000 | -0.09064 |
Ivanishyn | Roman | 243 | 0.97552 | 1.00000 | 0.02448 | |||
Nastin | Nazar | 185 | 0.98395 | 0.00000 | -0.98395 | |||
Petrenchuk | Elvina | 117 | 0.99031 | 0.00000 | -0.99031 | |||
Arhypchuk | Andriy | -699 | 0.99998 | 1.00000 | 0.00002 | |||
Dzyubak | Vadym | 1.00000 | ||||||
Костопіль | 2007-03-31 | 0.000000 | Malyshevskyy | Maksym | 1182 | 0.09064 | 0.00000 | -0.09064 |
Ivanchuk | Maksym | 478 | 0.88230 | 0.00000 | -0.88230 | |||
Duda | Denys | 437 | 0.90814 | 1.00000 | 0.09186 | |||
Bilous | Vlad | -107 | 0.99824 | 0.00000 | -0.99824 | |||
Shtyl | Myhaylo | -448 | 0.99987 | 1.00000 | 0.00013 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.