Game Balance of Daniel Günter, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Rümmingen | 2013-04-20 | 0.000000 | Fuchs | Dirk | 1340 | 0.12330 | 0.00000 | -0.12330 |
Braun | Niklas | 636 | 0.91391 | 1.00000 | 0.08609 | |||
Eichin | Fabian | 632 | 0.91651 | 1.00000 | 0.08349 | |||
Braun | Lucas | 1.00000 | ||||||
Weil | 2012-12-08 | 0.000000 | Hangg | Axel | 1485 | 0.04923 | 0.00000 | -0.04923 |
Trittin | Olaf | 1383 | 0.09562 | 1.00000 | 0.90438 | |||
Fuchs | Dirk | 1340 | 0.12330 | 0.00000 | -0.12330 | |||
Braun | Rolf | 1252 | 0.19909 | 0.00000 | -0.19909 | |||
Gotzek | Peter | 1062 | 0.43629 | 0.00000 | -0.43629 | |||
Sundermann | Carsten | 237 | 0.99506 | 1.00000 | 0.00494 | |||
Weil | 2011-01-08 | 0.000000 | Pausch | Eberhard | 1407 | 0.08192 | 0.00000 | -0.08192 |
Wöhrle | Sascha | 1271 | 0.18118 | 1.00000 | 0.81882 | |||
Ludin | Eike | 1215 | 0.23910 | 0.00000 | -0.23910 | |||
Zöbelin | Tobija | 1197 | 0.25964 | 0.00000 | -0.25964 | |||
Langner | Anne-Kathrin | 1.00000 | ||||||
Weil | 2008-01-12 | 0.000000 | Wöhrle | Sascha | 1271 | 0.18118 | 0.00000 | -0.18118 |
Ludin | Eike | 1215 | 0.23910 | 0.00000 | -0.23910 | |||
Heckmeier | Maximilian | 1197 | 0.25899 | 1.00000 | 0.74101 | |||
Kaliska | Dirk | 1159 | 0.30574 | 0.00000 | -0.30574 | |||
Gotzek | Peter | 1062 | 0.43629 | 1.00000 | 0.56371 | |||
Anders | Jürgen | 1054 | 0.44862 | 0.00000 | -0.44862 | |||
Weil | 2007-08-04 | 0.000000 | Pausch | Eberhard | 1407 | 0.08192 | 0.00000 | -0.08192 |
Kaliska | Dirk | 1159 | 0.30574 | 0.00000 | -0.30574 | |||
Langner | Anne-Kathrin | 1.00000 | ||||||
Moeller | Christoph | 1.00000 | ||||||
Weil | 2007-01-13 | 0.000000 | Fuchs | Dirk | 1340 | 0.12330 | 0.00000 | -0.12330 |
Wöhrle | Sascha | 1271 | 0.18118 | 0.00000 | -0.18118 | |||
Mogi | Finn | 1220 | 0.23363 | 0.00000 | -0.23363 | |||
Attinger | Sascha | 959 | 0.58477 | 0.00000 | -0.58477 | |||
Zöbelin | Aaron | 1.00000 | ||||||
Weil | 2006-07-01 | 0.000000 | Gotzek | Peter | 1062 | 0.43629 | 0.00000 | -0.43629 |
Zöbelin | Joel | 760 | 0.82380 | 0.00000 | -0.82380 | |||
Böhler | Patrick | 457 | 0.97470 | 1.00000 | 0.02530 | |||
Knute | Lukas | 65 | 0.99867 | 0.00000 | -0.99867 | |||
Wippler | Vanessa | 1.00000 | ||||||
Zöbelin | Aaron | 0.00000 | ||||||
Weil | 2005-12-10 | 0.000000 | Wöhrle | Sascha | 1271 | 0.18118 | 0.00000 | -0.18118 |
Gotzek | Peter | 1062 | 0.43629 | 0.00000 | -0.43629 | |||
Schooljan | Julian | 866 | 0.70769 | 0.00000 | -0.70769 | |||
Lannes | Jean | 845 | 0.73346 | 0.00000 | -0.73346 | |||
Ludin | Hansjörg | 1.00000 | ||||||
Wippler | Vanessa | 1.00000 | ||||||
Düsseldorf | 2005-10-22 | 0.000000 | Pausch | Eberhard | 1407 | 0.08192 | 0.00000 | -0.08192 |
Pausch | Ansgar | 1272 | 0.17981 | 1.00000 | 0.82019 | |||
Wöhrle | Sascha | 1271 | 0.18118 | 0.00000 | -0.18118 | |||
Ludin | Eike | 1215 | 0.23910 | 0.00000 | -0.23910 | |||
Pausch | Vincent | 1198 | 0.25805 | 0.00000 | -0.25805 | |||
Metten | Andreas | 856 | 0.72084 | 0.00000 | -0.72084 | |||
Weil | 2004-12-11 | 0.000000 | Ludin | Eike | 1215 | 0.23910 | 0.00000 | -0.23910 |
Zöbelin | Tobija | 1197 | 0.25964 | 0.00000 | -0.25964 | |||
Lott | Dominik | 838 | 0.74158 | 0.00000 | -0.74158 | |||
Weber | Mark | 774 | 0.81046 | 1.00000 | 0.18954 | |||
Wiechert | Markus | 379 | 0.98567 | 1.00000 | 0.01433 | |||
Langner | Anne-Kathrin | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.