| Game Balance of Neera Winkler, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Hannover | 1999-04-24 | 0.000000 | Kampmann | Heiko | 1352 | 0.00042 | 0.00000 | -0.00042 |
| Henning | Jörg | 1298 | 0.00064 | 0.00000 | -0.00064 | |||
| Schäfer | Dirk | 664 | 0.06973 | 0.00000 | -0.06973 | |||
| Kühne | Jens | 432 | 0.25547 | 1.00000 | 0.74453 | |||
| Boll | Elisabeth | 406 | 0.28610 | 0.00000 | -0.28610 | |||
| Wendt | Andreas | 328 | 0.38764 | 0.00000 | -0.38764 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.