| Game Balance of Bram Geelhoed, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2019-11-02 | 0.000696 | Geffen | Vince van | 1905 | 0.22129 | 1.00000 | 0.77871 |
| Geffen | Sem van | 1901 | 0.22489 | 1.00000 | 0.77511 | |||
| Niemeijer | Pim | 1849 | 0.28536 | 0.00000 | -0.28536 | |||
| Travaille | Anjo | 1664 | 0.53993 | 0.00000 | -0.53993 | |||
| Gulden | Wout | 1479 | 0.77873 | 0.50000 | -0.27873 | |||
| Enden | Steven van den | 1192 | 0.96082 | 1.00000 | 0.03918 | |||
| Vliet | Johan van | 653 | 0.99931 | 1.00000 | 0.00069 | |||
| Eindhoven | 2019-06-08 | 0.000292 | Geffen | Vince van | 1905 | 0.22129 | 0.00000 | -0.22129 |
| Slagboom | Tim | 1781 | 0.37344 | 0.50000 | 0.12656 | |||
| Travaille | Anjo | 1664 | 0.53993 | 0.50000 | -0.03993 | |||
| Verleysdonk | Peter | 1335 | 0.89923 | 1.00000 | 0.10077 | |||
| Vos | Kees de | 1231 | 0.94861 | 1.00000 | 0.05139 | |||
| Heumen | Tom van | -642 | 1.00000 | 1.00000 | 0.00000 | |||
| Utrecht | 2019-03-02 | 0.000159 | Niemeijer | Pim | 1849 | 0.28536 | 0.00000 | -0.28536 |
| Roelofs | Max | 1780 | 0.37499 | 0.00000 | -0.37499 | |||
| Franka | George | 1610 | 0.61545 | 1.00000 | 0.38455 | |||
| Geffen | Johnny van | 1521 | 0.73087 | 0.50000 | -0.23087 | |||
| Gulden | Wout | 1479 | 0.77873 | 0.50000 | -0.27873 | |||
| Vos | Kees de | 1231 | 0.94861 | 1.00000 | 0.05139 | |||
| Houten | 2018-11-03 | 0.000074 | Slagboom | Tim | 1781 | 0.37344 | 0.00000 | -0.37344 |
| Travaille | Anjo | 1664 | 0.53993 | 0.00000 | -0.53993 | |||
| Franka | George | 1610 | 0.61545 | 0.50000 | -0.11545 | |||
| Bilt | Ruben van de | 1527 | 0.72416 | 0.00000 | -0.72416 | |||
| Geelhoed | Thomas | 1224 | 0.95124 | 1.00000 | 0.04876 | |||
| Koenraats | Ruud | 1168 | 0.96685 | 1.00000 | 0.03315 | |||
| Bergsma | Pjotter | 1.00000 | ||||||
| Nijmegen | 2018-09-29 | 0.000059 | Niemeijer | Pim | 1849 | 0.28536 | 0.00000 | -0.28536 |
| Slagboom | Tim | 1781 | 0.37344 | 0.00000 | -0.37344 | |||
| Kik | Ricardo | 1762 | 0.40029 | 1.00000 | 0.59971 | |||
| Halbersma | Rein | 1443 | 0.81509 | 1.00000 | 0.18491 | |||
| Malinka | Martijn | 1440 | 0.81798 | 1.00000 | 0.18202 | |||
| Bouten | David | 1425 | 0.83179 | 1.00000 | 0.16821 | |||
| Naarden | 2018-08-25 | 0.000047 | Crot | Sébastien | 1747 | 0.42133 | 0.00000 | -0.42133 |
| Crot | Daniel | 1646 | 0.56580 | 0.50000 | -0.06580 | |||
| Bougatsas | Dimitrios | 1627 | 0.59241 | 1.00000 | 0.40759 | |||
| Palley | Charlie | 1620 | 0.60164 | 1.00000 | 0.39836 | |||
| Gulden | Wout | 1479 | 0.77873 | 0.00000 | -0.77873 | |||
| Ratcliffe | Richard | 1459 | 0.79877 | 0.50000 | -0.29877 | |||
| Gerrits | Theo | 1280 | 0.92901 | 0.50000 | -0.42901 | |||
| Schepers | John | 1212 | 0.95487 | 0.00000 | -0.95487 | |||
| Ooms | Jonathan | 1054 | 0.98559 | 1.00000 | 0.01441 | |||
| Haar | Eric van de | 889 | 0.99584 | 1.00000 | 0.00416 | |||
| Sliedrecht | 2018-04-14 | 0.000019 | Travaille | Anjo | 1664 | 0.53993 | 0.50000 | -0.03993 |
| Franka | George | 1610 | 0.61545 | 0.50000 | -0.11545 | |||
| Speksnijder | Huib | 1606 | 0.62087 | 0.00000 | -0.62087 | |||
| Baas | Dennis | 1536 | 0.71260 | 0.00000 | -0.71260 | |||
| Schepers | John | 1212 | 0.95487 | 1.00000 | 0.04513 | |||
| Lohrer | Markus | 1002 | 0.99018 | 1.00000 | 0.00982 | |||
| Houten | 2017-11-04 | 0.000006 | Slagboom | Tim | 1781 | 0.37344 | 0.00000 | -0.37344 |
| Geffen | Johnny van | 1521 | 0.73087 | 0.50000 | -0.23087 | |||
| Gulden | Wout | 1479 | 0.77873 | 0.00000 | -0.77873 | |||
| Halbersma | Rein | 1443 | 0.81509 | 1.00000 | 0.18491 | |||
| Rietveld | Rutger | 1352 | 0.88845 | 1.00000 | 0.11155 | |||
| Vos | Kees de | 1231 | 0.94861 | 0.00000 | -0.94861 | |||
| Looye | Vincent | 1093 | 0.98074 | 1.00000 | 0.01926 | |||
| Utrecht | 2017-10-14 | 0.000005 | Kik | Ricardo | 1762 | 0.40029 | 0.00000 | -0.40029 |
| Travaille | Anjo | 1664 | 0.53993 | 0.00000 | -0.53993 | |||
| Speksnijder | Huib | 1606 | 0.62087 | 0.00000 | -0.62087 | |||
| Schurink | Edy | 1371 | 0.87557 | 1.00000 | 0.12443 | |||
| Heick | Ingmar | 1346 | 0.89255 | 1.00000 | 0.10745 | |||
| Ooms | Jonathan | 1054 | 0.98559 | 1.00000 | 0.01441 | |||
| Nijmegen | 2017-09-16 | 0.000004 | Slagboom | Tim | 1781 | 0.37344 | 0.00000 | -0.37344 |
| Kik | Ricardo | 1762 | 0.40029 | 0.00000 | -0.40029 | |||
| Boer | Vincent de | 1624 | 0.59662 | 0.50000 | -0.09662 | |||
| Speksnijder | Huib | 1606 | 0.62087 | 1.00000 | 0.37913 | |||
| Malinka | Martijn | 1440 | 0.81798 | 1.00000 | 0.18202 | |||
| Koenraats | Ruud | 1168 | 0.96685 | 1.00000 | 0.03315 | |||
| Sliedrecht | 2017-04-22 | 0.000001 | Travaille | Anjo | 1664 | 0.53993 | 0.00000 | -0.53993 |
| Speksnijder | Huib | 1606 | 0.62087 | 0.00000 | -0.62087 | |||
| Gulden | Wout | 1479 | 0.77873 | 0.00000 | -0.77873 | |||
| Dams | Farley | 1068 | 0.98403 | 1.00000 | 0.01597 | |||
| Lohrer | Markus | 1002 | 0.99018 | 1.00000 | 0.00982 | |||
| Leeden | Arjan van der | 866 | 0.99648 | 1.00000 | 0.00352 | |||
| Leeuwarden | 2017-02-18 | 0.000001 | Niemeijer | Pim | 1849 | 0.28536 | 0.00000 | -0.28536 |
| Franka | George | 1610 | 0.61545 | 0.50000 | -0.11545 | |||
| Torn | Pieter | 1404 | 0.84978 | 0.00000 | -0.84978 | |||
| Vos | Kees de | 1231 | 0.94861 | 1.00000 | 0.05139 | |||
| Wilkens | Sierd | 1187 | 0.96218 | 1.00000 | 0.03782 | |||
| Sparenberg | Erik | 1.00000 | ||||||
| Houten | 2016-11-05 | 0.000000 | Geffen | Sem van | 1901 | 0.22489 | 0.50000 | 0.27511 |
| Slagboom | Tim | 1781 | 0.37344 | 0.50000 | 0.12656 | |||
| Travaille | Anjo | 1664 | 0.53993 | 0.00000 | -0.53993 | |||
| Franka | George | 1610 | 0.61545 | 0.50000 | -0.11545 | |||
| Speksnijder | Huib | 1606 | 0.62087 | 1.00000 | 0.37913 | |||
| Sikteoeboen | Wim | 1496 | 0.75980 | 0.50000 | -0.25980 | |||
| Dams | Farley | 1068 | 0.98403 | 1.00000 | 0.01597 | |||
| Nijmegen | 2016-10-01 | 0.000000 | Travaille | Anjo | 1664 | 0.53993 | 0.00000 | -0.53993 |
| Bilt | Ruben van de | 1527 | 0.72416 | 0.00000 | -0.72416 | |||
| Gulden | Wout | 1479 | 0.77873 | 1.00000 | 0.22127 | |||
| Schurink | Edy | 1371 | 0.87557 | 1.00000 | 0.12443 | |||
| Schepers | John | 1212 | 0.95487 | 0.00000 | -0.95487 | |||
| Baardman | Mark | 1075 | 0.98317 | 1.00000 | 0.01683 | |||
| Den Haag | 2016-04-23 | 0.000000 | Slagboom | Tim | 1781 | 0.37344 | 0.00000 | -0.37344 |
| Bilt | Ruben van de | 1527 | 0.72416 | 0.50000 | -0.22416 | |||
| Torn | Pieter | 1404 | 0.84978 | 0.00000 | -0.84978 | |||
| Geelhoed | Thomas | 1224 | 0.95124 | 1.00000 | 0.04876 | |||
| Ooms | Jonathan | 1054 | 0.98559 | 1.00000 | 0.01441 | |||
| Vries | Joost de | 762 | 0.99841 | 1.00000 | 0.00159 | |||
| Houten | 2015-11-07 | 0.000000 | Speksnijder | Huib | 1606 | 0.62087 | 0.00000 | -0.62087 |
| Geelhoed | Thomas | 1224 | 0.95124 | 1.00000 | 0.04876 | |||
| Ooms | Jonathan | 1054 | 0.98559 | 0.00000 | -0.98559 | |||
| Geelhoed | Daniel | 803 | 0.99783 | 1.00000 | 0.00217 | |||
| Linden | Boaz van der | 28 | 0.99999 | 1.00000 | 0.00001 | |||
| Berg | Erik Ⅱ van den | 15 | 0.99999 | 1.00000 | 0.00001 | |||
| Volder | Isa de | -450 | 1.00000 | 1.00000 | 0.00000 | |||
| Leeden | Nick van der | -704 | 1.00000 | 1.00000 | 0.00000 | |||
| Waterloo | 2015-08-22 | 0.000000 | Geffen | Vince van | 1905 | 0.22129 | 0.00000 | -0.22129 |
| Geffen | Sem van | 1901 | 0.22489 | 1.00000 | 0.77511 | |||
| Noordman | Djelano | 1590 | 0.64264 | 0.00000 | -0.64264 | |||
| Geelhoed | Thomas | 1224 | 0.95124 | 1.00000 | 0.04876 | |||
| Ooms | Jonathan | 1054 | 0.98559 | 1.00000 | 0.01441 | |||
| Ommeren | Harald van | -235 | 1.00000 | 1.00000 | 0.00000 | |||
| Melbourne | Woody | -363 | 1.00000 | 1.00000 | 0.00000 | |||
| Houten | 2014-11-15 | 0.000000 | Geffen | Vince van | 1905 | 0.22129 | 0.00000 | -0.22129 |
| Geffen | Sem van | 1901 | 0.22489 | 0.00000 | -0.22489 | |||
| Noordman | Djelano | 1590 | 0.64264 | 0.00000 | -0.64264 | |||
| Geelhoed | Thomas | 1224 | 0.95124 | 0.00000 | -0.95124 | |||
| Leeuwesteijn | Sem | 965 | 0.99258 | 1.00000 | 0.00742 | |||
| Geelhoed | Daniel | 803 | 0.99783 | 1.00000 | 0.00217 | |||
| Nguyen | Qui Bao | -224 | 1.00000 | 1.00000 | 0.00000 | |||
| Leeden | Nick van der | -704 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.