| Game Balance of Leander Berner, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2011-04-09 | 0.000000 | Weber | Wilhelm David | 2118 | 0.00020 | 0.00000 | -0.00020 |
| Hangg | Adrian | 1540 | 0.01633 | 0.00000 | -0.01633 | |||
| Abel | Benedikt | 1271 | 0.10284 | 0.00000 | -0.10284 | |||
| Abel | Timon | 1111 | 0.24414 | 1.00000 | 0.75586 | |||
| Trittin | Ruben | 1076 | 0.28471 | 0.00000 | -0.28471 | |||
| Saive | Philipp | 1024 | 0.35180 | 0.00000 | -0.35180 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.