| Game Balance of Dora Zissi, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-08-27 | 0.121298 | Karamanis | Dimitrios | 1585 | 0.00001 | 0.00000 | -0.00001 |
| Softas | Nikos | 1326 | 0.00010 | 0.00000 | -0.00010 | |||
| Kougiemitros | Faidon | 1015 | 0.00113 | 0.00000 | -0.00113 | |||
| Georgiou | Iakovos | 990 | 0.00137 | 0.00000 | -0.00137 | |||
| Kleier | Hermann | 932 | 0.00214 | 0.00000 | -0.00214 | |||
| Christodoulou | Dimitrios | 773 | 0.00711 | 0.00000 | -0.00711 | |||
| Kousoulas | Theodoros | 557 | 0.03480 | 0.00000 | -0.03480 | |||
| Vris | Andreas | 456 | 0.06949 | 0.00000 | -0.06949 | |||
| Bianchi | Riccardo | 414 | 0.09065 | 0.00000 | -0.09065 | |||
| Dimopoulos | Georgios | -43 | 0.61946 | 1.00000 | 0.38054 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Gilfesis | Stamatis | 1283 | 0.00014 | 0.00000 | -0.00014 |
| Fytilakos | Ioannis | 1120 | 0.00051 | 0.00000 | -0.00051 | |||
| Anastopoulos | Aristotelis | 984 | 0.00143 | 0.00000 | -0.00143 | |||
| Apostolopoulos | Marios | 954 | 0.00180 | 0.50000 | 0.49820 | |||
| Kosmadakis | Ioannis | 845 | 0.00412 | 0.00000 | -0.00412 | |||
| Alexakos | Konstantinos | 794 | 0.00609 | 0.50000 | 0.49391 | |||
| Sofos | Spyros | 323 | 0.15518 | 0.00000 | -0.15518 | |||
| Ellinas | Athanasios | 269 | 0.20583 | 0.00000 | -0.20583 | |||
| Trypanagnostopoulou | Maria | 68 | 0.46107 | 1.00000 | 0.53893 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.