Game Balance of Stephan Dooms, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Breda | 1997-06-14 | 0.000000 | Franka | George | 1580 | 0.00847 | 0.00000 | -0.00847 |
Schepers | John | 1299 | 0.06390 | 0.00000 | -0.06390 | |||
Yildiz | Bülent | 1021 | 0.29446 | 1.00000 | 0.70554 | |||
Marechal | Peter | 1006 | 0.31328 | 0.00000 | -0.31328 | |||
Kolayli | Selani | 989 | 0.33561 | 0.50000 | 0.16439 | |||
Nijmegen | 1995-10-08 | 0.000000 | Pols | André | 1503 | 0.01503 | 0.00000 | -0.01503 |
Gerrits | Theo | 1283 | 0.07077 | 1.00000 | 0.92923 | |||
Eissens | Bart-Jan | 1208 | 0.11294 | 0.00000 | -0.11294 | |||
Vis | Jan | 1139 | 0.16720 | 0.50000 | 0.33280 | |||
Hunting | Marcel | 983 | 0.34327 | 0.00000 | -0.34327 | |||
Maastricht | 1995-09-09 | 0.000000 | Meulen | Rindert van de | 1489 | 0.01668 | 0.00000 | -0.01668 |
Geertsma | Hans | 1339 | 0.04862 | 1.00000 | 0.95138 | |||
Verboom | Martijn | 995 | 0.32740 | 0.00000 | -0.32740 | |||
Koster | Hans | 904 | 0.45266 | 1.00000 | 0.54734 | |||
Boer | Pascal de | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.