| Game Balance of Tobias Wodtke, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2004-12-11 | 0.000000 | Zöbelin | Tobija | 1213 | 0.33140 | 0.50000 | 0.16860 |
| Gotzek | Peter | 1073 | 0.52781 | 0.00000 | -0.52781 | |||
| Lott | Dominik | 847 | 0.81215 | 1.00000 | 0.18785 | |||
| Weber | Mark | 786 | 0.86505 | 1.00000 | 0.13495 | |||
| Zöbelin | Joel | 770 | 0.87676 | 1.00000 | 0.12324 | |||
| Frank | Maximilian | 579 | 0.96454 | 1.00000 | 0.03546 | |||
| Weil | 2003-01-11 | 0.000000 | Ruch | Matthias | 1441 | 0.10530 | 0.00000 | -0.10530 |
| Pausch | Ansgar | 1297 | 0.23024 | 1.00000 | 0.76976 | |||
| Wöhrle | Sascha | 1284 | 0.24505 | 0.00000 | -0.24505 | |||
| Müller | Martin | 1186 | 0.36757 | 0.00000 | -0.36757 | |||
| Gotzek | Peter | 1073 | 0.52781 | 0.50000 | -0.02781 | |||
| Lott | Dominik | 847 | 0.81215 | 1.00000 | 0.18785 | |||
| Weil | 2001-12-15 | 0.000000 | Wöhrle | Sascha | 1284 | 0.24505 | 0.00000 | -0.24505 |
| Müller | Martin | 1186 | 0.36757 | 0.00000 | -0.36757 | |||
| Mutter | Andreas | 1029 | 0.59088 | 0.00000 | -0.59088 | |||
| Weber | Mark | 786 | 0.86505 | 1.00000 | 0.13495 | |||
| Zöbelin | Joel | 770 | 0.87676 | 1.00000 | 0.12324 | |||
| Scholz | Thomas | -425 | 0.99998 | 1.00000 | 0.00002 | |||
| Weil | 2000-12-16 | 0.000000 | Pausch | Eberhard | 1417 | 0.12179 | 0.00000 | -0.12179 |
| Fuchs | Dirk | 1358 | 0.16889 | 0.00000 | -0.16889 | |||
| Gotzek | Peter | 1073 | 0.52781 | 0.00000 | -0.52781 | |||
| Anders | Jürgen | 1066 | 0.53788 | 0.00000 | -0.53788 | |||
| Mutter | Andreas | 1029 | 0.59088 | 0.00000 | -0.59088 | |||
| Weber | Mark | 786 | 0.86505 | 1.00000 | 0.13495 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.