| Game Balance of Vadim Zhdanov, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1498 | 0.00011 | 0.00000 | -0.00011 |
| Київ | 2002-04-21 | 0.000000 | 0.00011 | 0.00000 | -0.00011 | |||
| Київ | 2002-04-20 | 0.000000 | 0.00011 | 0.00000 | -0.00011 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.00022 | 0.00000 | -0.00022 |
| Київ | 2002-04-20 | 0.000000 | Bouwens | Herman | 1381 | 0.00027 | 0.00000 | -0.00027 |
| Одеса | 2002-12-07 | 0.000000 | Shilling | Pavel | 1356 | 0.00033 | 0.00000 | -0.00033 |
| Одеса | 2002-10-26 | 0.000000 | 0.00033 | 0.00000 | -0.00033 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.00033 | 0.00000 | -0.00033 | |||
| Одеса | 2002-12-07 | 0.000000 | Orekhovsky | Aleksandr | 1152 | 0.00156 | 0.00000 | -0.00156 |
| Одеса | 2002-02-02 | 0.000000 | 0.00156 | 0.00000 | -0.00156 | |||
| Рівне | 2003-03-08 | 0.000000 | Vasylenko | Olexandr | 1110 | 0.00216 | 0.00000 | -0.00216 |
| Київ | 2002-04-21 | 0.000000 | Krasny | Vladislav | 1109 | 0.00217 | 0.00000 | -0.00217 |
| Рівне | 2003-03-08 | 0.000000 | Ostapchuk | Yuriy | 1068 | 0.00296 | 0.00000 | -0.00296 |
| Київ | 2002-04-21 | 0.000000 | Ochrimets | Andrey | 1001 | 0.00493 | 0.00000 | -0.00493 |
| Рівне | 2003-03-08 | 0.000000 | Havryusyev | Serhiy | 694 | 0.04682 | 1.00000 | 0.95318 |
| Рівне | 2003-03-08 | 0.000000 | Puriy | Roman | 552 | 0.11672 | 1.00000 | 0.88328 |
| Рівне | 2003-03-08 | 0.000000 | Kravets | Andriy | 551 | 0.11757 | 0.00000 | -0.11757 |
| Київ | 2002-04-21 | 0.000000 | Koronenko | Anastasia | 88 | 0.68322 | 0.50000 | -0.18322 |
| Київ | 2002-04-20 | 0.000000 | 0.68322 | 1.00000 | 0.31678 | |||
| Одеса | 2001-03-31 | 0.000000 | Lebziyak | Boris | -106 | 0.87950 | 0.00000 | -0.87950 |
| Одеса | 2002-12-07 | 0.000000 | Kalashnikov | Ilya | -432 | 0.98706 | 0.00000 | -0.98706 |
| Одеса | 2002-04-28 | 0.000000 | 0.98706 | 0.00000 | -0.98706 | |||
| Київ | 2002-04-20 | 0.000000 | 0.98706 | 0.00000 | -0.98706 | |||
| Одеса | 2001-12-29 | 0.000000 | 0.98706 | 0.00000 | -0.98706 | |||
| Одеса | 2001-03-31 | 0.000000 | 0.98706 | 0.00000 | -0.98706 | |||
| Київ | 2002-04-20 | 0.000000 | Klimenko | Anna | -470 | 0.99027 | 1.00000 | 0.00973 |
| Одеса | 2002-10-26 | 0.000000 | Dashnevsky | George | -573 | 0.99552 | 0.00000 | -0.99552 |
| Одеса | 2001-12-29 | 0.000000 | 0.99552 | 0.00000 | -0.99552 | |||
| Київ | 2002-04-21 | 0.000000 | Grechka | Artyom | -575 | 0.99558 | 1.00000 | 0.00442 |
| Одеса | 2002-10-26 | 0.000000 | Bulgakov | Roman | 0.00000 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | Koshelyov | Dmitry | 1.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-10-26 | 0.000000 | Krukova | Tatyana | 1.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | Lysenko | X | 1.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | Maryanin | Vladislav | 1.00000 | |||
| Одеса | 2002-02-02 | 0.000000 | Nadybsky | Andrey | 0.00000 | |||
| Рівне | 2003-03-08 | 0.000000 | Paliy | Oleksandr | 0.00000 | |||
| Одеса | 2002-12-07 | 0.000000 | Stepanov | Alexandr | 1.00000 | |||
| Одеса | 2002-10-26 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-02-02 | 0.000000 | 0.50000 | |||||
| Одеса | 2002-12-07 | 0.000000 | Tsiklopulo | Alessandro | 1.00000 | |||
| Одеса | 2001-12-29 | 0.000000 | 1.00000 | |||||
| Одеса | 2002-10-26 | 0.000000 | Tsiklopulo | Nikos | 0.50000 | |||
| Одеса | 2002-02-02 | 0.000000 | 0.00000 | |||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.