| Game Balance of Joel Zöbelin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Weil | 2012-12-08 | 0.000000 | Weber | Wilhelm | 1420 | 0.01224 | 0.00000 | -0.01224 |
| Trittin | Olaf | 1379 | 0.01659 | 0.00000 | -0.01659 | |||
| Braun | Rolf | 1255 | 0.04049 | 1.00000 | 0.95951 | |||
| Zöbelin | Tobija | 1199 | 0.05939 | 0.00000 | -0.05939 | |||
| Drymalla | Daniel | 725 | 0.55062 | 1.00000 | 0.44938 | |||
| Liebert | Dirk | 233 | 0.96770 | 0.00000 | -0.96770 | |||
| Weil | 2011-01-08 | 0.000000 | Gulden | Wout | 1552 | 0.00453 | 0.00000 | -0.00453 |
| Wöhrle | Sascha | 1272 | 0.03611 | 0.00000 | -0.03611 | |||
| Zöbelin | Tobija | 1199 | 0.05939 | 0.00000 | -0.05939 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2008-01-12 | 0.000000 | Trittin | Olaf | 1379 | 0.01659 | 0.00000 | -0.01659 |
| Pausch | Ansgar | 1272 | 0.03612 | 0.00000 | -0.03612 | |||
| Heckmeier | Maximilian | 1199 | 0.05929 | 1.00000 | 0.94071 | |||
| Kaliska | Dirk | 1160 | 0.07668 | 0.00000 | -0.07668 | |||
| Anders | Jürgen | 1055 | 0.14456 | 0.00000 | -0.14456 | |||
| Zöbelin | Aaron | 0.00000 | ||||||
| Weil | 2007-08-04 | 0.000000 | Pausch | Ansgar | 1272 | 0.03612 | 0.00000 | -0.03612 |
| Ludin | Eike | 1213 | 0.05405 | 0.00000 | -0.05405 | |||
| Moeller | Friedrich | 901 | 0.30599 | 0.00000 | -0.30599 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Weil | 2007-01-13 | 0.000000 | Westhöfer | Olaf | 1599 | 0.00319 | 0.00000 | -0.00319 |
| Mogi | Finn | 1218 | 0.05239 | 0.00000 | -0.05239 | |||
| Ludin | Eike | 1213 | 0.05405 | 0.00000 | -0.05405 | |||
| Lannes | Jean | 846 | 0.37891 | 0.00000 | -0.37891 | |||
| Knute | Lukas | 61 | 0.99092 | 1.00000 | 0.00908 | |||
| Weil | 2006-07-01 | 0.000000 | Ruch | Matthias | 1437 | 0.01080 | 0.00000 | -0.01080 |
| Wöhrle | Sascha | 1272 | 0.03611 | 0.00000 | -0.03611 | |||
| Günter | Daniel | 1018 | 0.17711 | 1.00000 | 0.82289 | |||
| Wißgott | Johannes | 398 | 0.90286 | 1.00000 | 0.09714 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Zöbelin | Aaron | 0.00000 | ||||||
| Weil | 2005-12-10 | 0.000000 | Wöhrle | Sascha | 1272 | 0.03611 | 0.00000 | -0.03611 |
| Ludin | Eike | 1213 | 0.05405 | 0.00000 | -0.05405 | |||
| Gotzek | Peter | 1064 | 0.13775 | 0.00000 | -0.13775 | |||
| Ludin | Hansjörg | 1.00000 | ||||||
| Wippler | Vanessa | 1.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2004-12-11 | 0.000000 | Wöhrle | Sascha | 1272 | 0.03611 | 0.00000 | -0.03611 |
| Ludin | Eike | 1213 | 0.05405 | 0.00000 | -0.05405 | |||
| Wodtke | Tobias | 1082 | 0.12422 | 0.00000 | -0.12422 | |||
| Wiechert | Markus | 379 | 0.91406 | 1.00000 | 0.08594 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2003-01-11 | 0.000000 | Pausch | Ansgar | 1272 | 0.03612 | 0.00000 | -0.03612 |
| Ludin | Eike | 1213 | 0.05405 | 0.00000 | -0.05405 | |||
| Zöbelin | Tobija | 1199 | 0.05939 | 1.00000 | 0.94061 | |||
| Gotzek | Peter | 1064 | 0.13775 | 0.00000 | -0.13775 | |||
| Lott | Dominik | 838 | 0.38922 | 1.00000 | 0.61078 | |||
| Weber | Mark | 775 | 0.47948 | 0.00000 | -0.47948 | |||
| Weil | 2001-12-15 | 0.000000 | Truby | Andreas | 1469 | 0.00852 | 0.00000 | -0.00852 |
| Ludin | Eike | 1213 | 0.05405 | 0.00000 | -0.05405 | |||
| Wodtke | Tobias | 1082 | 0.12422 | 0.00000 | -0.12422 | |||
| Weber | Mark | 775 | 0.47948 | 0.00000 | -0.47948 | |||
| Bauer | David | 1.00000 | ||||||
| Reinacher | Lars | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.