| Game Balance of Marcel Grundmann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2018-05-26 | 0.000049 | Weber | Andreas | 1500 | 0.10778 | 0.00000 | -0.10778 |
| Apostol | Seymore | 1392 | 0.19591 | 0.50000 | 0.30409 | |||
| Abel | Benedikt | 1344 | 0.24785 | 0.00000 | -0.24785 | |||
| Poensgen | Ralf | 1163 | 0.48862 | 0.50000 | 0.01138 | |||
| Abel | Nils | 671 | 0.95632 | 1.00000 | 0.04368 | |||
| Gallus | Tibor | 1.00000 | ||||||
| Berlin | 2016-05-21 | 0.000000 | Henning | Andreas | 1192 | 0.44631 | 0.00000 | -0.44631 |
| Dannenbring | Nico | 1038 | 0.66313 | 0.00000 | -0.66313 | |||
| Müller | Maurice | 953 | 0.76693 | 1.00000 | 0.23307 | |||
| Funke | Julian | 779 | 0.91086 | 0.50000 | -0.41086 | |||
| Abel | Nils | 671 | 0.95632 | 0.00000 | -0.95632 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.