| Game Balance of Yuliya Yavtushenko, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2002-05-02 | 0.000000 | Kozlov | Mykhaylo | 893 | 0.19811 | 0.00000 | -0.19811 |
| Рівне | 2002-05-02 | 0.000000 | Shevchuk | Viktor | 709 | 0.42675 | 0.00000 | -0.42675 |
| Рівне | 2002-05-02 | 0.000000 | Garhol | Vitaliy | 576 | 0.61547 | 1.00000 | 0.38453 |
| Рівне | 2002-05-02 | 0.000000 | Kachanovskyy | Artem | 332 | 0.87935 | 1.00000 | 0.12065 |
| Рівне | 2002-05-02 | 0.000000 | Pushkin | Oleksiy | 330 | 0.88033 | 1.00000 | 0.11967 |
| Рівне | 2002-05-02 | 0.000000 | Paliy | Oleksandr | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.