| Game Balance of Artem Kachanovskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-05-16 | 0.000000 | Blockhaus | Mark | 1284 | 0.00133 | 0.00000 | -0.00133 |
| Malinovskyy | Serhiy | 1152 | 0.00365 | 0.00000 | -0.00365 | |||
| Lopatyuk | Dmytro | 717 | 0.08427 | 0.00000 | -0.08427 | |||
| Kolesnyk | Ihor | 650 | 0.12593 | 0.00000 | -0.12593 | |||
| Kachanovskyy | Mykhaylo | 475 | 0.30308 | 0.00000 | -0.30308 | |||
| Kozak | Yuriy | 158 | 0.73414 | 1.00000 | 0.26586 | |||
| Kachanovskyy | Volodymyr | 73 | 0.82422 | 1.00000 | 0.17578 | |||
| Рівне | 2004-05-15 | 0.000000 | Omelchuk | Roman | 992 | 0.01223 | 0.00000 | -0.01223 |
| Novak | Nazar | 915 | 0.02151 | 0.00000 | -0.02151 | |||
| Yushchuk | Serhiy | 845 | 0.03548 | 0.00000 | -0.03548 | |||
| Dadashov | Rustam | 803 | 0.04774 | 0.00000 | -0.04774 | |||
| Kachanovskyy | Volodymyr | 73 | 0.82422 | 1.00000 | 0.17578 | |||
| Rudyka | Roman | 50 | 0.84453 | 1.00000 | 0.15547 | |||
| Lyutko | Mykola | 40 | 0.85278 | 1.00000 | 0.14722 | |||
| Рівне | 2004-01-11 | 0.000000 | Lopatyuk | Kostyantyn | 1548 | 0.00018 | 0.00000 | -0.00018 |
| Mykhalyuk | Yuriy | 1007 | 0.01093 | 0.00000 | -0.01093 | |||
| Kuzmych | Dmytro | 650 | 0.12653 | 0.00000 | -0.12653 | |||
| Tymoshenko | Mykola | 384 | 0.42448 | 0.00000 | -0.42448 | |||
| Moskalyov | Pavlo | 226 | 0.64792 | 1.00000 | 0.35208 | |||
| Vyrostka | Vladyslav | 196 | 0.68726 | 0.00000 | -0.68726 | |||
| Bihunov | Dmytro | 163 | 0.72843 | 1.00000 | 0.27157 | |||
| Рівне | 2003-08-03 | 0.000000 | Roshchuk | Yuriy | 710 | 0.08768 | 0.00000 | -0.08768 |
| Paliy | Andriy | 644 | 0.13054 | 0.00000 | -0.13054 | |||
| Ilchuk | Oleksandr | 564 | 0.20065 | 0.00000 | -0.20065 | |||
| Kachanovskyy | Mykhaylo | 475 | 0.30308 | 1.00000 | 0.69692 | |||
| Rokytskiy | Yuriy | 183 | 0.70426 | 0.00000 | -0.70426 | |||
| Sharhan | Mykola | 89 | 0.80935 | 1.00000 | 0.19065 | |||
| Рівне | 2003-05-25 | 0.000000 | Kozlov | Mykhaylo | 893 | 0.02524 | 0.00000 | -0.02524 |
| Shevchuk | Viktor | 709 | 0.08843 | 0.00000 | -0.08843 | |||
| Firsov | Anton | 574 | 0.19118 | 0.00000 | -0.19118 | |||
| Puriy | Roman | 554 | 0.21114 | 0.00000 | -0.21114 | |||
| Pshenychnyy | Oleksandr | 526 | 0.24222 | 0.00000 | -0.24222 | |||
| Sharhan | Mykola | 89 | 0.80935 | 1.00000 | 0.19065 | |||
| Рівне | 2003-04-06 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.00053 | 0.00000 | -0.00053 |
| Tkhorevskyy | Vitaliy | 1044 | 0.00827 | 0.00000 | -0.00827 | |||
| Saykevych | Pavlo | 928 | 0.01959 | 1.00000 | 0.98041 | |||
| Firsov | Anton | 574 | 0.19118 | 0.00000 | -0.19118 | |||
| Yakymchuk | Natasha | -203 | 0.96938 | 1.00000 | 0.03062 | |||
| Lysukha | Stanislav | -369 | 0.99099 | 1.00000 | 0.00901 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.00053 | 0.00000 | -0.00053 |
| Vos | Kees de | 1233 | 0.00197 | 0.00000 | -0.00197 | |||
| Honta | Valeriy | 430 | 0.36120 | 0.00000 | -0.36120 | |||
| Honta | Zhanna | 326 | 0.50856 | 1.00000 | 0.49144 | |||
| Dyadyk | Vadym | 131 | 0.76525 | 1.00000 | 0.23475 | |||
| Katerynchyk | Yuliya | -131 | 0.94962 | 0.00000 | -0.94962 | |||
| Vantsovych | Pavlo | -204 | 0.96969 | 1.00000 | 0.03031 | |||
| Рівне | 2003-03-08 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.00190 | 0.00000 | -0.00190 |
| Grishin | Aleksey | 797 | 0.04962 | 0.00000 | -0.04962 | |||
| Havryusyev | Serhiy | 697 | 0.09542 | 1.00000 | 0.90458 | |||
| Paliy | Andriy | 644 | 0.13054 | 0.00000 | -0.13054 | |||
| Urbanyuk | Roman | 374 | 0.43968 | 0.00000 | -0.43968 | |||
| Muravchuk | Oleg | 302 | 0.54209 | 0.00000 | -0.54209 | |||
| Рівне | 2003-01-05 | 0.000000 | Zakharzhevskyy | Kolya | 1444 | 0.00039 | 0.00000 | -0.00039 |
| Batay | Valeriy | 693 | 0.09783 | 0.00000 | -0.09783 | |||
| Skvortsov | Andriy | 660 | 0.11934 | 0.00000 | -0.11934 | |||
| Malinovskyy | Andriy | 122 | 0.77502 | 0.00000 | -0.77502 | |||
| Novosad | Mykola | -104 | 0.93938 | 0.00000 | -0.93938 | |||
| Рівне | 2002-05-25 | 0.000000 | Garhol | Vitaliy | 576 | 0.18883 | 0.00000 | -0.18883 |
| Garhol | Vitaliy | 576 | 0.18883 | 0.00000 | -0.18883 | |||
| Firsov | Anton | 574 | 0.19118 | 0.00000 | -0.19118 | |||
| Kravets | Andriy | 544 | 0.22148 | 0.00000 | -0.22148 | |||
| Rymar | Pavlo | -18 | 0.89544 | 1.00000 | 0.10456 | |||
| Shevchuk | Taras | -25 | 0.89922 | 1.00000 | 0.10078 | |||
| Рівне | 2002-05-02 | 0.000000 | Yavtushenko | Yuliya | 658 | 0.12065 | 0.00000 | -0.12065 |
| Paliy | Andriy | 644 | 0.13054 | 0.00000 | -0.13054 | |||
| Kachanovskyy | Mykhaylo | 475 | 0.30308 | 0.00000 | -0.30308 | |||
| Shevchuk | Andriy | 431 | 0.36015 | 0.00000 | -0.36015 | |||
| Pushkin | Oleksiy | 330 | 0.50200 | 0.00000 | -0.50200 | |||
| Rymar | Pavlo | -18 | 0.89544 | 1.00000 | 0.10456 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.