Game Balance of Vadim Zhdanov, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Одеса | 2002-04-28 | 0.000000 | Gulden | Wout | 1625 | 0.00005 | 0.00000 | -0.00005 |
Київ | 2002-04-21 | 0.000000 | 0.00005 | 0.00000 | -0.00005 | |||
Київ | 2002-04-20 | 0.000000 | 0.00005 | 0.00000 | -0.00005 | |||
Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.00026 | 0.00000 | -0.00026 |
Київ | 2002-04-20 | 0.000000 | Bouwens | Herman | 1394 | 0.00028 | 0.00000 | -0.00028 |
Одеса | 2002-12-07 | 0.000000 | Shilling | Pavel | 1372 | 0.00033 | 0.00000 | -0.00033 |
Одеса | 2002-10-26 | 0.000000 | 0.00033 | 0.00000 | -0.00033 | |||
Одеса | 2001-12-29 | 0.000000 | 0.00033 | 0.00000 | -0.00033 | |||
Одеса | 2002-12-07 | 0.000000 | Orekhovsky | Aleksandr | 1143 | 0.00190 | 0.00000 | -0.00190 |
Одеса | 2002-02-02 | 0.000000 | 0.00190 | 0.00000 | -0.00190 | |||
Київ | 2002-04-21 | 0.000000 | Krasny | Vladislav | 1110 | 0.00243 | 0.00000 | -0.00243 |
Рівне | 2003-03-08 | 0.000000 | Vasylenko | Olexandr | 1107 | 0.00250 | 0.00000 | -0.00250 |
Рівне | 2003-03-08 | 0.000000 | Ostapchuk | Yuriy | 1065 | 0.00344 | 0.00000 | -0.00344 |
Київ | 2002-04-21 | 0.000000 | Ochrimets | Andrey | 998 | 0.00572 | 0.00000 | -0.00572 |
Рівне | 2003-03-08 | 0.000000 | Havryusyev | Serhiy | 694 | 0.05226 | 1.00000 | 0.94774 |
Рівне | 2003-03-08 | 0.000000 | Kravets | Andriy | 603 | 0.09450 | 0.00000 | -0.09450 |
Рівне | 2003-03-08 | 0.000000 | Puriy | Roman | 552 | 0.12862 | 1.00000 | 0.87138 |
Київ | 2002-04-21 | 0.000000 | Koronenko | Anastasia | 108 | 0.67816 | 0.50000 | -0.17816 |
Київ | 2002-04-20 | 0.000000 | 0.67816 | 1.00000 | 0.32184 | |||
Одеса | 2001-03-31 | 0.000000 | Lebziyak | Boris | -69 | 0.86425 | 0.00000 | -0.86425 |
Одеса | 2002-12-07 | 0.000000 | Kalashnikov | Ilya | -375 | 0.98244 | 0.00000 | -0.98244 |
Одеса | 2002-04-28 | 0.000000 | 0.98244 | 0.00000 | -0.98244 | |||
Київ | 2002-04-20 | 0.000000 | 0.98244 | 0.00000 | -0.98244 | |||
Одеса | 2001-12-29 | 0.000000 | 0.98244 | 0.00000 | -0.98244 | |||
Одеса | 2001-03-31 | 0.000000 | 0.98244 | 0.00000 | -0.98244 | |||
Київ | 2002-04-20 | 0.000000 | Klimenko | Anna | -411 | 0.98655 | 1.00000 | 0.01345 |
Одеса | 2002-10-26 | 0.000000 | Dashnevsky | George | -511 | 0.99365 | 0.00000 | -0.99365 |
Одеса | 2001-12-29 | 0.000000 | 0.99365 | 0.00000 | -0.99365 | |||
Київ | 2002-04-21 | 0.000000 | Grechka | Artyom | -515 | 0.99385 | 1.00000 | 0.00615 |
Одеса | 2002-10-26 | 0.000000 | Bulgakov | Roman | 0.00000 | |||
Одеса | 2002-02-02 | 0.000000 | 0.00000 | |||||
Одеса | 2002-02-02 | 0.000000 | Koshelyov | Dmitry | 1.00000 | |||
Одеса | 2001-12-29 | 0.000000 | 1.00000 | |||||
Одеса | 2002-10-26 | 0.000000 | Krukova | Tatyana | 1.00000 | |||
Одеса | 2002-12-07 | 0.000000 | Lysenko | X | 1.00000 | |||
Одеса | 2001-12-29 | 0.000000 | Maryanin | Vladislav | 1.00000 | |||
Одеса | 2002-02-02 | 0.000000 | Nadybsky | Andrey | 0.00000 | |||
Рівне | 2003-03-08 | 0.000000 | Paliy | Oleksandr | 0.00000 | |||
Одеса | 2002-12-07 | 0.000000 | Stepanov | Alexandr | 1.00000 | |||
Одеса | 2002-10-26 | 0.000000 | 1.00000 | |||||
Одеса | 2002-02-02 | 0.000000 | 0.50000 | |||||
Одеса | 2002-12-07 | 0.000000 | Tsiklopulo | Alessandro | 1.00000 | |||
Одеса | 2001-12-29 | 0.000000 | 1.00000 | |||||
Одеса | 2002-10-26 | 0.000000 | Tsiklopulo | Nikos | 0.50000 | |||
Одеса | 2002-02-02 | 0.000000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.