| Game Balance of Troy Williams, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Sheffield | 2014-08-23 | 0.000000 | Ratcliffe | Richard | 1462 | 0.00294 | 0.00000 | -0.00294 |
| Sheffield | 2014-08-23 | 0.000000 | Arnott | Jonathan | 1308 | 0.00941 | 0.00000 | -0.00941 |
| Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Harry | 956 | 0.10938 | 0.00000 | -0.10938 |
| Sheffield | 2014-08-23 | 0.000000 | Williams | David | 950 | 0.11335 | 0.00000 | -0.11335 |
| Sheffield | 2009-12-29 | 0.000000 | 0.11335 | 0.00000 | -0.11335 | |||
| Sheffield | 2014-08-23 | 0.000000 | Leckey | Darren | 876 | 0.17154 | 0.00000 | -0.17154 |
| Sheffield | 2014-08-23 | 0.000000 | Norbury | Ken | 823 | 0.22459 | 0.00000 | -0.22459 |
| Sheffield | 2014-08-23 | 0.000000 | Hemingway | Miles | 767 | 0.28961 | 1.00000 | 0.71039 |
| Sheffield | 2009-12-29 | 0.000000 | Bassett | Craig | 0.00000 | |||
| Sheffield | 2009-12-29 | 0.000000 | Ratcliffe | Emerson | 0.00000 | |||
| Sheffield | 2009-12-29 | 0.000000 | Smith | Jay | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.