Game Balance of Kelvin Bonhof, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Heino | 2000-06-24 | 0.000000 | Pol | Wouter van de | 1760 | 0.00039 | 0.00000 | -0.00039 |
Kanter | Luuk de | 1341 | 0.00945 | 0.00000 | -0.00945 | |||
Huber | Selmar | 1104 | 0.05208 | 0.00000 | -0.05208 | |||
Beek | Maarten van ter | 948 | 0.13841 | 0.00000 | -0.13841 | |||
Kok | Steven | 869 | 0.21048 | 0.00000 | -0.21048 | |||
Ramaker | Steven | 537 | 0.65312 | 1.00000 | 0.34688 | |||
Wielink | Stefan | 1.00000 | ||||||
Arnhem | 2000-04-16 | 0.000000 | Linden | Frank van der | 1252 | 0.01820 | 0.00000 | -0.01820 |
Hardorff | Niels | 1214 | 0.02400 | 0.00000 | -0.02400 | |||
Bodegom | Kevin van | 1011 | 0.09539 | 0.00000 | -0.09539 | |||
Jansen | Thomas | 897 | 0.18310 | 1.00000 | 0.81690 | |||
Melenhorst | Patrick | 780 | 0.31375 | 1.00000 | 0.68625 | |||
Bentlage | Raƫl | 578 | 0.59650 | 1.00000 | 0.40350 | |||
Leeuwarden | 2000-02-27 | 0.000000 | Pol | Wouter van de | 1760 | 0.00039 | 0.00000 | -0.00039 |
Horstman | Wilco | 969 | 0.12276 | 1.00000 | 0.87724 | |||
Jong | Niels de jun | 968 | 0.12336 | 0.00000 | -0.12336 | |||
Kok | Joris | 833 | 0.24987 | 0.00000 | -0.24987 | |||
Kok | Thomas | 364 | 0.84509 | 0.00000 | -0.84509 | |||
Poppelaars | Sara | -192 | 0.99680 | 1.00000 | 0.00320 | |||
Deventer | 2000-02-06 | 0.000000 | Eijbersen | Michael | 1116 | 0.04817 | 0.00000 | -0.04817 |
Santbrink | Joppe van | 1069 | 0.06586 | 0.00000 | -0.06586 | |||
Schutte | Wouter | 942 | 0.14296 | 0.00000 | -0.14296 | |||
Melenhorst | Karin | 908 | 0.17290 | 1.00000 | 0.82710 | |||
Brug | Paul van | 903 | 0.17730 | 1.00000 | 0.82270 | |||
Jansen | Thomas | 897 | 0.18310 | 1.00000 | 0.81690 | |||
Komisch | Bas | 820 | 0.26528 | 0.50000 | 0.23472 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.