| Game Balance of Joost de Vries, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2025-12-20 | 0.973506 | Gerrits | Theo | 1293 | 0.03497 | 0.00000 | -0.03497 |
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Schepers | John | 1224 | 0.05633 | 0.00000 | -0.05633 | |||
| Hoge | Wouter | 1104 | 0.11971 | 0.00000 | -0.11971 | |||
| Hermens | Wim | 1.00000 | ||||||
| Leeuwarden | 2024-03-02 | 0.474025 | Baas | Dennis | 1535 | 0.00588 | 0.00000 | -0.00588 |
| Malinka | Martijn | 1481 | 0.00881 | 0.00000 | -0.00881 | |||
| Schepers | John | 1224 | 0.05633 | 1.00000 | 0.94367 | |||
| Wilkens | Sierd | 1188 | 0.07139 | 0.00000 | -0.07139 | |||
| Kuijpers | Edgar | 722 | 0.57817 | 0.50000 | -0.07817 | |||
| Koning | Dirk Teun | 1.00000 | ||||||
| Zeist | 2023-05-20 | 0.254756 | Gulden | Wout | 1523 | 0.00640 | 0.00000 | -0.00640 |
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Lohrer | Markus | 1022 | 0.18894 | 0.00000 | -0.18894 | |||
| Marechal | Peter | 989 | 0.22187 | 0.00000 | -0.22187 | |||
| Malingre | Kaito | 1.00000 | ||||||
| Leeuwarden | 2020-02-22 | 0.002751 | Malinka | Martijn | 1481 | 0.00881 | 0.00000 | -0.00881 |
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Wilkens | Sierd | 1188 | 0.07139 | 0.00000 | -0.07139 | |||
| Pol | Johan van de | 970 | 0.24251 | 1.00000 | 0.75749 | |||
| Wilkens | Durk | 881 | 0.35402 | 1.00000 | 0.64598 | |||
| Houten | 2018-11-03 | 0.000182 | Leijten | Ben | 2382 | 0.00001 | 1.00000 | 0.99999 |
| Bilt | Ruben van de | 1541 | 0.00559 | 0.00000 | -0.00559 | |||
| Koenraats | Ruud | 1281 | 0.03801 | 1.00000 | 0.96199 | |||
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Enden | Steven van den | 1232 | 0.05324 | 0.00000 | -0.05324 | |||
| Ooms | Jonathan | 1062 | 0.15230 | 0.00000 | -0.15230 | |||
| Dönszelmann | Jonathan | 1.00000 | ||||||
| Utrecht | 2018-03-17 | 0.000040 | Gulden | Wout | 1523 | 0.00640 | 0.00000 | -0.00640 |
| Geelhoed | Thomas | 1237 | 0.05143 | 0.00000 | -0.05143 | |||
| Enden | Steven van den | 1232 | 0.05324 | 0.00000 | -0.05324 | |||
| Schepers | John | 1224 | 0.05633 | 0.00000 | -0.05633 | |||
| Linden | Gertjan van der | 1110 | 0.11548 | 0.00000 | -0.11548 | |||
| Leeuwarden | 2018-02-17 | 0.000033 | Bilt | Ruben van de | 1541 | 0.00559 | 0.00000 | -0.00559 |
| Malinka | Martijn | 1481 | 0.00881 | 0.00000 | -0.00881 | |||
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Wilkens | Sierd | 1188 | 0.07139 | 0.00000 | -0.07139 | |||
| Elzinga | Conrad | 1.00000 | ||||||
| Leeuwarden | 2017-02-18 | 0.000002 | Annies | Dieter | 1462 | 0.01011 | 0.00000 | -0.01011 |
| Schurink | Edy | 1366 | 0.02064 | 0.50000 | 0.47936 | |||
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Wilkens | Durk | 881 | 0.35402 | 0.00000 | -0.35402 | |||
| Sparenberg | Erik | 1.00000 | ||||||
| Houten | 2016-11-05 | 0.000001 | Geffen | Vince van | 1919 | 0.00031 | 0.00000 | -0.00031 |
| Franka | George | 1617 | 0.00313 | 0.00000 | -0.00313 | |||
| Torn | Pieter | 1410 | 0.01494 | 0.00000 | -0.01494 | |||
| Melsen | Nick van | 1287 | 0.03627 | 0.00000 | -0.03627 | |||
| Linden | Gertjan van der | 1110 | 0.11548 | 0.00000 | -0.11548 | |||
| Bos | Mike | 867 | 0.37241 | 1.00000 | 0.62759 | |||
| Kuijvenhoven | Harrie | 1.00000 | ||||||
| Den Haag | 2016-04-23 | 0.000000 | Geelhoed | Bram | 1698 | 0.00169 | 0.00000 | -0.00169 |
| Torn | Pieter | 1410 | 0.01494 | 0.00000 | -0.01494 | |||
| Schurink | Edy | 1366 | 0.02064 | 0.00000 | -0.02064 | |||
| Schepers | John | 1224 | 0.05633 | 0.50000 | 0.44367 | |||
| Baardman | Mark | 1144 | 0.09408 | 1.00000 | 0.90592 | |||
| Houten | 2015-11-07 | 0.000000 | Franka | George | 1617 | 0.00313 | 0.00000 | -0.00313 |
| Torn | Pieter | 1410 | 0.01494 | 0.00000 | -0.01494 | |||
| Schurink | Edy | 1366 | 0.02064 | 0.00000 | -0.02064 | |||
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Kappetein | Jordi | 640 | 0.68927 | 1.00000 | 0.31073 | |||
| Haan | Hans de | 397 | 0.91305 | 1.00000 | 0.08695 | |||
| Ooms | Pascal | 317 | 0.94844 | 0.00000 | -0.94844 | |||
| Enschede | 2015-02-28 | 0.000000 | Roelofs | Max | 1797 | 0.00080 | 0.00000 | -0.00080 |
| Travaille | Anjo | 1674 | 0.00203 | 0.00000 | -0.00203 | |||
| Vos | Kees de | 1241 | 0.05012 | 1.00000 | 0.94988 | |||
| Becks | Rob | 1204 | 0.06427 | 0.00000 | -0.06427 | |||
| Leeden | Arjan van der | 1140 | 0.09652 | 1.00000 | 0.90348 | |||
| Groenhuis | Vincent | 449 | 0.88068 | 1.00000 | 0.11932 | |||
| Houten | 2014-11-15 | 0.000000 | Leijten | Ben | 2382 | 0.00001 | 0.00000 | -0.00001 |
| Travaille | Anjo | 1674 | 0.00203 | 0.00000 | -0.00203 | |||
| Bilt | Ruben van de | 1541 | 0.00559 | 0.00000 | -0.00559 | |||
| Torn | Pieter | 1410 | 0.01494 | 0.00000 | -0.01494 | |||
| Nguyen | Phu Quoc | 975 | 0.23794 | 0.00000 | -0.23794 | |||
| Enden | Jan van den | 688 | 0.62513 | 1.00000 | 0.37487 | |||
| Papenburg | Raymond | 1.00000 | ||||||
| Ede | 2014-09-20 | 0.000000 | Travaille | Anjo | 1674 | 0.00203 | 0.00000 | -0.00203 |
| Noordman | Djelano | 1576 | 0.00430 | 1.00000 | 0.99570 | |||
| Vos | Kees de | 1241 | 0.05012 | 0.00000 | -0.05012 | |||
| Neuij | Jens | 1121 | 0.10870 | 0.00000 | -0.10870 | |||
| Enden | Jan van den | 688 | 0.62513 | 1.00000 | 0.37487 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.