| Game Balance of Gudo Bosch, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Amsterdam | 1999-09-18 | 0.000000 | Thiel | Frank van | 1346 | 0.15799 | 0.00000 | -0.15799 |
| 1259 | 0.24586 | 0.00000 | -0.24586 | |||||
| Kunin | Mark Lukich | 1243 | 0.26422 | 0.00000 | -0.26422 | |||
| Waal | Remco de | 1187 | 0.33443 | 1.00000 | 0.66557 | |||
| Hillebrand | Wim | 1000 | 0.59709 | 1.00000 | 0.40291 | |||
| Petersen | Bart van | 710 | 0.90041 | 0.50000 | -0.40041 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.