| Game Balance of Yvette Schutte, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Deventer | 1999-02-21 | 0.000000 | Linden | Frank van der | 1323 | 0.01681 | 1.00000 | 0.98319 |
| Veer | Teun van de | 962 | 0.17745 | 1.00000 | 0.82255 | |||
| Schutte | Wouter | 933 | 0.20587 | 0.00000 | -0.20587 | |||
| Kok | Steven | 861 | 0.28689 | 0.00000 | -0.28689 | |||
| Keizer | Robin | 763 | 0.41752 | 0.00000 | -0.41752 | |||
| Kok | Thomas | 348 | 0.89978 | 0.00000 | -0.89978 | |||
| Leudsen | 1998-10-01 | 0.000000 | Linden | Mark van der | 1679 | 0.00113 | 0.00000 | -0.00113 |
| Beek | Martijn van de | 1567 | 0.00266 | 0.00000 | -0.00266 | |||
| Bruurs | Gertjan | 1415 | 0.00847 | 0.00000 | -0.00847 | |||
| Verleysdonk | Roel | 1256 | 0.02730 | 0.00000 | -0.02730 | |||
| Wagenaar | Virginie | 1235 | 0.03173 | 0.00000 | -0.03173 | |||
| Kleine | Paul de | 441 | 0.82935 | 1.00000 | 0.17065 | |||
| Bonhof | Marion | 351 | 0.89806 | 1.00000 | 0.10194 | |||
| Wagenaar | Roel | 313 | 0.91974 | 1.00000 | 0.08026 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.