| Game Balance of Barend Vermeulen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Naarden | 2018-08-26 | 0.000047 | Baron | Angel | 1700 | 0.00016 | 0.00000 | -0.00016 |
| Rotterdam | 2025-04-12 | 0.713537 | Franka | George | 1610 | 0.00033 | 0.00000 | -0.00033 |
| Breda | 2024-11-02 | 0.567838 | 0.00033 | 0.00000 | -0.00033 | |||
| Leiden | 2021-12-11 | 0.029511 | 0.00033 | 0.00000 | -0.00033 | |||
| Rotterdam | 2025-04-12 | 0.713537 | Hangg | Adrian | 1556 | 0.00050 | 0.00000 | -0.00050 |
| Houten | 2019-11-02 | 0.000696 | Bilt | Ruben van de | 1527 | 0.00062 | 0.00000 | -0.00062 |
| Nijmegen | 2019-09-14 | 0.000524 | Halbersma | Rein | 1443 | 0.00118 | 0.00000 | -0.00118 |
| Leiden | 2021-12-11 | 0.029511 | Malinka | Martijn | 1440 | 0.00121 | 0.00000 | -0.00121 |
| Rotterdam | 2025-04-12 | 0.713537 | Hattum | Jonas van | 1391 | 0.00174 | 0.00000 | -0.00174 |
| Breda | 2019-10-12 | 0.000617 | Leener | Claude de | 1382 | 0.00188 | 0.00000 | -0.00188 |
| Rotterdam | 2025-04-12 | 0.713537 | Schurink | Edy | 1371 | 0.00204 | 0.00000 | -0.00204 |
| Amsterdam | 2023-08-13 | 0.221409 | Trittin | Olaf | 1369 | 0.00208 | 0.00000 | -0.00208 |
| Naarden | 2018-08-26 | 0.000047 | Trypanagnostopoulos | Georgios | 1347 | 0.00244 | 0.00000 | -0.00244 |
| Amsterdam | 2023-08-13 | 0.221409 | Verdoodt | Geert | 1320 | 0.00302 | 0.00000 | -0.00302 |
| Rotterdam | 2025-04-12 | 0.713537 | Vos | Kees de | 1231 | 0.00590 | 0.00000 | -0.00590 |
| Amsterdam | 2023-08-13 | 0.221409 | 0.00590 | 0.00000 | -0.00590 | |||
| Breda | 2020-09-19 | 0.003928 | 0.00590 | 0.00000 | -0.00590 | |||
| Breda | 2019-10-12 | 0.000617 | 0.00590 | 0.00000 | -0.00590 | |||
| Nijmegen | 2019-09-14 | 0.000524 | 0.00590 | 0.00000 | -0.00590 | |||
| Ede | 2025-07-05 | 0.785325 | 1215 | 0.00666 | 0.00000 | -0.00666 | ||
| Breda | 2024-11-02 | 0.567838 | 0.00666 | 0.00000 | -0.00666 | |||
| Ede | 2025-07-05 | 0.785325 | Schepers | John | 1212 | 0.00681 | 0.00000 | -0.00681 |
| Amsterdam | 2023-08-13 | 0.221409 | 0.00681 | 0.00000 | -0.00681 | |||
| Leiden | 2021-12-11 | 0.029511 | 0.00681 | 0.00000 | -0.00681 | |||
| Nijmegen | 2019-09-14 | 0.000524 | 0.00681 | 0.00000 | -0.00681 | |||
| Leiden | 2021-12-11 | 0.029511 | Enden | Steven van den | 1192 | 0.00794 | 0.00000 | -0.00794 |
| Houten | 2019-11-02 | 0.000696 | 0.00794 | 0.00000 | -0.00794 | |||
| Sliedrecht | 2019-04-13 | 0.000207 | 0.00794 | 0.00000 | -0.00794 | |||
| Breda | 2024-11-02 | 0.567838 | Koenraats | Ruud | 1168 | 0.00949 | 0.00000 | -0.00949 |
| Breda | 2019-10-12 | 0.000617 | 0.00949 | 0.00000 | -0.00949 | |||
| Nijmegen | 2019-09-14 | 0.000524 | 0.00949 | 0.00000 | -0.00949 | |||
| Naarden | 2018-08-26 | 0.000047 | Looye | Vincent | 1093 | 0.01660 | 0.00000 | -0.01660 |
| Ede | 2025-07-05 | 0.785325 | Lohrer | Markus | 1002 | 0.03208 | 0.00000 | -0.03208 |
| Breda | 2019-10-12 | 0.000617 | 0.03208 | 0.00000 | -0.03208 | |||
| Sliedrecht | 2019-04-13 | 0.000207 | 0.03208 | 0.00000 | -0.03208 | |||
| Breda | 2020-09-19 | 0.003928 | Marechal | Peter | 986 | 0.03598 | 0.00000 | -0.03598 |
| Houten | 2019-11-02 | 0.000696 | 0.03598 | 0.00000 | -0.03598 | |||
| Sliedrecht | 2019-04-13 | 0.000207 | Bavelaar | Marcel | 946 | 0.04740 | 0.00000 | -0.04740 |
| Naarden | 2018-08-26 | 0.000047 | 0.04740 | 0.00000 | -0.04740 | |||
| Breda | 2024-11-02 | 0.567838 | Diependaal | Louis | 880 | 0.07362 | 0.00000 | -0.07362 |
| Breda | 2020-09-19 | 0.003928 | 0.07362 | 0.00000 | -0.07362 | |||
| Houten | 2019-11-02 | 0.000696 | 0.07362 | 0.00000 | -0.07362 | |||
| Sliedrecht | 2019-04-13 | 0.000207 | Leeden | Arjan van der | 866 | 0.08054 | 0.00000 | -0.08054 |
| Nijmegen | 2019-09-14 | 0.000524 | Leysen | Maarten | 843 | 0.09320 | 0.00000 | -0.09320 |
| Breda | 2020-09-19 | 0.003928 | Klijnholstz | Iwan | 801 | 0.12030 | 0.00000 | -0.12030 |
| Ede | 2025-07-05 | 0.785325 | Kuijpers | Edgar | 779 | 0.13655 | 0.00000 | -0.13655 |
| Breda | 2024-11-02 | 0.567838 | 0.13655 | 0.00000 | -0.13655 | |||
| Amsterdam | 2023-08-13 | 0.221409 | 0.13655 | 1.00000 | 0.86345 | |||
| Breda | 2020-09-19 | 0.003928 | 0.13655 | 0.50000 | 0.36345 | |||
| Breda | 2019-10-12 | 0.000617 | 0.13655 | 1.00000 | 0.86345 | |||
| Breda | 2024-11-02 | 0.567838 | Riet | Bart | 727 | 0.18106 | 1.00000 | 0.81894 |
| Breda | 2019-10-12 | 0.000617 | 670 | 0.23954 | 0.00000 | -0.23954 | ||
| Breda | 2024-11-02 | 0.567838 | Riet | Gijsbert | 663 | 0.24797 | 0.00000 | -0.24797 |
| Houten | 2019-11-02 | 0.000696 | Olzheim | Sander | 653 | 0.25930 | 0.00000 | -0.25930 |
| Houten | 2019-11-02 | 0.000696 | Wolde | Remy van | 597 | 0.32842 | 0.00000 | -0.32842 |
| Sliedrecht | 2019-04-13 | 0.000207 | Boer | Cornelis | 240 | 0.80108 | 1.00000 | 0.19892 |
| Leiden | 2021-12-11 | 0.029511 | 1.00000 | |||||
| Ede | 2025-07-05 | 0.785325 | Janssen | Rob | 1.00000 | |||
| Breda | 2020-09-19 | 0.003928 | Klijnholstz | Mareno | 1.00000 | |||
| Sliedrecht | 2019-04-13 | 0.000207 | Treurniet | Jochem | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.