| Game Balance of Bert Verleysdonk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2005-11-05 | 0.000000 | Niemeijer | Pim | 1856 | 0.00625 | 0.00000 | -0.00625 |
| Delft | 2004-11-06 | 0.000000 | 0.00625 | 0.00000 | -0.00625 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.00625 | 0.00000 | -0.00625 | |||
| Breda | 2004-03-13 | 0.000000 | 0.00625 | 0.00000 | -0.00625 | |||
| Delft | 2004-11-06 | 0.000000 | Kik | Ricardo | 1753 | 0.01345 | 0.00000 | -0.01345 |
| Deventer | 2007-11-03 | 0.000000 | Sikteoeboen | Wim | 1472 | 0.09507 | 0.00000 | -0.09507 |
| Düsseldorf | 2004-10-02 | 0.000000 | Ruch | Matthias | 1450 | 0.10883 | 0.00000 | -0.10883 |
| Antwerpen | 2004-08-14 | 0.000000 | Alexis | Julien | 1426 | 0.12509 | 1.00000 | 0.87491 |
| Düsseldorf | 2004-10-02 | 0.000000 | Weber | Wilhelm | 1426 | 0.12542 | 0.00000 | -0.12542 |
| Deventer | 2007-11-03 | 0.000000 | Kieftenbeld | Ronald | 1375 | 0.16637 | 0.00000 | -0.16637 |
| Deventer | 2007-11-03 | 0.000000 | Verleysdonk | Peter | 1353 | 0.18657 | 0.00000 | -0.18657 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Delft | 2004-11-06 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Düsseldorf | 2004-10-02 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Breda | 2004-03-13 | 0.000000 | 0.18657 | 1.00000 | 0.81343 | |||
| Wien | 2003-11-22 | 0.000000 | 0.18657 | 0.50000 | 0.31343 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.18657 | 0.00000 | -0.18657 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.18657 | 0.50000 | 0.31343 | |||
| Heino | 2004-05-01 | 0.000000 | Gerrits | Theo | 1295 | 0.24757 | 0.00000 | -0.24757 |
| Rotterdam | 2005-11-05 | 0.000000 | Kort | Jules de | 1279 | 0.26642 | 0.00000 | -0.26642 |
| Breda | 2004-03-13 | 0.000000 | 0.26642 | 1.00000 | 0.73358 | |||
| Wien | 2003-11-22 | 0.000000 | Raef | Jordy de | 1267 | 0.28018 | 0.00000 | -0.28018 |
| Zeist | 2003-11-08 | 0.000000 | 0.28018 | 0.00000 | -0.28018 | |||
| Wien | 2003-11-22 | 0.000000 | Pausch | Ansgar | 1262 | 0.28722 | 1.00000 | 0.71278 |
| Wien | 2003-11-22 | 0.000000 | Pijnappel | Patrick | 1244 | 0.30939 | 0.00000 | -0.30939 |
| Helmond | 2003-04-05 | 0.000000 | 0.30939 | 0.00000 | -0.30939 | |||
| Deventer | 2007-11-03 | 0.000000 | Verleysdonk | Roel | 1243 | 0.31008 | 0.00000 | -0.31008 |
| Utrecht | 2006-05-20 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Delft | 2004-11-06 | 0.000000 | 0.31008 | 0.50000 | 0.18992 | |||
| Antwerpen | 2004-08-14 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Heino | 2004-05-01 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Breda | 2004-03-13 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Wien | 2003-11-22 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Helmond | 2003-04-05 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | 0.31008 | 0.00000 | -0.31008 | |||
| Utrecht | 2006-05-20 | 0.000000 | Vos | Kees de | 1240 | 0.31492 | 0.00000 | -0.31492 |
| Heino | 2004-05-01 | 0.000000 | 0.31492 | 0.00000 | -0.31492 | |||
| Antwerpen | 2006-08-12 | 0.000000 | Pausch | Vincent | 1220 | 0.34085 | 0.00000 | -0.34085 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.34085 | 1.00000 | 0.65915 | |||
| Helmond | 2003-04-05 | 0.000000 | 0.34085 | 0.50000 | 0.15915 | |||
| Delft | 2004-11-06 | 0.000000 | Ermen | Damiel | 1215 | 0.34750 | 1.00000 | 0.65250 |
| Helmond | 2003-04-05 | 0.000000 | Sikteoeboen | Collin | 1159 | 0.42459 | 1.00000 | 0.57541 |
| Düsseldorf | 2004-10-02 | 0.000000 | Vietz | Marco | 1140 | 0.45198 | 0.00000 | -0.45198 |
| Delft | 2004-11-06 | 0.000000 | Kamps | Tom | 1138 | 0.45389 | 1.00000 | 0.54611 |
| Zeist | 2003-11-08 | 0.000000 | Eijbersen | Michael | 1122 | 0.47735 | 1.00000 | 0.52265 |
| Antwerpen | 2004-08-14 | 0.000000 | Versluis | Kasper | 1056 | 0.57147 | 1.00000 | 0.42853 |
| Utrecht | 2006-05-20 | 0.000000 | Hoorn | René van | 1025 | 0.61533 | 1.00000 | 0.38467 |
| Düsseldorf | 2004-10-02 | 0.000000 | Drewelius | Dirk | 1024 | 0.61657 | 1.00000 | 0.38343 |
| Wien | 2003-11-22 | 0.000000 | Hoch | Rebecca | 1023 | 0.61815 | 1.00000 | 0.38185 |
| Deventer | 2007-11-03 | 0.000000 | Jansen of Lorkeers | Nick | 1010 | 0.63486 | 1.00000 | 0.36514 |
| Deventer | 2007-11-03 | 0.000000 | Marechal | Peter | 989 | 0.66301 | 1.00000 | 0.33699 |
| Zeist | 2003-11-08 | 0.000000 | Horstman | Wilco | 968 | 0.69060 | 0.50000 | -0.19060 |
| Zeist | 2003-11-08 | 0.000000 | Kleinlangevelsloo | Bart | 945 | 0.71989 | 1.00000 | 0.28011 |
| Düsseldorf | 2004-10-02 | 0.000000 | Kleier | Hermann | 934 | 0.73249 | 0.00000 | -0.73249 |
| Utrecht | 2006-05-20 | 0.000000 | Haar | Eric van de | 899 | 0.77196 | 1.00000 | 0.22804 |
| Heino | 2004-05-01 | 0.000000 | 0.77196 | 1.00000 | 0.22804 | |||
| Zeist | 2003-11-08 | 0.000000 | Hardorff | Ivo | 888 | 0.78449 | 0.00000 | -0.78449 |
| Rotterdam | 2005-11-05 | 0.000000 | Jansen | Thomas | 880 | 0.79286 | 1.00000 | 0.20714 |
| Delft | 2004-11-06 | 0.000000 | 0.79286 | 1.00000 | 0.20714 | |||
| Zeist | 2003-11-08 | 0.000000 | 0.79286 | 0.50000 | -0.29286 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Verhees | Thomas | 858 | 0.81477 | 1.00000 | 0.18523 |
| Düsseldorf | 2002-10-05 | 0.000000 | Linden | Gerard van der | 776 | 0.88232 | 0.00000 | -0.88232 |
| Rotterdam | 2005-11-05 | 0.000000 | Steger | Koen | 772 | 0.88479 | 1.00000 | 0.11521 |
| Heino | 2004-05-01 | 0.000000 | Weijs | Rik | 750 | 0.89918 | 1.00000 | 0.10082 |
| Rotterdam | 2005-11-05 | 0.000000 | Eikenhorst | Stuart van | 729 | 0.91158 | 1.00000 | 0.08842 |
| Breda | 2004-03-13 | 0.000000 | 0.91158 | 1.00000 | 0.08842 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Bisschops | Zooey | 705 | 0.92375 | 1.00000 | 0.07625 |
| Rotterdam | 2005-11-05 | 0.000000 | Luyken | Niels | 686 | 0.93267 | 1.00000 | 0.06733 |
| Wien | 2003-11-22 | 0.000000 | Weinberger | Nadja | 676 | 0.93702 | 1.00000 | 0.06298 |
| Antwerpen | 2006-08-12 | 0.000000 | Baardman | Jeroen | 663 | 0.94246 | 1.00000 | 0.05754 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.94246 | 1.00000 | 0.05754 | |||
| Deventer | 2007-11-03 | 0.000000 | Berg | Erwin van den | 659 | 0.94378 | 1.00000 | 0.05622 |
| Antwerpen | 2004-08-14 | 0.000000 | Bodegom | Wesley van | 631 | 0.95340 | 1.00000 | 0.04660 |
| Breda | 2004-03-13 | 0.000000 | 0.95340 | 1.00000 | 0.04660 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Krüger | Marco | 600 | 0.96266 | 1.00000 | 0.03734 |
| Utrecht | 2006-05-20 | 0.000000 | Gopalrai | Boyke | 575 | 0.96859 | 0.00000 | -0.96859 |
| Delft | 2004-11-06 | 0.000000 | Schottert | Pim | 569 | 0.97000 | 1.00000 | 0.03000 |
| Düsseldorf | 2002-10-05 | 0.000000 | Schurink | Kim | 472 | 0.98520 | 1.00000 | 0.01480 |
| Helmond | 2003-04-05 | 0.000000 | Hagebols | Thomas | 396 | 0.99156 | 0.00000 | -0.99156 |
| Breda | 2004-03-13 | 0.000000 | Jong | Rik de | 168 | 0.99851 | 1.00000 | 0.00149 |
| Antwerpen | 2004-08-14 | 0.000000 | Poppelaars | Sara | -228 | 0.99993 | 1.00000 | 0.00007 |
| Helmond | 2003-04-05 | 0.000000 | 0.99993 | 1.00000 | 0.00007 | |||
| Utrecht | 2006-05-20 | 0.000000 | Huis in het Veld | Ricks | 1.00000 | |||
| Heino | 2004-05-01 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.