| Game Balance of Kostyantyn Hnitetskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2013-09-29 | 0.000000 | Lytvynenko | Vladyslav | 1045 | 0.02056 | 0.00000 | -0.02056 |
| Novak | Nazar | 912 | 0.05240 | 0.00000 | -0.05240 | |||
| Buryak | Anton | 777 | 0.12348 | 1.00000 | 0.87652 | |||
| Vedeneyev | Nazar | 219 | 0.80294 | 0.00000 | -0.80294 | |||
| Kozachok | Oleksandr | 1.00000 | ||||||
| Костопіль | 2012-04-01 | 0.000000 | Chaykovskyy | Artem | 1187 | 0.00715 | 0.00000 | -0.00715 |
| Horoshev | Artem | 253 | 0.76646 | 0.00000 | -0.76646 | |||
| Kozachok | Oleksandr | 1.00000 | ||||||
| Tolochyk | Andriy | 1.00000 | ||||||
| Zakharchuk | Andriy | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.