| Game Balance of Kay Michalski, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2000-11-25 | 0.000000 | Bonnermann | Andreas | 1537 | 0.01059 | 0.00000 | -0.01059 |
| Chen | Da Cheng | 1253 | 0.07869 | 0.00000 | -0.07869 | |||
| Hofmann | Uwe | 1153 | 0.14388 | 0.00000 | -0.14388 | |||
| Abel | Dirk | 1049 | 0.24484 | 0.00000 | -0.24484 | |||
| Jungbluth | Wolfgang | 927 | 0.40045 | 0.00000 | -0.40045 | |||
| Kleier | Tim | 901 | 0.43678 | 1.00000 | 0.56322 | |||
| Woker | Nadine | 724 | 0.68477 | 1.00000 | 0.31523 | |||
| Herdecke | 1999-03-27 | 0.000000 | Krapp | Dieter | 1362 | 0.03780 | 0.00000 | -0.03780 |
| Jungbluth | Michael | 1297 | 0.05881 | 1.00000 | 0.94119 | |||
| Schulze | Jens | 1286 | 0.06333 | 0.00000 | -0.06333 | |||
| Bender | Wolfgang | 995 | 0.30945 | 1.00000 | 0.69055 | |||
| Schneider | Ulrich | 950 | 0.36917 | 0.00000 | -0.36917 | |||
| Kell | Sophie | 789 | 0.59660 | 0.00000 | -0.59660 | |||
| Herne | 1998-05-17 | 0.000000 | Krapp | Dieter | 1362 | 0.03780 | 0.00000 | -0.03780 |
| Jungbluth | Michael | 1297 | 0.05881 | 1.00000 | 0.94119 | |||
| Voss | Roland | 1126 | 0.16666 | 0.00000 | -0.16666 | |||
| Siewert | Thoman | 994 | 0.31116 | 1.00000 | 0.68884 | |||
| Fröhlich | Robert | 975 | 0.33487 | 1.00000 | 0.66513 | |||
| Lettenmayer | Reyk | 608 | 0.81579 | 0.00000 | -0.81579 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.