Game Balance of Spyros Vandoros, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Αθήνα | 2018-12-23 | 0.998099 | Koukas | Anastasios | 1599 | 0.14267 | 0.50000 | 0.35733 |
Adamakis | Gregory | 1505 | 0.23214 | 0.00000 | -0.23214 | |||
Vandoros | Elissaios | 1452 | 0.29388 | 0.00000 | -0.29388 | |||
Angatheris | Panagiotis | 880 | 0.93364 | 1.00000 | 0.06636 | |||
Alexopoulos | Theodoros | 851 | 0.94535 | 1.00000 | 0.05465 | |||
Machaliotis | Ioannis | 829 | 0.95294 | 1.00000 | 0.04706 | |||
Αθήνα | 2018-11-25 | 0.994624 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Tsotras | Manolis | 1599 | 0.14231 | 0.00000 | -0.14231 | |||
Koukas | Anastasios | 1599 | 0.14267 | 0.00000 | -0.14267 | |||
Xatzibeloudos | Lefteris | 1.00000 | ||||||
Moschonas | Konstantinos | 1.00000 | ||||||
Αθήνα | 2018-06-23 | 0.944775 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Kouvatsos | Nikos | 1715 | 0.07005 | 0.00000 | -0.07005 | |||
Pilalis | Ernestos | 906 | 0.92111 | 1.00000 | 0.07889 | |||
Angatheris | Panagiotis | 880 | 0.93364 | 1.00000 | 0.06636 | |||
Veroulis | Ioannis | 626 | 0.98910 | 0.00000 | -0.98910 | |||
Πάτρα | 2018-04-21 | 0.910960 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Tsotras | Manolis | 1599 | 0.14231 | 0.00000 | -0.14231 | |||
Vandoros | Elissaios | 1452 | 0.29388 | 0.00000 | -0.29388 | |||
Gilfesis | Stamatis | 1279 | 0.53305 | 0.00000 | -0.53305 | |||
Kougiemitros | Orfeas | 1230 | 0.60253 | 0.00000 | -0.60253 | |||
Dimakopoulos | Panagiotis | 1218 | 0.61804 | 1.00000 | 0.38196 | |||
Gerogiannis | Dimitris | 1113 | 0.75236 | 1.00000 | 0.24764 | |||
Matzaris | Giannis | 999 | 0.86202 | 1.00000 | 0.13798 | |||
Ellinas | Athanasios | -36 | 0.99993 | 1.00000 | 0.00007 | |||
Αθήνα | 2018-03-18 | 0.889887 | Tsotras | Manolis | 1599 | 0.14231 | 0.00000 | -0.14231 |
Vandoros | Elissaios | 1452 | 0.29388 | 1.00000 | 0.70612 | |||
Kougiemitros | Elias | 1106 | 0.75936 | 1.00000 | 0.24064 | |||
Machaliotis | Konstantinos | 1070 | 0.79837 | 0.00000 | -0.79837 | |||
Machaliotis | Ioannis | 829 | 0.95294 | 1.00000 | 0.04706 | |||
Αθήνα | 2017-12-16 | 0.824387 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Vandoros | Elissaios | 1452 | 0.29388 | 0.00000 | -0.29388 | |||
Machaliotis | Konstantinos | 1070 | 0.79837 | 1.00000 | 0.20163 | |||
Angatheris | Panagiotis | 880 | 0.93364 | 1.00000 | 0.06636 | |||
Machaliotis | Ioannis | 829 | 0.95294 | 1.00000 | 0.04706 | |||
Σκύδρα | 2017-10-28 | 0.785325 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Stanitsas | Charalambos | 1760 | 0.05191 | 0.00000 | -0.05191 | |||
Trypanagnostopoulos | Georgios | 1400 | 0.36144 | 0.00000 | -0.36144 | |||
Papalexopoulos | Georgios | 1232 | 0.59877 | 0.50000 | -0.09877 | |||
Fytilakos | Ioannis | 969 | 0.88362 | 1.00000 | 0.11638 | |||
Christodoulou | Dimitrios | 889 | 0.92964 | 1.00000 | 0.07036 | |||
Angatheris | Panagiotis | 880 | 0.93364 | 1.00000 | 0.06636 | |||
Kodounas | Giorgos | 326 | 0.99888 | 1.00000 | 0.00112 | |||
Μαρμάρι | 2017-08-20 | 0.726708 | Loulakis | Theoharis | 1593 | 0.14723 | 0.00000 | -0.14723 |
Palley | Charlie | 1461 | 0.28224 | 0.00000 | -0.28224 | |||
Moschovos | Dimitrios | 1368 | 0.40494 | 1.00000 | 0.59506 | |||
Gerrits | Theo | 1318 | 0.47582 | 0.00000 | -0.47582 | |||
Fytilakos | Ioannis | 969 | 0.88362 | 1.00000 | 0.11638 | |||
Μαρμάρι | 2017-08-19 | 0.725834 | Annies | Steffen | 1755 | 0.05374 | 0.00000 | -0.05374 |
Kouvatsos | Nikos | 1715 | 0.07005 | 0.00000 | -0.07005 | |||
Tsotras | Manolis | 1599 | 0.14231 | 0.00000 | -0.14231 | |||
Bergiers | Philippe | 1523 | 0.21191 | 0.00000 | -0.21191 | |||
Adamakis | Gregory | 1505 | 0.23214 | 1.00000 | 0.76786 | |||
Moschovos | Dimitrios | 1368 | 0.40494 | 1.00000 | 0.59506 | |||
Fotis | Konstantinos | 1288 | 0.51971 | 0.00000 | -0.51971 | |||
Gkougkoumas | Dimitrios | 1086 | 0.78181 | 1.00000 | 0.21819 | |||
Kleier | Hermann | 1015 | 0.84929 | 1.00000 | 0.15071 | |||
Christodoulou | Dimitrios | 889 | 0.92964 | 1.00000 | 0.07036 | |||
Αθήνα | 2017-06-18 | 0.670673 | Koukas | Anastasios | 1599 | 0.14267 | 0.00000 | -0.14267 |
Loulakis | Theoharis | 1593 | 0.14723 | 0.00000 | -0.14723 | |||
Paraskevas | Iordanis | 1289 | 0.51820 | 1.00000 | 0.48180 | |||
Marnezos | Dimitris | 1087 | 0.78073 | 0.00000 | -0.78073 | |||
Fytilakos | Ioannis | 969 | 0.88362 | 1.00000 | 0.11638 | |||
Πύργος | 2017-06-03 | 0.657110 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Trypanagnostopoulos | Georgios | 1400 | 0.36144 | 1.00000 | 0.63856 | |||
Kosmopoulos | Dimitrios | 1277 | 0.53564 | 0.50000 | -0.03564 | |||
Athanasopoulos | John | 707 | 0.98019 | 1.00000 | 0.01981 | |||
Panagoulias | John-Rafail | 1.00000 | ||||||
Πάτρα | 2017-04-29 | 0.625280 | Slagboom | Tim | 1893 | 0.02028 | 0.50000 | 0.47972 |
Adamakis | Gregory | 1505 | 0.23214 | 0.00000 | -0.23214 | |||
Vandoros | Elissaios | 1452 | 0.29388 | 1.00000 | 0.70612 | |||
Trypanagnostopoulos | Georgios | 1400 | 0.36144 | 0.00000 | -0.36144 | |||
Koustenis | Athanasios | 1291 | 0.51583 | 1.00000 | 0.48417 | |||
Papalexopoulos | Georgios | 1232 | 0.59877 | 1.00000 | 0.40123 | |||
Kitsos | Christos | 871 | 0.93751 | 1.00000 | 0.06249 | |||
Αθήνα | 2016-12-11 | 0.499510 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Petroulakis | George | 1760 | 0.05214 | 0.00000 | -0.05214 | |||
Tsotras | Manolis | 1599 | 0.14231 | 0.00000 | -0.14231 | |||
Tzafaris | Marios | 1.00000 | ||||||
Chatziveloudos | Kyriakos | 1.00000 | ||||||
Αθήνα | 2016-11-12 | 0.474025 | Stanitsas | Charalambos | 1760 | 0.05191 | 0.00000 | -0.05191 |
Georgakopoulos | Spyros | 1683 | 0.08601 | 0.00000 | -0.08601 | |||
Konstantinou | Kostas | 1487 | 0.25135 | 0.00000 | -0.25135 | |||
Moschovos | Dimitrios | 1368 | 0.40494 | 1.00000 | 0.59506 | |||
Marselos | George | 1272 | 0.54266 | 0.00000 | -0.54266 | |||
Tetradis | Georgios | 1004 | 0.85805 | 1.00000 | 0.14195 | |||
Manganos | Apostolos | 864 | 0.94034 | 1.00000 | 0.05966 | |||
Zafolia | Katerina | 1.00000 | ||||||
Πάτρα | 2016-10-01 | 0.437921 | Trypanagnostopoulos | Georgios | 1400 | 0.36144 | 0.50000 | 0.13856 |
Kosmopoulos | Dimitrios | 1277 | 0.53564 | 0.50000 | -0.03564 | |||
Papalexopoulos | Georgios | 1232 | 0.59877 | 0.00000 | -0.59877 | |||
Dimakopoulos | Panagiotis | 1218 | 0.61804 | 1.00000 | 0.38196 | |||
Kitsos | Christos | 871 | 0.93751 | 1.00000 | 0.06249 | |||
Kosmadakis | Ioannis | 659 | 0.98607 | 1.00000 | 0.01393 | |||
Delis | Christos | 384 | 0.99826 | 1.00000 | 0.00174 | |||
Αθήνα | 2016-09-25 | 0.432852 | Vandoros | John | 1908 | 0.01818 | 0.00000 | -0.01818 |
Georgakopoulos | Spyros | 1683 | 0.08601 | 0.00000 | -0.08601 | |||
Adamakis | Gregory | 1505 | 0.23214 | 0.00000 | -0.23214 | |||
Vandoros | Elissaios | 1452 | 0.29388 | 1.00000 | 0.70612 | |||
Xatzibeloudos | Kiriakos | 1.00000 | ||||||
Πάτρα | 2016-02-21 | 0.268945 | Tsigkounis | Konstantinos | 1333 | 0.45451 | 0.00000 | -0.45451 |
Savvanis | Andreas | 1333 | 0.45458 | 0.00000 | -0.45458 | |||
Koustenis | Athanasios | 1291 | 0.51583 | 1.00000 | 0.48417 | |||
Papalexopoulos | Georgios | 1232 | 0.59877 | 1.00000 | 0.40123 | |||
Mandalos | Nikolaos | 1222 | 0.61354 | 0.00000 | -0.61354 | |||
Dimakopoulos | Panagiotis | 1218 | 0.61804 | 1.00000 | 0.38196 | |||
Σκύδρα | 2015-09-26 | 0.182870 | Vlastos | Christos | 1493 | 0.24539 | 0.00000 | -0.24539 |
Saripapas | George | 1264 | 0.55339 | 0.00000 | -0.55339 | |||
Gkougkoumas | Dimitrios | 1086 | 0.78181 | 0.50000 | -0.28181 | |||
Kampouris | Makis | 874 | 0.93613 | 1.00000 | 0.06387 | |||
Afrantos | Dimitrios | 488 | 0.99616 | 1.00000 | 0.00384 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.