| Game Balance of Dimitris Servias, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Νιγρίτα | 2026-06-13 | 0.984095 | Fytilakos | Theodoros | 1641 | 0.07715 | 0.00000 | -0.07715 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Savvanis | Andreas | 1593 | 0.10409 | 0.00000 | -0.10409 |
| Νιγρίτα | 2025-12-14 | 0.903123 | Tzenos | Pasxalis | 1542 | 0.14011 | 0.00000 | -0.14011 |
| Νιγρίτα | 2022-06-26 | 0.062035 | 0.14011 | 0.50000 | 0.35989 | |||
| Σέρρες | 2019-10-26 | 0.000669 | 0.14011 | 0.00000 | -0.14011 | |||
| Νιγρίτα | 2019-07-20 | 0.000376 | 0.14011 | 0.00000 | -0.14011 | |||
| Νιγρίτα | 2026-06-13 | 0.984095 | Adamakis | Gregory | 1426 | 0.25369 | 0.00000 | -0.25369 |
| Σέρρες | 2019-10-26 | 0.000669 | 0.25369 | 0.00000 | -0.25369 | |||
| Σέρρες | 2019-10-26 | 0.000669 | Kourlitis | Thanasis | 1415 | 0.26589 | 0.00000 | -0.26589 |
| Σέρρες | 2019-10-26 | 0.000669 | Vandoros | Spyros | 1364 | 0.33074 | 0.00000 | -0.33074 |
| Νιγρίτα | 2022-06-26 | 0.062035 | Vintinis | Konstantinos | 1360 | 0.33561 | 0.50000 | 0.16439 |
| Σέρρες | 2019-10-26 | 0.000669 | 0.33561 | 1.00000 | 0.66439 | |||
| Σέρρες | 2019-10-26 | 0.000669 | Trypanagnostopoulos | Georgios | 1347 | 0.35201 | 0.00000 | -0.35201 |
| Νιγρίτα | 2018-06-24 | 0.000031 | Softas | Nikos | 1346 | 0.35400 | 0.00000 | -0.35400 |
| Νιγρίτα | 2025-12-14 | 0.903123 | Gerogiannis | Dimitris | 1310 | 0.40284 | 0.00000 | -0.40284 |
| Νιγρίτα | 2022-06-26 | 0.062035 | 0.40284 | 0.00000 | -0.40284 | |||
| Σέρρες | 2019-10-26 | 0.000669 | 0.40284 | 1.00000 | 0.59716 | |||
| Σέρρες | 2019-10-26 | 0.000669 | Bizopoulos | Alexandros | 1293 | 0.42689 | 0.00000 | -0.42689 |
| Νιγρίτα | 2018-06-24 | 0.000031 | Fotis | Konstantinos | 1272 | 0.45702 | 0.00000 | -0.45702 |
| Νιγρίτα | 2025-12-14 | 0.903123 | Koutousis | Dimitris | 1269 | 0.46125 | 1.00000 | 0.53875 |
| Νιγρίτα | 2020-10-11 | 0.004383 | 0.46125 | 0.00000 | -0.46125 | |||
| Σέρρες | 2019-10-26 | 0.000669 | 0.46125 | 0.00000 | -0.46125 | |||
| Σέρρες | 2019-10-26 | 0.000669 | Pilalis | Ernestos | 1213 | 0.54245 | 0.00000 | -0.54245 |
| Νιγρίτα | 2017-10-08 | 0.000005 | Deligiorakis | Konstantinos | 1195 | 0.56767 | 0.00000 | -0.56767 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Tyrelis | Tasos | 1173 | 0.59864 | 1.00000 | 0.40136 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Stefanis | Thomas | 1135 | 0.65040 | 1.00000 | 0.34960 |
| Νιγρίτα | 2018-06-24 | 0.000031 | 0.65040 | 1.00000 | 0.34960 | |||
| Νιγρίτα | 2022-06-26 | 0.062035 | Tsiarvoulas | Marios | 1115 | 0.67642 | 1.00000 | 0.32358 |
| Νιγρίτα | 2020-10-11 | 0.004383 | 0.67642 | 1.00000 | 0.32358 | |||
| Σέρρες | 2019-10-26 | 0.000669 | 0.67642 | 1.00000 | 0.32358 | |||
| Σέρρες | 2019-10-26 | 0.000669 | 0.67642 | 1.00000 | 0.32358 | |||
| Νιγρίτα | 2019-07-20 | 0.000376 | 0.67642 | 1.00000 | 0.32358 | |||
| Νιγρίτα | 2017-10-08 | 0.000005 | Ioannidis | Aggelos | 1063 | 0.74132 | 1.00000 | 0.25868 |
| Νιγρίτα | 2025-12-14 | 0.903123 | Mitrousis | Vasilis | 1003 | 0.80560 | 1.00000 | 0.19440 |
| Νιγρίτα | 2018-06-24 | 0.000031 | 0.80560 | 0.00000 | -0.80560 | |||
| Νιγρίτα | 2026-06-13 | 0.984095 | Matzaris | Giannis | 984 | 0.82401 | 1.00000 | 0.17599 |
| Νιγρίτα | 2026-06-13 | 0.984095 | Alexoudis | Vasilis | 983 | 0.82466 | 0.00000 | -0.82466 |
| Νιγρίτα | 2020-10-11 | 0.004383 | 0.82466 | 0.50000 | -0.32466 | |||
| Νιγρίτα | 2019-07-20 | 0.000376 | 0.82466 | 0.50000 | -0.32466 | |||
| Νιγρίτα | 2018-06-24 | 0.000031 | 0.82466 | 1.00000 | 0.17534 | |||
| Νιγρίτα | 2026-06-13 | 0.984095 | Leventi | Areti | 924 | 0.87368 | 1.00000 | 0.12632 |
| Νιγρίτα | 2018-06-17 | 0.000029 | Kalais | Vasilis | 914 | 0.88070 | 1.00000 | 0.11930 |
| Νιγρίτα | 2025-12-14 | 0.903123 | Fotis | George | 839 | 0.92482 | 1.00000 | 0.07518 |
| Νιγρίτα | 2019-07-20 | 0.000376 | 0.92482 | 1.00000 | 0.07518 | |||
| Νιγρίτα | 2018-06-24 | 0.000031 | 0.92482 | 1.00000 | 0.07518 | |||
| Νιγρίτα | 2019-07-20 | 0.000376 | Mihaloudis | Hercules | 584 | 0.98759 | 0.00000 | -0.98759 |
| Νιγρίτα | 2020-10-11 | 0.004383 | Mastorakis | Dimitris | 497 | 0.99354 | 1.00000 | 0.00646 |
| Σέρρες | 2019-10-26 | 0.000669 | 0.99354 | 1.00000 | 0.00646 | |||
| Νιγρίτα | 2022-06-26 | 0.062035 | Vlachos | Alexandros | -134 | 0.99995 | 1.00000 | 0.00005 |
| Νιγρίτα | 2017-10-08 | 0.000005 | Michaloudi | Dimitra | -216 | 0.99997 | 1.00000 | 0.00003 |
| Νιγρίτα | 2018-06-17 | 0.000029 | Gkazepis | Michalis | -603 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2017-10-08 | 0.000005 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2018-06-17 | 0.000029 | Mihaloudi | Dimitra | -603 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2020-10-11 | 0.004383 | Tzibilis | Argiris | -659 | 1.00000 | 1.00000 | 0.00000 |
| Σέρρες | 2019-10-26 | 0.000669 | 1.00000 | 1.00000 | 0.00000 | |||
| Νιγρίτα | 2018-06-17 | 0.000029 | Tolis | Rafael | -852 | 1.00000 | 1.00000 | 0.00000 |
| Νιγρίτα | 2017-10-08 | 0.000005 | Kourlitis | Athanasios | 0.00000 | |||
| Νιγρίτα | 2018-06-17 | 0.000029 | Mpatsios | Konstantinos | 0.50000 | |||
| Νιγρίτα | 2019-07-20 | 0.000376 | Terzakis | Tasos | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.