Game Balance of Collin Sikteoeboen, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Helmond | 2004-10-16 | 0.000000 | Niemeijer | Pim | 1870 | 0.00858 | 0.00000 | -0.00858 |
Eindhoven | 2006-10-28 | 0.000000 | Kik | Ricardo | 1714 | 0.02714 | 0.00000 | -0.02714 |
Delft | 2004-11-06 | 0.000000 | 0.02714 | 0.00000 | -0.02714 | |||
Helmond | 2004-10-16 | 0.000000 | 0.02714 | 0.00000 | -0.02714 | |||
Helmond | 2005-10-01 | 0.000000 | Linden | Mark van der | 1672 | 0.03649 | 0.00000 | -0.03649 |
Eindhoven | 2006-10-28 | 0.000000 | Bouten | David | 1443 | 0.15685 | 0.00000 | -0.15685 |
Venray | 2008-05-24 | 0.000000 | Bergiers | Philippe | 1408 | 0.18824 | 0.00000 | -0.18824 |
Venray | 2008-05-24 | 0.000000 | Heltzel | Joost | 1377 | 0.22035 | 1.00000 | 0.77965 |
Breda | 2008-10-26 | 0.000000 | Verleysdonk | Peter | 1341 | 0.26028 | 0.00000 | -0.26028 |
Eindhoven | 2006-10-28 | 0.000000 | 0.26028 | 0.00000 | -0.26028 | |||
Helmond | 2004-10-16 | 0.000000 | 0.26028 | 1.00000 | 0.73972 | |||
Helmond | 2003-04-05 | 0.000000 | 0.26028 | 0.00000 | -0.26028 | |||
Eindhoven | 2006-10-28 | 0.000000 | Mink | Peter | 1295 | 0.31630 | 1.00000 | 0.68370 |
Helmond | 2003-04-05 | 0.000000 | Pausch | Ansgar | 1272 | 0.34732 | 0.00000 | -0.34732 |
Delft | 2004-11-06 | 0.000000 | Schipper | Mike | 1271 | 0.34745 | 1.00000 | 0.65255 |
Helmond | 2005-10-01 | 0.000000 | Schepers | John | 1270 | 0.34962 | 0.00000 | -0.34962 |
Delft | 2004-11-06 | 0.000000 | Kort | Jules de | 1255 | 0.36946 | 1.00000 | 0.63054 |
Eindhoven | 2006-10-28 | 0.000000 | Asseldonk | Paul van | 1252 | 0.37355 | 0.00000 | -0.37355 |
Helmond | 2005-10-01 | 0.000000 | Verleysdonk | Roel | 1248 | 0.37877 | 0.00000 | -0.37877 |
Delft | 2004-11-06 | 0.000000 | 0.37877 | 0.00000 | -0.37877 | |||
Helmond | 2004-10-16 | 0.000000 | 0.37877 | 0.00000 | -0.37877 | |||
Helmond | 2003-04-05 | 0.000000 | 0.37877 | 0.00000 | -0.37877 | |||
Delft | 2004-11-06 | 0.000000 | Ermen | Damiel | 1219 | 0.41985 | 0.00000 | -0.41985 |
Venray | 2008-05-24 | 0.000000 | Belle | Prahlada | 1200 | 0.44669 | 0.50000 | 0.05331 |
Helmond | 2003-04-05 | 0.000000 | Pijnappel | Patrick | 1199 | 0.44816 | 0.00000 | -0.44816 |
Venray | 2008-05-24 | 0.000000 | Baardman | Mark | 1150 | 0.51834 | 1.00000 | 0.48166 |
Helmond | 2003-04-05 | 0.000000 | Verleysdonk | Bert | 1114 | 0.56912 | 0.00000 | -0.56912 |
Delft | 2004-11-06 | 0.000000 | Rijntjes | Just | 1049 | 0.65975 | 1.00000 | 0.34025 |
Venray | 2008-05-24 | 0.000000 | Marechal | Peter | 1001 | 0.72069 | 0.00000 | -0.72069 |
Breda | 2008-10-26 | 0.000000 | Peters | Giel | 937 | 0.79220 | 1.00000 | 0.20780 |
Eindhoven | 2006-10-28 | 0.000000 | Voets | Robbert | 937 | 0.79221 | 1.00000 | 0.20779 |
Helmond | 2005-10-01 | 0.000000 | Schooljan | Julian | 861 | 0.86081 | 0.00000 | -0.86081 |
Helmond | 2004-10-16 | 0.000000 | Gilst | Michel van | 795 | 0.90592 | 1.00000 | 0.09408 |
Delft | 2004-11-06 | 0.000000 | Schalkwijk | Tom | 774 | 0.91773 | 1.00000 | 0.08227 |
Breda | 2008-10-26 | 0.000000 | Veerman | Celine | 765 | 0.92227 | 1.00000 | 0.07773 |
Breda | 2008-10-26 | 0.000000 | Montizaan | Arjan | 748 | 0.93031 | 1.00000 | 0.06969 |
Venray | 2008-05-24 | 0.000000 | Maas | Rens | 685 | 0.95438 | 1.00000 | 0.04562 |
Breda | 2008-10-26 | 0.000000 | Veer | Rens van der | 676 | 0.95711 | 1.00000 | 0.04289 |
Delft | 2004-11-06 | 0.000000 | Bodegom | Wesley van | 650 | 0.96434 | 1.00000 | 0.03566 |
Breda | 2008-10-26 | 0.000000 | Ridder | Jens de | 477 | 0.98994 | 1.00000 | 0.01006 |
Helmond | 2004-10-16 | 0.000000 | Roefs | Marijn | 291 | 0.99753 | 1.00000 | 0.00247 |
Helmond | 2004-10-16 | 0.000000 | Poppelaars | Sara | -198 | 0.99994 | 1.00000 | 0.00006 |
Helmond | 2003-04-05 | 0.000000 | 0.99994 | 0.00000 | -0.99994 | |||
Eindhoven | 2006-10-28 | 0.000000 | Meiberg | Tom | 1.00000 | |||
Helmond | 2005-10-01 | 0.000000 | Stiphout | Virgil | 1.00000 | |||
Breda | 2008-10-26 | 0.000000 | Veerman | Leonie | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.