Game Balance of Andre Schopbarteld, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Enschede | 2010-02-27 | 0.000000 | Jong | Jasper de | 1557 | 0.02901 | 0.00000 | -0.02901 |
Tiel | 1997-10-04 | 0.000000 | Helmus | René | 1545 | 0.03175 | 0.00000 | -0.03175 |
Tiel | 1997-10-04 | 0.000000 | Dijk | Tijs van | 1454 | 0.05949 | 0.00000 | -0.05949 |
Enschede | 2010-02-27 | 0.000000 | Annies | Dieter | 1418 | 0.07520 | 0.00000 | -0.07520 |
Tiel | 1997-10-04 | 0.000000 | Schepers | John | 1299 | 0.15388 | 1.00000 | 0.84612 |
Enschede | 2010-02-27 | 0.000000 | Schurink | Edy | 1280 | 0.17005 | 0.00000 | -0.17005 |
Enschede | 2010-02-27 | 0.000000 | Binnendijk | Ferdinand | 1012 | 0.50426 | 1.00000 | 0.49574 |
Tiel | 1997-10-04 | 0.000000 | Spijkers | Rob | 951 | 0.59131 | 0.00000 | -0.59131 |
Tiel | 1997-10-04 | 0.000000 | Leijten | Ben | 871 | 0.69850 | 0.00000 | -0.69850 |
Tiel | 1997-10-04 | 0.000000 | Groot | Linda de | 786 | 0.79607 | 1.00000 | 0.20393 |
Enschede | 2010-02-27 | 0.000000 | Groenland | Boudewijn | 772 | 0.81006 | 1.00000 | 0.18994 |
Tiel | 1997-10-04 | 0.000000 | Berg | Erwin van den | 643 | 0.90873 | 1.00000 | 0.09127 |
Enschede | 2010-02-27 | 0.000000 | Schopbarteld | Alex | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.