Game Balance of Gerasimos Savvopoulos, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Πάτρα | 2019-02-23 | 0.001520 | Savvanis | Andreas | 1634 | 0.00082 | 0.00000 | -0.00082 |
Anastopoulos | Aristotelis | 983 | 0.09549 | 0.50000 | 0.40451 | |||
Kosmadakis | Ioannis | 874 | 0.17780 | 0.00000 | -0.17780 | |||
Christodoulou | Dimitrios | 832 | 0.22037 | 0.50000 | 0.27963 | |||
Fanaras | Taxiarchis | 641 | 0.46650 | 0.00000 | -0.46650 | |||
Vris | Andreas | 561 | 0.58147 | 0.50000 | -0.08147 | |||
Πάτρα | 2016-10-01 | 0.000006 | Trypanagnostopoulos | Georgios | 1356 | 0.00681 | 0.00000 | -0.00681 |
Tetradis | Georgios | 1099 | 0.04444 | 1.00000 | 0.95556 | |||
Kitsos | Christos | 1044 | 0.06437 | 0.00000 | -0.06437 | |||
Anastopoulos | Aristotelis | 983 | 0.09549 | 1.00000 | 0.90451 | |||
Tsigkounis | Konstantinos | 844 | 0.20768 | 0.00000 | -0.20768 | |||
Koskinas | Athanasios | 675 | 0.41854 | 1.00000 | 0.58146 | |||
Anastopoulou | Athina | 535 | 0.61800 | 1.00000 | 0.38200 | |||
Πάτρα | 2016-02-21 | 0.000001 | Petroulakis | George | 1612 | 0.00096 | 0.00000 | -0.00096 |
Tzenos | Pasxalis | 1564 | 0.00140 | 0.00000 | -0.00140 | |||
Kosmopoulos | Dimitrios | 1490 | 0.00247 | 0.00000 | -0.00247 | |||
Arhontakakis | Stathis | 1216 | 0.01936 | 1.00000 | 0.98064 | |||
Tsigkounis | Konstantinos | 844 | 0.20768 | 0.00000 | -0.20768 | |||
Stamatiadou | Katerina | -1104 | 1.00000 | 1.00000 | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.