| Game Balance of Oleksandr Pshenychnyy, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2003-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.00088 | 0.00000 | -0.00088 |
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00172 | 0.00000 | -0.00172 |
| Рівне | 2003-04-06 | 0.000000 | Kunin | Mark Lukich | 1263 | 0.00837 | 0.00000 | -0.00837 |
| Рівне | 2003-04-05 | 0.000000 | Vos | Kees de | 1262 | 0.00847 | 0.00000 | -0.00847 |
| Рівне | 2004-01-11 | 0.000000 | Shevchuk | Mykhaylo | 1124 | 0.02348 | 0.00000 | -0.02348 |
| Рівне | 2003-04-06 | 0.000000 | Kochyn | Maksym | 1122 | 0.02384 | 0.00000 | -0.02384 |
| Рівне | 2003-04-05 | 0.000000 | 0.02384 | 0.00000 | -0.02384 | |||
| Рівне | 2004-01-11 | 0.000000 | Stanislavchuk | Vasyl | 1104 | 0.02709 | 0.00000 | -0.02709 |
| Рівне | 2003-04-06 | 0.000000 | Tkhorevskyy | Vitaliy | 1071 | 0.03437 | 1.00000 | 0.96563 |
| Рівне | 2003-04-05 | 0.000000 | 0.03437 | 1.00000 | 0.96563 | |||
| Рівне | 2003-04-06 | 0.000000 | Vasylchuk | Oleksandr | 974 | 0.06650 | 1.00000 | 0.93350 |
| Рівне | 2003-05-25 | 0.000000 | Kozlov | Mykhaylo | 918 | 0.09504 | 0.00000 | -0.09504 |
| Рівне | 2003-04-06 | 0.000000 | 0.09504 | 0.00000 | -0.09504 | |||
| Рівне | 2003-04-05 | 0.000000 | Kushnir | Roman | 794 | 0.19185 | 0.00000 | -0.19185 |
| Рівне | 2004-01-11 | 0.000000 | Shevchuk | Viktor | 737 | 0.25307 | 0.00000 | -0.25307 |
| Рівне | 2003-05-25 | 0.000000 | 0.25307 | 0.00000 | -0.25307 | |||
| Рівне | 2004-01-11 | 0.000000 | Kuzmych | Dmytro | 676 | 0.32829 | 0.00000 | -0.32829 |
| Рівне | 2004-01-11 | 0.000000 | Kachanovskyy | Mykhaylo | 501 | 0.57370 | 1.00000 | 0.42630 |
| Рівне | 2004-01-11 | 0.000000 | Tymoshenko | Mykola | 413 | 0.69287 | 1.00000 | 0.30713 |
| Рівне | 2003-05-25 | 0.000000 | Kachanovskyy | Artem | 360 | 0.75582 | 1.00000 | 0.24418 |
| Рівне | 2003-04-06 | 0.000000 | Honta | Zhanna | 354 | 0.76258 | 0.00000 | -0.76258 |
| Рівне | 2004-01-11 | 0.000000 | Moskalyov | Pavlo | 254 | 0.85837 | 1.00000 | 0.14163 |
| Рівне | 2003-05-25 | 0.000000 | Sharhan | Mykola | 119 | 0.93859 | 1.00000 | 0.06141 |
| Рівне | 2003-04-05 | 0.000000 | Bunko | Leonid | -137 | 0.99014 | 1.00000 | 0.00986 |
| Рівне | 2003-05-25 | 0.000000 | Sharhan | Ivav | -435 | 0.99898 | 1.00000 | 0.00102 |
| Рівне | 2003-04-05 | 0.000000 | Skrypchuk | Mykhaylo | -774 | 0.99992 | 1.00000 | 0.00008 |
| Рівне | 2003-04-05 | 0.000000 | Dorofeyeva | Anastasiya | 1.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Levchenko | Loniya | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.