| Game Balance of Michalis Petropoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2023-12-17 | 0.409518 | Karelas | Gerasimos | 1867 | 0.00042 | 0.00000 | -0.00042 |
| Πάτρα | 2022-12-17 | 0.169055 | Kosmopoulos | Dimitrios | 1487 | 0.00766 | 0.00000 | -0.00766 |
| Καλάβρυτα | 2021-12-28 | 0.053729 | 0.00766 | 0.00000 | -0.00766 | |||
| Πάτρα | 2023-12-17 | 0.409518 | Trypanagnostopoulos | Georgios | 1330 | 0.02448 | 0.00000 | -0.02448 |
| Πάτρα | 2022-12-17 | 0.169055 | 0.02448 | 0.00000 | -0.02448 | |||
| Πάτρα | 2022-12-17 | 0.169055 | Dimakopoulos | Panagiotis | 1321 | 0.02625 | 0.00000 | -0.02625 |
| Πάτρα | 2022-12-17 | 0.169055 | Metaxas-Mariatos | Ermis | 1041 | 0.15963 | 0.00000 | -0.15963 |
| Καλάβρυτα | 2021-12-28 | 0.053729 | Kousoulas | Vasileios | 930 | 0.27544 | 0.00000 | -0.27544 |
| Πάτρα | 2021-12-11 | 0.050490 | Arkoumani | Evangelia | 927 | 0.27862 | 0.50000 | 0.22138 |
| Πάτρα | 2023-03-05 | 0.209482 | Mpardakis | Georgios | 915 | 0.29405 | 0.50000 | 0.20595 |
| Πάτρα | 2023-12-17 | 0.409518 | Angelopoulos | Andreas | 851 | 0.37706 | 0.50000 | 0.12294 |
| Πάτρα | 2021-12-11 | 0.050490 | Metaxas | Ermis | 846 | 0.38458 | 0.00000 | -0.38458 |
| Καλάβρυτα | 2021-12-28 | 0.053729 | Tsigkounis | Konstantinos | 762 | 0.50386 | 0.00000 | -0.50386 |
| Πάτρα | 2023-03-05 | 0.209482 | Doudalis | Konstantinos | 738 | 0.53742 | 1.00000 | 0.46258 |
| Πάτρα | 2023-12-17 | 0.409518 | Ntoukas | Dimitrios | 718 | 0.56674 | 1.00000 | 0.43326 |
| Πάτρα | 2023-03-05 | 0.209482 | Kousoulas | Theodoros | 557 | 0.77250 | 1.00000 | 0.22750 |
| Καλάβρυτα | 2021-12-28 | 0.053729 | 0.77250 | 1.00000 | 0.22750 | |||
| Πάτρα | 2022-12-17 | 0.169055 | Varelas | Nektarios | 529 | 0.80219 | 1.00000 | 0.19781 |
| Πάτρα | 2023-03-05 | 0.209482 | Vris | Andreas | 456 | 0.86647 | 0.00000 | -0.86647 |
| Καλάβρυτα | 2021-12-28 | 0.053729 | 0.86647 | 0.00000 | -0.86647 | |||
| Πάτρα | 2023-03-05 | 0.209482 | Vavouliotis | Dimitrios | 336 | 0.93662 | 1.00000 | 0.06338 |
| Πάτρα | 2021-12-11 | 0.050490 | Massaras | Filippos | 1.00000 | |||
| Πάτρα | 2021-12-11 | 0.050490 | Massaras | Spyridon | 1.00000 | |||
| Πάτρα | 2021-12-11 | 0.050490 | Massaras | Theodoros | 1.00000 | |||
| Πάτρα | 2023-12-17 | 0.409518 | Voerakos | Georgios | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.